Flight schedule SUMMER 2024
Valid from 31. 3. 2024 to 26. 10. 2024 - updated 21. 10. 2024
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALGHERO | AHO | 31. 03. 2024 | 25. 10. 2024 | Wed Thu Fri Sun | 08:05 | 10:00 | FR 8226 | 73H | |||
ALGHERO | AHO | 06. 04. 2024 | 26. 10. 2024 | Sat | 12:05 | 14:00 | FR 8226 | 73H | |||
ANTALYA | AYT | 18. 05. 2024 | 26. 10. 2024 | Wed Sat | 05:00 | 06:45 | PC 5071 | 320 | |||
ANTALYA | AYT | 02. 06. 2024 | 29. 09. 2024 | Sun | 06:00 | 07:40 | XC 771 | 73H | |||
ANTALYA | AYT | 12. 06. 2024 | 25. 09. 2024 | Wed | 06:30 | 08:10 | XC 367 | 73H | |||
ANTALYA | AYT | 22. 06. 2024 | 28. 09. 2024 | Sat | 14:40 | 16:20 | XC 667 | 7M8 | |||
ATHENS | ATH | 01. 04. 2024 | 11. 04. 2024 | Mo Thu | 16:35 | 17:45 | A3 874 | 320 | |||
ATHENS | ATH | 18. 04. 2024 | 26. 09. 2024 | Mo Thu | 16:35 | 17:45 | A3 874 | 320 | |||
ATHENS | ATH | 03. 10. 2024 | 24. 10. 2024 | Mo Thu | 16:35 | 17:45 | A3 874 | 320 | |||
ATHENS | ATH | 15. 04. 2024 | 15. 04. 2024 | Mo | 16:45 | 17:55 | A3 874 | 320 | |||
BOURGAS | BOJ | 17. 06. 2024 | 02. 09. 2024 | Mo | 07:35 | 08:30 | QS 1581 | 73H | |||
BOURGAS | BOJ | 05. 06. 2024 | 25. 09. 2024 | Wed | 08:55 | 09:40 | FR 3705 | 73H | |||
BOURGAS | BOJ | 20. 06. 2024 | 05. 09. 2024 | Thu | 12:15 | 13:10 | QS 1581 | 73H | |||
BOURGAS | BOJ | 07. 06. 2024 | 27. 09. 2024 | Fri | 12:55 | 13:40 | FR 3705 | 73H | |||
BOURGAS | BOJ | 18. 06. 2024 | 03. 09. 2024 | Tue | 14:00 | 14:55 | QS 1581 | 73H | |||
BOURGAS | BOJ | 03. 06. 2024 | 30. 09. 2024 | Mo | 14:15 | 15:00 | FR 3705 | 73H | |||
BOURGAS | BOJ | 23. 06. 2024 | 08. 09. 2024 | Sun | 14:50 | 15:45 | QS 1581 | 73H | |||
BOURGAS | BOJ | 21. 06. 2024 | 06. 09. 2024 | Fri | 15:00 | 15:55 | QS 1581 | 73H | |||
BRUSSELS-CHARLEROI | CRL | 06. 04. 2024 | 26. 10. 2024 | Sat | 08:00 | 09:45 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 01. 04. 2024 | 26. 08. 2024 | Mo | 08:50 | 10:35 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 09. 09. 2024 | 21. 10. 2024 | Mo | 08:50 | 10:35 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 05. 04. 2024 | 31. 05. 2024 | Fri | 12:00 | 13:40 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 04. 04. 2024 | 24. 10. 2024 | Thu | 12:40 | 14:25 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 02. 09. 2024 | 02. 09. 2024 | Mo | 12:50 | 14:35 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 01. 10. 2024 | 22. 10. 2024 | Tue | 16:10 | 17:55 | FR 2973 | 73H | Buy tickets | ||
CATANIA | CTA | 08. 06. 2024 | 07. 09. 2024 | Sat | 22:15 | 00:25 (+1) | QS 1537 | 73H | |||
CORFU | CFU | 07. 06. 2024 | 27. 09. 2024 | Fri | 07:40 | 08:30 | QS 1517 | 73H | |||
CORFU | CFU | 01. 06. 2024 | 26. 10. 2024 | Sat | 14:25 | 15:15 | FR 1744 | 73H | |||
CORFU | CFU | 03. 06. 2024 | 30. 09. 2024 | Mo | 16:10 | 17:00 | QS 1517 | 73H | |||
CORFU | CFU | 04. 06. 2024 | 24. 09. 2024 | Tue | 16:50 | 17:40 | FR 1744 | 73H | |||
CORFU | CFU | 06. 06. 2024 | 24. 10. 2024 | Thu | 20:40 | 21:30 | FR 1744 | 73H | |||
DALAMAN | DLM | 05. 04. 2024 | 25. 10. 2024 | Fri | 18:40 | 20:15 | FR 7144 | 73H | Buy tickets | ||
DALAMAN | DLM | 01. 04. 2024 | 21. 10. 2024 | Mo | 19:55 | 21:30 | FR 7144 | 73H | Buy tickets | ||
DUBAI | DWC | 24. 10. 2024 | 24. 10. 2024 | Thu | 20:00 | 00:10 (+1) | QS 1501 | 7M8 | Buy tickets | ||
DUBAI | DWC | 04. 04. 2024 | 28. 04. 2024 | Thu Sun | 20:30 | 00:40 (+1) | QS 1501 | 7M8 | Buy tickets | ||
DUBAI | DWC | 05. 05. 2024 | 19. 05. 2024 | Sun | 20:30 | 00:40 (+1) | QS 1501 | 7M8 | Buy tickets | ||
DUBAI | DWC | 31. 03. 2024 | 31. 03. 2024 | Sun | 21:45 | 01:55 (+1) | QS 1501 | 7M8 | Buy tickets | ||
DUBLIN | DUB | 01. 04. 2024 | 21. 10. 2024 | Mo | 08:05 | 11:45 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 04. 07. 2024 | 29. 08. 2024 | Thu | 11:00 | 14:40 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 03. 10. 2024 | 24. 10. 2024 | Thu | 11:00 | 14:40 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 03. 04. 2024 | 23. 10. 2024 | Wed | 17:45 | 21:25 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 05. 04. 2024 | 25. 10. 2024 | Fri | 18:50 | 22:30 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 02. 04. 2024 | 22. 10. 2024 | Tue | 19:25 | 23:05 | FR 4224 | 73H | Buy tickets | ||
EDINBURGH | EDI | 02. 04. 2024 | 22. 10. 2024 | Tue | 09:45 | 13:20 | RK 6642 | 73H | Buy tickets | ||
EDINBURGH | EDI | 31. 03. 2024 | 20. 10. 2024 | Sun | 17:55 | 21:30 | FR 6642 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 03. 04. 2024 | 23. 10. 2024 | Wed | 12:40 | 14:25 | FR 1870 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 31. 03. 2024 | 20. 10. 2024 | Sun | 16:45 | 18:30 | FR 1870 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 01. 04. 2024 | 21. 10. 2024 | Mo | 19:45 | 21:30 | FR 1870 | 73H | Buy tickets | ||
HERAKLION | HER | 01. 06. 2024 | 05. 06. 2024 | Wed Sat | 08:25 | 10:00 | QS 1507 | 73H | |||
HERAKLION | HER | 05. 06. 2024 | 28. 09. 2024 | Wed Sat | 09:25 | 11:00 | QS 1505 | 73H | |||
HERAKLION | HER | 08. 06. 2024 | 28. 09. 2024 | Wed Sat | 15:05 | 16:40 | QS 1507 | 73H | |||
HERAKLION | HER | 02. 06. 2024 | 29. 09. 2024 | Sun | 15:20 | 16:25 | QS 1505 | 73H | |||
HURGHADA | HRG | 02. 04. 2024 | 23. 04. 2024 | Tue | 13:40 | 17:50 | SM 551 | 320 | Buy tickets | ||
HURGHADA | HRG | 30. 04. 2024 | 22. 10. 2024 | Tue | 14:40 | 17:50 | SM 551 | 320 | Buy tickets | ||
HURGHADA | HRG | 05. 04. 2024 | 19. 04. 2024 | Fri | 14:55 | 19:05 | SM 551 | 320 | Buy tickets | ||
HURGHADA | HRG | 26. 04. 2024 | 25. 10. 2024 | Fri | 15:55 | 19:05 | SM 551 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 19. 05. 2024 | 20. 10. 2024 | Sun | 10:20 | 11:30 | PC 411 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 15. 05. 2024 | 23. 10. 2024 | Wed | 11:55 | 13:05 | PC 411 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 02. 08. 2024 | 25. 10. 2024 | Fri | 12:55 | 14:05 | PC 411 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 06. 08. 2024 | 22. 10. 2024 | Tue | 13:00 | 14:10 | PC 411 | 320 | Buy tickets | ||
KAUNAS | KUN | 02. 04. 2024 | 26. 10. 2024 | Tue Fri Sat | 08:45 | 09:20 | FR 6389 | 73H | |||
LANZAROTE | ACE | 04. 04. 2024 | 24. 10. 2024 | Thu | 10:15 | 15:55 | FR 4220 | 73H | Buy tickets | ||
LARNACA | LCA | 03. 06. 2024 | 06. 06. 2024 | Mo Thu | 15:50 | 18:10 | QS 1509 | 73H | |||
LARNACA | LCA | 30. 09. 2024 | 03. 10. 2024 | Mo Thu | 15:50 | 18:10 | QS 1509 | 73H | |||
LARNACA | LCA | 02. 06. 2024 | 29. 09. 2024 | Sun | 22:20 | 00:40 (+1) | QS 1509 | 73H | |||
LARNACA | LCA | 10. 06. 2024 | 26. 09. 2024 | Mo Thu | 23:55 | 02:15 (+1) | QS 1509 | 73H | |||
LEEDS-BRADFORD | LBA | 02. 04. 2024 | 22. 10. 2024 | Tue | 11:35 | 15:00 | FR 5041 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 06. 04. 2024 | 26. 10. 2024 | Sat | 16:40 | 20:05 | FR 5041 | 73H | Buy tickets | ||
LONDON-LUTON | LTN | 02. 05. 2024 | 31. 08. 2024 | Tue Thu Sat Sun | 05:50 | 09:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 06. 04. 2024 | 27. 04. 2024 | Sat | 05:55 | 09:15 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 03. 09. 2024 | 21. 09. 2024 | Tue Thu Sat | 05:55 | 09:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 24. 09. 2024 | 26. 10. 2024 | Tue Thu Sat Sun | 05:55 | 09:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 16. 07. 2024 | 26. 10. 2024 | Tue Thu Sat Sun | 05:55 | 09:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 31. 03. 2024 | 30. 04. 2024 | Tue Thu Sun | 05:55 | 09:15 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 01. 09. 2024 | 22. 09. 2024 | Sun | 21:40 | 01:00 (+1) | W9 5455 | 321 | Buy tickets | ||
LONDON-STANSTED | STN | 06. 04. 2024 | 26. 10. 2024 | Sat | 06:20 | 09:30 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 04. 2024 | 21. 10. 2024 | Mo | 07:30 | 10:40 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 31. 03. 2024 | 20. 10. 2024 | Sun | 07:45 | 10:55 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 05. 04. 2024 | 26. 04. 2024 | Fri | 17:00 | 20:10 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 04. 04. 2024 | 24. 10. 2024 | Thu | 19:20 | 22:30 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 02. 04. 2024 | 22. 10. 2024 | Tue | 20:05 | 23:15 | FR 063 | 73H | Buy tickets | ||
MALTA | MLA | 04. 04. 2024 | 24. 10. 2024 | Thu | 05:45 | 08:05 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 02. 04. 2024 | 22. 10. 2024 | Tue | 09:55 | 12:15 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 31. 03. 2024 | 20. 10. 2024 | Sun | 21:35 | 23:55 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 03. 04. 2024 | 23. 10. 2024 | Wed | 22:10 | 00:30 (+1) | FR 1528 | 73H | Buy tickets | ||
MANCHESTER | MAN | 02. 04. 2024 | 22. 10. 2024 | Tue | 06:15 | 09:40 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 04. 04. 2024 | 24. 10. 2024 | Thu | 17:10 | 20:35 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 31. 03. 2024 | 20. 10. 2024 | Sun | 17:30 | 20:55 | FR 034 | 73H | Buy tickets | ||
MARSA ALAM | RMF | 26. 04. 2024 | 25. 10. 2024 | Fri | 14:55 | 18:25 | SM 557 | 320 | Buy tickets | ||
MILAN-BERGAMO | BGY | 01. 04. 2024 | 21. 10. 2024 | Mo | 06:55 | 08:20 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 03. 2024 | 20. 10. 2024 | Sun | 12:15 | 13:40 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 05. 04. 2024 | 25. 10. 2024 | Fri | 13:25 | 14:50 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 02. 04. 2024 | 28. 05. 2024 | Tue | 16:30 | 17:55 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 06. 04. 2024 | 26. 10. 2024 | Sat | 17:20 | 18:45 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 05. 04. 2024 | 25. 10. 2024 | Fri | 23:00 | 00:25 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 04. 04. 2024 | 24. 10. 2024 | Thu | 23:40 | 01:05 | FR 4642 | 73H | Buy tickets | ||
PALMA DE MALLORCA | PMI | 02. 10. 2024 | 02. 10. 2024 | Wed | 15:20 | 17:45 | QS 1565 | 73H | |||
PALMA DE MALLORCA | PMI | 03. 04. 2024 | 29. 05. 2024 | Wed | 16:10 | 18:40 | FR 9511 | 320 | |||
PALMA DE MALLORCA | PMI | 05. 06. 2024 | 23. 10. 2024 | Wed | 16:10 | 18:40 | FR 9511 | 7M8 | |||
PALMA DE MALLORCA | PMI | 08. 06. 2024 | 28. 09. 2024 | Sat | 21:15 | 23:40 | QS 1565 | 73H | |||
PALMA DE MALLORCA | PMI | 09. 06. 2024 | 22. 09. 2024 | Sun | 21:30 | 23:55 | QS 1565 | 73H | |||
PALMA DE MALLORCA | PMI | 06. 04. 2024 | 26. 10. 2024 | Sat | 22:25 | 00:55 (+1) | FR 9511 | 73H | |||
PALMA DE MALLORCA | PMI | 05. 06. 2024 | 25. 09. 2024 | Wed | 22:45 | 01:10 (+1) | QS 1565 | 73H | |||
PAPHOS | PFO | 31. 03. 2024 | 28. 04. 2024 | Sun | 05:45 | 07:50 | FR 3329 | 73H | |||
PAPHOS | PFO | 05. 05. 2024 | 26. 05. 2024 | Sun | 05:45 | 07:50 | FR 3329 | 7M8 | |||
PAPHOS | PFO | 02. 06. 2024 | 28. 07. 2024 | Sun | 06:15 | 08:20 | FR 3329 | 7M8 | |||
PAPHOS | PFO | 02. 04. 2024 | 22. 10. 2024 | Tue | 10:05 | 12:10 | FR 3329 | 73H | |||
PODGORICA | TGD | 31. 07. 2024 | 31. 07. 2024 | Wed | 13:10 | 15:55 | 4O 2233 | 320 | |||
PODGORICA | TGD | 12. 06. 2024 | 24. 07. 2024 | Wed | 14:10 | 15:35 | 4O 346 | E95 | |||
PODGORICA | TGD | 07. 08. 2024 | 18. 09. 2024 | Wed | 14:10 | 15:35 | 4O 346 | E95 | |||
PODGORICA | TGD | 15. 06. 2024 | 22. 06. 2024 | Sat | 18:25 | 19:45 | 4O 346 | E95 | |||
PODGORICA | TGD | 06. 07. 2024 | 07. 09. 2024 | Sat | 18:25 | 19:45 | 4O 346 | E95 | |||
PODGORICA | TGD | 29. 06. 2024 | 29. 06. 2024 | Sat | 18:35 | 19:55 | 4O 346 | E95 | |||
PODGORICA | TGD | 14. 09. 2024 | 14. 09. 2024 | Sat | 18:55 | 20:15 | 4O 346 | E95 | |||
RHODOS | RHO | 31. 05. 2024 | 04. 06. 2024 | Tue Fri | 08:20 | 10:00 | QS 1515 | 7M8 | |||
RHODOS | RHO | 27. 09. 2024 | 01. 10. 2024 | Tue Fri | 08:20 | 10:00 | QS 1515 | 73H | |||
RHODOS | RHO | 07. 06. 2024 | 24. 09. 2024 | Tue Fri | 15:00 | 16:40 | QS 1515 | 7M8 | |||
RHODOS | RHO | 03. 06. 2024 | 10. 06. 2024 | Mo | 20:45 | 22:25 | QS 1515 | 7M8 | |||
RHODOS | RHO | 17. 06. 2024 | 01. 07. 2024 | Mo | 21:30 | 23:20 | QS 1515 | 7M8 | |||
RHODOS | RHO | 07. 06. 2024 | 01. 10. 2024 | Tue Fri | 22:25 | 00:05 (+1) | QS 1513 | 73H | |||
RHODOS | RHO | 08. 07. 2024 | 23. 09. 2024 | Mo | 23:05 | 00:45 (+1) | QS 1515 | 7M8 | |||
ROME-CIAMPINO | CIA | 04. 04. 2024 | 30. 05. 2024 | Thu | 06:00 | 07:35 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 03. 10. 2024 | 24. 10. 2024 | Thu | 06:00 | 07:35 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 06. 04. 2024 | 25. 05. 2024 | Sat | 10:15 | 11:50 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 02. 04. 2024 | 22. 10. 2024 | Tue | 11:55 | 13:30 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 31. 03. 2024 | 31. 03. 2024 | Sun | 12:45 | 14:20 | FR 4226 | 7M8 | Buy tickets | ||
ROME-CIAMPINO | CIA | 07. 04. 2024 | 20. 10. 2024 | Sun | 12:45 | 14:20 | FR 4226 | 73H | Buy tickets | ||
SKOPJE | SKP | 02. 04. 2024 | 26. 10. 2024 | Tue Sat | 06:05 | 07:40 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 04. 04. 2024 | 25. 07. 2024 | Thu | 16:30 | 18:05 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 01. 08. 2024 | 24. 10. 2024 | Thu | 16:35 | 18:10 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 04. 08. 2024 | 20. 10. 2024 | Sun | 20:20 | 21:55 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 31. 03. 2024 | 05. 05. 2024 | Sun | 20:25 | 22:00 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 12. 05. 2024 | 28. 07. 2024 | Sun | 20:30 | 22:05 | W6 4761 | 320 | Buy tickets | ||
SOFIA | SOF | 02. 04. 2024 | 30. 04. 2024 | Tue | 13:25 | 13:55 | FR 1209 | 73H | |||
SOFIA | SOF | 07. 05. 2024 | 22. 10. 2024 | Tue | 14:20 | 14:50 | FR 1209 | 73H | |||
SOFIA | SOF | 31. 03. 2024 | 20. 10. 2024 | Sun | 14:25 | 14:55 | FR 1209 | 73H | |||
THESSALONIKI | SKG | 03. 04. 2024 | 23. 10. 2024 | Wed | 18:20 | 19:05 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 06. 04. 2024 | 26. 10. 2024 | Sat | 23:35 | 00:20 (+1) | FR 2170 | 73H | Buy tickets | ||
TRAPANI | TPS | 03. 04. 2024 | 23. 10. 2024 | Wed | 12:35 | 14:35 | FR 7155 | 73H | |||
TRAPANI | TPS | 06. 04. 2024 | 26. 10. 2024 | Sat | 12:40 | 14:40 | FR 7155 | 73H | |||
TRAPANI | TPS | 01. 04. 2024 | 21. 10. 2024 | Mo | 15:05 | 17:05 | FR 7155 | 73H | |||
ZAKYNTHOS | ZTH | 02. 06. 2024 | 02. 06. 2024 | Sun | 08:25 | 09:35 | QS 1519 | 73H | |||
ZAKYNTHOS | ZTH | 06. 06. 2024 | 26. 09. 2024 | Mo Thu Sun | 08:25 | 09:35 | QS 1519 | 73H |
The flight you were looking for could not be found.