| Airline | Carrier | Destination | Planned | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| FR7155 | Ryanair | TRAPANI | 11:45 | |||||
| FR4282 | Ryanair | DUBLIN | 12:20 | |||||
| W94481 | Wizz Air | LONDON-LUTON | 15:45 | |||||
| FR8226 | Ryanair | ALGHERO | 16:30 | |||||
| FR1209 | Ryanair | SOFIA | 16:45 | |||||
| FR1528 | Ryanair | MALTA | 21:20 | |||||
| FR2498 | Ryanair | LONDON-STANSTED | 22:30 | |||||
| FR034 | Ryanair | MANCHESTER | 23:00 | |||||
| 21. 10. 2022 | ||||||||
| FR4642 | Ryanair | MILAN-BERGAMO | 10:05 | |||||
| FR2314 | Ryanair | LONDON-STANSTED | 11:40 | |||||
| W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 14:40 | |||||
| FR8226 | Ryanair | ALGHERO | 15:35 | |||||
| W94481 | Wizz Air | LONDON-LUTON | 15:45 | |||||
| FR1870 | Ryanair | EINDHOVEN | 16:00 | |||||
| FR2170 | Ryanair | THESSALONIKI | 18:30 | |||||
| SM551 | Air Cairo | HURGHADA | 19:05 | |||||
| FR5741 | Ryanair | COPENHAGEN | 20:45 | |||||
| FR1595 | Ryanair | ZAGREB | 23:25 | |||||
| 22. 10. 2022 | ||||||||
| FR4282 | Ryanair | DUBLIN | 00:00 | |||||
| 6D6614 | Smartwings | BOA VISTA/BLAISE DIAGNE// | 04:05 | |||||
| FT3153 | FlyEgypt | HURGHADA | 06:35 | |||||
| FR3329 | Ryanair | PAPHOS | 08:50 | |||||
| W94481 | Wizz Air | LONDON-LUTON | 10:20 | |||||
| FR2314 | Ryanair | LONDON-STANSTED | 11:40 | |||||
| FR7144 | Ryanair | DALAMAN | 12:45 | |||||
| FR1209 | Ryanair | SOFIA | 16:55 | |||||
| FR9511 | Ryanair | PALMA DE MALLORCA | 19:25 | |||||
| 6D6629 | Smartwings | SALALAH | 22:00 | |||||
| FR034 | Ryanair | MANCHESTER | 23:00 | |||||
| FR4996 | Ryanair | LANZAROTE | 23:55 | |||||
| Airline | Carrier | Destination | Planned | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| FR4283 | Ryanair | DUBLIN | 06:25 | 06:25 | ||||
| FR7154 | Ryanair | TRAPANI | 07:00 | 07:00 | ||||
| FR8227 | Ryanair | ALGHERO | 12:10 | 12:10 | ||||
| FR1208 | Ryanair | SOFIA | 13:10 | 13:10 | ||||
| W94482 | Wizz Air | LONDON-LUTON | 16:20 | 16:20 | ||||
| FR035 | Ryanair | MANCHESTER | 17:45 | 17:45 | ||||
| FR1529 | Ryanair | MALTA | 21:45 | 21:45 | ||||
| FR2499 | Ryanair | LONDON-STANSTED | 22:55 | 22:55 | ||||
| 21. 10. 2022 | ||||||||
| FR2315 | Ryanair | LONDON-STANSTED | 06:35 | 06:35 | ||||
| FR4643 | Ryanair | MILAN-BERGAMO | 10:30 | 10:30 | ||||
| FR8227 | Ryanair | ALGHERO | 11:15 | 11:15 | ||||
| 6D6614 | Smartwings | BOA VISTA BLAISE DIAGNE | 11:20 | 11:20 | ||||
| FR1871 | Ryanair | EINDHOVEN | 12:10 | 12:10 | ||||
| W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 15:15 | 15:15 | ||||
| W94482 | Wizz Air | LONDON-LUTON | 16:20 | 16:20 | ||||
| FR5740 | Ryanair | COPENHAGEN | 16:50 | 16:50 | ||||
| FR4283 | Ryanair | DUBLIN | 18:15 | 18:15 | ||||
| FR2171 | Ryanair | THESSALONIKI | 19:00 | 19:00 | ||||
| SM552 | Air Cairo | HURGHADA | 20:05 | 20:05 | ||||
| FR1594 | Ryanair | ZAGREB | 21:10 | 21:10 | ||||
| 22. 10. 2022 | ||||||||
| 6D6628 | Smartwings | SALALAH | 06:15 | 06:15 | ||||
| FR2315 | Ryanair | LONDON-STANSTED | 06:35 | 06:35 | ||||
| FR7143 | Ryanair | DALAMAN | 07:00 | 07:00 | ||||
| FT3154 | FlyEgypt | HURGHADA | 07:50 | 07:50 | ||||
| FR3328 | Ryanair | PAPHOS | 09:15 | 09:15 | ||||
| W94482 | Wizz Air | LONDON-LUTON | 10:55 | 10:55 | ||||
| FR1208 | Ryanair | SOFIA | 13:20 | 13:20 | ||||
| FR4995 | Ryanair | LANZAROTE | 13:45 | 13:45 | ||||
| FR035 | Ryanair | MANCHESTER | 17:45 | 17:45 | ||||
| FR9512 | Ryanair | PALMA DE MALLORCA | 19:50 | 19:50 | ||||
Travel with us from the Bratislava Airport and discover new destinations
show all destinations
Contact your air carrier for information
on flight conditions, ticket prices and baggage.