Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
FR4224 | Ryanair | DUBLIN | 16:30 | 16:21 | LANDED | |||
FR4216 | Ryanair | COPENHAGEN | 19:25 | |||||
W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 20:55 | |||||
FR2498 | Ryanair | LONDON-STANSTED | 22:20 | |||||
FR4786 | Ryanair | MILAN-BERGAMO | 23:45 | |||||
07. 02. 2023 | ||||||||
FR2498 | Ryanair | LONDON-STANSTED | 16:45 | |||||
FR4786 | Ryanair | MILAN-BERGAMO | 17:40 | |||||
08. 02. 2023 | ||||||||
FR034 | Ryanair | MANCHESTER | 09:25 | |||||
FR2498 | Ryanair | LONDON-STANSTED | 11:25 | |||||
FR4222 | Ryanair | SOFIA | 17:15 | |||||
FR8148 | Ryanair | THESSALONIKI | 17:30 |
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
FR4215 | Ryanair | COPENHAGEN | 15:30 | 16:29 | DEP 16:08 | |||
W94482 | Wizz Air | LONDON-LUTON | 16:25 | 16:42 | DEP 16:32 | |||
FR2499 | Ryanair | LONDON-STANSTED | 17:25 | 17:25 | FINAL CALL | |||
FR4787 | Ryanair | MILAN-BERGAMO | 20:30 | 20:30 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 21:30 | 21:30 | ||||
07. 02. 2023 | ||||||||
FR2499 | Ryanair | LONDON-STANSTED | 17:10 | 17:10 | ||||
FR4787 | Ryanair | MILAN-BERGAMO | 18:05 | 18:05 | ||||
08. 02. 2023 | ||||||||
FR035 | Ryanair | MANCHESTER | 09:50 | 09:50 | ||||
FR2499 | Ryanair | LONDON-STANSTED | 11:55 | 11:55 | ||||
FR4221 | Ryanair | SOFIA | 17:40 | 17:40 | ||||
FR8149 | Ryanair | THESSALONIKI | 17:55 | 17:55 |
Travel with us from the Bratislava Airport and discover new destinations
show all destinations
Contact your air carrier for information
on flight conditions, ticket prices and baggage.