Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 22:00 | BARCELONA | FR5718 - Ryanair | Ryanair | 00:13 | DELAYED | |||
| 23:10 | PALERMO | FR5802 - Ryanair | Ryanair | 22:42 | LANDED | |||
| 23:35 | NICE | W67052 - Wizz Air Hungary | Wizz Air Hungary | 23:49 | DELAYED | |||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | 23:26 | ||||
| 23:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | 00:15 | ||||
| 23:50 | ANTALYA | 6D6147 - Smartwings Slovensko | Smartwings Slovensko | 23:48 | ||||
| 30. 08. 2026 | ||||||||
| 00:25 | MANCHESTER | FR34 - Ryanair | Ryanair | 00:02 | ||||
| 00:30 | ALICANTE | W67024 - Wizz Air Hungary | Wizz Air Hungary | 00:20 | ||||
| 00:30 | ANTALYA | XQ418 - SunExpress | SunExpress | 00:53 | ||||
| 00:45 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:10 | BARI | FR6830 - Ryanair | Ryanair | |||||
| 01:25 | ANTALYA | 6D6173 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 02:45 | MONASTIR | 6D6469 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:05 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 09:30 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 10:00 | IZMIR | 6D6135 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:00 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:20 | MARSA ALAM | 6D6081 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:55 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 10:55 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 11:00 | ANTALYA | 6D6177 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 11:05 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M735 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 12:00 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 12:50 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:55 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Airlines | Pegasus Airlines | |||||
| 13:15 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 13:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:40 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:45 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 14:25 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:55 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:55 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 15:15 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 15:40 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:20 | KOS | 6D6335 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 16:50 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:25 | ANTALYA | XC9249 - Corendon Airlines | Corendon Airlines | |||||
| 17:25 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:35 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 17:35 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 17:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 17:50 | DALAMAN | 6D6121 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 18:55 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 19:30 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | BARI | FR9628 - Ryanair | Ryanair | |||||
| 20:00 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 20:25 | HURGHADA | 6D6085 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 20:50 | HERAKLION | HT6073 - Air Horizont | Air Horizont | |||||
| 21:00 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 21:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 21:45 | TEL AVIV | IZ289 - Arkia Israeli Airlines | Arkia Israeli Airlines | |||||
| 21:55 | LARNACA | W64625 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 22:15 | MENORCA | 6D6245 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:20 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:20 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 31. 08. 2026 | ||||||||
| 00:30 | KUTAISI | W67066 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:30 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 00:35 | BARCELONA | FR6523 - Ryanair | Ryanair | |||||
| 00:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 00:45 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
| 01:05 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 01:20 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 07:40 | PISA | FR9851 - Ryanair | Ryanair | |||||
| 08:25 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | MERSA MATRUH | 6D6019 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:35 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:55 | TIRANA | W67042 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:30 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 11:15 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
| 11:20 | ALMERIA | 6D6219 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 12:05 | ANTALYA | 4M135 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 12:20 | CORFU | HT6011 - Air Horizont | Air Horizont | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:25 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 13:30 | HURGHADA | QU4226 - Skyline Express | Skyline Express | |||||
| 13:40 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:30 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:30 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 15:00 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 15:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 15:30 | CHISINAU | W43995 - Wizz Air Malta | Wizz Air Malta | |||||
| 16:35 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 16:35 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
| 16:35 | CASTELLON | 6D6257 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 17:00 | CORFU | QS1517 - Smartwings | Smartwings | |||||
| 17:20 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 17:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:00 | OSLO | W67032 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:10 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 19:15 | MANCHESTER | FR34 - Ryanair | Ryanair | |||||
| 19:30 | BOURGAS | QU4256 - Skyline Express | Skyline Express | |||||
| 19:50 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 21:45 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 22:10 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 22:50 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 23:40 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 23:40 | MILAS-BODRUM | 6D6125 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 01. 09. 2026 | ||||||||
| 00:05 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:15 | ANTALYA | 6D6143 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:25 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 00:50 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 01:00 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:25 | BOA VISTA/SAL | 6D6648 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 01:55 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
| 07:45 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 08:20 | BOURGAS | 3E251 - Electra Airways | Electra Airways | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:00 | PODGORICA | W67048 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:25 | ANTALYA | XC9227 - Corendon Airlines | Corendon Airlines | |||||
| 09:35 | HURGHADA | 6D6015 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 09:50 | PREVEZA/LEFKAS | 6D6317 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 09:55 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:00 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:20 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 11:50 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 12:05 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 12:10 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:10 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 13:15 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:55 | MALAGA | FR6689 - Ryanair | Ryanair | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:50 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 14:55 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 15:00 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 18:05 | THESSALONIKI | HT6023 - Air Horizont | Air Horizont | |||||
| 18:10 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:35 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 19:00 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 19:00 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 19:10 | ANTALYA | FH983 - Freebird Airlines | Freebird Airlines | |||||
| 19:30 | YEREVAN | W67861 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 20:10 | MALTA | FR7110 - Ryanair | Ryanair | |||||
| 20:50 | HURGHADA | NP7203 - Nile Air | Nile Air | |||||
| 21:55 | MONASTIR | 6D6461 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:35 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
| 22:40 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 22:55 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 23:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 23:05 | VARNA | 6D6557 - Smartwings Slovensko | Smartwings Slovensko | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations