Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 19:00 | OSLO | W67032 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 20:32 | LANDED | |||
| 19:35 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 21:25 | DELAYED | |||
| 20:15 | LARNACA | W64625 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 22:20 | DELAYED | |||
| 20:30 | MANCHESTER | FR34 - Ryanair | Ryanair | 20:28 | LANDED | |||
| 20:55 | CHISINAU | W43995 - Wizz Air Malta Limited | Wizz Air Malta Limited | 20:43 | LANDED | |||
| 21:05 | ALGHERO | FR6398 - Ryanair | Ryanair | 21:18 | DELAYED | |||
| 21:50 | ZADAR | FR6825 - Ryanair | Ryanair | DELAYED | ||||
| 22:00 | THESSALONIKI | FR2170 - Ryanair | Ryanair | 22:20 | DELAYED | |||
| 22:40 | DUBLIN | FR4224 - Ryanair | Ryanair | 22:35 | ||||
| 23:10 | MONASTIR | 6D6467 - Smartwings | Smartwings | |||||
| 23:20 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 23:55 | KUTAISI | W67066 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16. 07. 2026 | ||||||||
| 00:25 | NICE | W67052 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:05 | ATHENS | W67036 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:15 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 01:15 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 01:15 | ANTALYA | 6D6165 - Smartwings | Smartwings | |||||
| 01:20 | MERSA MATRUH | 6D6033 - Smartwings | Smartwings | |||||
| 01:35 | LARNACA | 6D6313 - Smartwings | Smartwings | |||||
| 02:05 | RHODOS | HT6033 - Air Horizont | Air Horizont | |||||
| 07:20 | YEREVAN | W67861 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 07:35 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 08:30 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 08:50 | CORFU | HT6041 - Air Horizont | Air Horizont | |||||
| 09:00 | PODGORICA | 4O346 - Air Montenegro | Air Montenegro | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:25 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:35 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:00 | KEFALLINIA | 6D6365 - Smartwings | Smartwings | |||||
| 10:15 | NICE | W67052 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:35 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M435 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 11:55 | IZMIR | 6D6137 - Smartwings | Smartwings | |||||
| 12:20 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
| 12:30 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:15 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 13:40 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:55 | LAMEZIA TERME | W67016 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:50 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:55 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:10 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 16:25 | KAVALA | 6D6311 - Smartwings | Smartwings | |||||
| 16:30 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 16:55 | ANTALYA | XC9235 - Corendon Airlines | Corendon Airlines | |||||
| 17:05 | PISA | FR9851 - Ryanair | Ryanair | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 18:45 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:50 | KAVALA | 6D6319 - Smartwings | Smartwings | |||||
| 18:55 | IBIZA | 6D6255 - Smartwings | Smartwings | |||||
| 19:15 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:25 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 20:15 | TIRANA | 6D6837 - Smartwings | Smartwings | |||||
| 20:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 21:00 | HURGHADA | 6D6091 - Smartwings | Smartwings | |||||
| 21:20 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 21:30 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 22:30 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 22:40 | TEL AVIV | IZ289 - Arkia Israeli Airlines Ltd. | Arkia Israeli Airlines Ltd. | |||||
| 23:25 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 17. 07. 2026 | ||||||||
| 00:05 | VARNA | W67006 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:10 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 00:55 | OLBIA | HT6045 - Air Horizont | Air Horizont | |||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:10 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:20 | MILAS-BODRUM | 6D6197 - Smartwings | Smartwings | |||||
| 01:45 | MONASTIR | 6D6481 - Smartwings | Smartwings | |||||
| 01:55 | LARNACA | 6D6315 - Smartwings | Smartwings | |||||
| 08:00 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 08:30 | CORFU | QS1517 - Smartwings | Smartwings | |||||
| 08:55 | OLBIA | 6D6717 - Smartwings | Smartwings | |||||
| 09:05 | BERLIN | W67038 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:25 | ANTALYA | XC9241 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 10:05 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 10:25 | TIRANA | W67042 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:35 | BRAC | BQ2390 - Sky Alps S.r.l. | Sky Alps S.r.l. | |||||
| 10:35 | DJERBA | 6D6465 - Smartwings | Smartwings | |||||
| 11:25 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M535 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:40 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 12:50 | LANZAROTE | FR4220 - Ryanair | Ryanair | |||||
| 13:10 | MARSA ALAM | QU4278 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | |||||
| 13:15 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 13:30 | ALGHERO | HT6051 - Air Horizont | Air Horizont | |||||
| 13:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:45 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 14:15 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:45 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 14:50 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:10 | CHISINAU | W43995 - Wizz Air Malta Limited | Wizz Air Malta Limited | |||||
| 15:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 16:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 17:40 | ANTALYA | FH785 - Freebird Airlines | Freebird Airlines | |||||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:30 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:00 | OSLO | W67032 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:05 | HURGHADA | MS8215 - Egyptair | Egyptair | |||||
| 19:05 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
| 19:30 | MARSA ALAM | SM3557 - Air Cairo | Air Cairo | |||||
| 19:50 | LAMEZIA TERME | HT6053 - Air Horizont | Air Horizont | |||||
| 20:05 | HURGHADA | NP7503 - Nile Air | Nile Air | |||||
| 20:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 20:40 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 21:45 | KOS | 6D6303 - Smartwings | Smartwings | |||||
| 22:30 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 22:45 | MONASTIR | 6D6451 - Smartwings | Smartwings | |||||
| 22:55 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 23:10 | MONASTIR | 6D6485 - Smartwings | Smartwings | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 23:55 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 18. 07. 2026 | ||||||||
| 00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:35 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:15 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:25 | ANTALYA | 6D6169 - Smartwings | Smartwings | |||||
| 07:05 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 07:40 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 08:15 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:00 | ANTALYA | XC9243 - Corendon Airlines | Corendon Airlines | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:20 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 09:45 | ANTALYA | XC9213 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:55 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 11:35 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M635 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 12:05 | DUBLIN | FR4228 - Ryanair | Ryanair | |||||
| 12:10 | KOS/KARPATHOS | 6D6324 - Smartwings | Smartwings | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:55 | GDANSK | FR6592 - Ryanair | Ryanair | |||||
| 13:00 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 13:15 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 13:35 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:25 | ARAXOS / PATRAS | 6D6367 - Smartwings | Smartwings | |||||
| 15:40 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:35 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
| 17:20 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 17:55 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 18:10 | BOURGAS | HT6063 - Air Horizont | Air Horizont | |||||
| 18:10 | MERSA MATRUH | 6D6017 - Smartwings | Smartwings | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:25 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:10 | YEREVAN | W67861 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 20:10 | ANTALYA | 6D6191 - Smartwings | Smartwings | |||||
| 20:20 | HURGHADA | NP7603 - Nile Air | Nile Air | |||||
| 20:55 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations