Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
A3875 | Aegean Airlines, S.A. | ATHENS | 18:25 | 19:48 | DEP 19:40 | |||
FR4223 | Ryanair | DUBLIN | 21:10 | 21:10 | OPEN | |||
FR035 | Ryanair | MANCHESTER | 21:50 | 21:50 | OPEN | |||
FR1529 | Ryanair | MALTA | 21:55 | 21:55 | OPEN | |||
03. 10. 2023 | ||||||||
FR4643 | Ryanair | MILAN-BERGAMO | 06:25 | 06:25 | ||||
FR4219 | Ryanair | LANZAROTE | 07:20 | 07:20 | ||||
FR1208 | Ryanair | SOFIA | 07:40 | 07:40 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 13:15 | 13:15 | ||||
6D6122 | Smartwings | ANTALYA | 17:00 | 17:00 | ||||
FR1529 | Ryanair | MALTA | 18:35 | 18:35 | ||||
SM552 | Air Cairo | HURGHADA | 18:50 | 18:50 | ||||
FR035 | Ryanair | MANCHESTER | 19:05 | 19:05 | ||||
FR4223 | Ryanair | DUBLIN | 20:40 | 20:40 | ||||
04. 10. 2023 | ||||||||
FR5042 | Ryanair | LEEDS-BRADFORD | 06:00 | 06:00 | ||||
FR2974 | Ryanair | BRUSSELS-CHARLEROI | 06:15 | 06:15 | ||||
FR6388 | Ryanair | KAUNAS | 07:40 | 07:40 | ||||
W94482 | Wizz Air | LONDON-LUTON | 09:45 | 09:45 | ||||
FR9512 | Ryanair | PALMA DE MALLORCA | 11:20 | 11:20 | ||||
7W7735 | Windrose Airlines | LJUBLJANA | 13:00 | 13:00 | ||||
FR6643 | Ryanair | EDINBURGH | 14:35 | 14:35 | ||||
FR1208 | Ryanair | SOFIA | 14:50 | 14:50 | ||||
FR2171 | Ryanair | THESSALONIKI | 17:25 | 17:25 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 19:45 | 19:45 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 20:10 | 20:10 | ||||
FR1745 | Ryanair | CORFU | 20:50 | 20:50 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 21:45 | 21:45 | ||||
FR035 | Ryanair | MANCHESTER | 21:45 | 21:45 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations