Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
FR6643 | Ryanair | EDINBURGH | 14:35 | 14:35 | DEP 14:28 | |||
FR1208 | Ryanair | SOFIA | 14:50 | 15:15 | CLOSED | |||
FR2171 | Ryanair | THESSALONIKI | 17:25 | 17:25 | ||||
6D6466 | Smartwings | MONASTIR | 17:30 | 17:30 | ||||
QS1564 | Smartwings | PALMA DE MALLORCA | 17:55 | 17:55 | ||||
6D6312 | Smartwings | LARNACA | 18:20 | 18:20 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 20:10 | 20:10 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 20:20 | 20:20 | ||||
FR1745 | Ryanair | CORFU | 20:50 | 20:50 | ||||
FR035 | Ryanair | MANCHESTER | 21:45 | 21:45 | ||||
08. 06. 2023 | ||||||||
6D6148 | Smartwings | ANTALYA | 00:30 | 00:30 | ||||
6D6136 | Smartwings | IZMIR | 02:05 | 02:05 | ||||
6D6090 | Smartwings | HURGHADA | 03:10 | 03:10 | ||||
QS1518 | Smartwings | ZAKYNTHOS | 04:30 | 04:30 | ||||
FR7154 | Ryanair | TRAPANI | 06:05 | 06:05 | ||||
FR3328 | Ryanair | PAPHOS | 06:25 | 06:25 | ||||
FR1594 | Ryanair | ZAGREB | 08:35 | 08:35 | ||||
W94482 | Wizz Air | LONDON-LUTON | 09:45 | 09:45 | ||||
QS1508 | Smartwings | LARNACA | 11:00 | 11:00 | ||||
FR8227 | Ryanair | ALGHERO | 11:00 | 11:00 | ||||
TI1320 | Tailwind Airlines | ANTALYA | 12:30 | 12:30 | ||||
6D6100 | Smartwings | ANTALYA | 13:00 | 13:00 | ||||
FR7143 | Ryanair | DALAMAN | 13:40 | 13:40 | ||||
6D6318 | Smartwings | KAVALA | 13:40 | 13:40 | ||||
FR2315 | Ryanair | LONDON-STANSTED | 16:10 | 16:10 | ||||
FR3706 | Ryanair | BOURGAS | 20:00 | 20:00 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 21:55 | 21:55 | ||||
09. 06. 2023 | ||||||||
QS1514 | Smartwings | RHODOS | 04:00 | 04:00 | ||||
6D6716 | Smartwings | OLBIA | 04:20 | 04:20 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 06:30 | 06:30 | ||||
FR7154 | Ryanair | TRAPANI | 07:40 | 07:40 | ||||
FH784 | Freebird Airlines | ANTALYA | 08:40 | 08:40 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 08:50 | 08:50 | ||||
W94482 | Wizz Air | LONDON-LUTON | 09:45 | 09:45 | ||||
6D6450 | Smartwings | MONASTIR | 10:10 | 10:10 | ||||
FR2171 | Ryanair | THESSALONIKI | 10:10 | 10:10 | ||||
6D6168 | Smartwings | ANTALYA | 11:50 | 11:50 | ||||
FR1871 | Ryanair | EINDHOVEN | 12:35 | 12:35 | ||||
FR4225 | Ryanair | ROME-CIAMPINO | 14:55 | 14:55 | ||||
RK035 | Ryanair UK Limited | MANCHESTER | 16:55 | 16:55 | ||||
6D6112 | Smartwings | ANTALYA | 17:30 | 17:30 | ||||
QS1512 | Smartwings | RHODOS | 18:05 | 18:05 | ||||
FR8227 | Ryanair | ALGHERO | 19:05 | 19:05 | ||||
SM558 | Air Cairo | MARSA ALAM | 19:25 | 19:25 | ||||
SM552 | Air Cairo | HURGHADA | 20:05 | 20:05 | ||||
FR1745 | Ryanair | CORFU | 20:15 | 20:15 | ||||
FR1529 | Ryanair | MALTA | 21:05 | 21:05 | ||||
FT3128 | FlyEgypt | HURGHADA | 21:50 | 21:50 | ||||
FR6388 | Ryanair | KAUNAS | 22:05 | 22:05 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations