Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
FR035 | Ryanair | MANCHESTER | 17:40 | 17:40 | ||||
FR9512 | Ryanair | PALMA DE MALLORCA | 19:50 | 19:50 | ||||
22. 05. 2022 | ||||||||
6D6084 | Smartwings | HURGHADA | 00:05 | 00:05 | ||||
FR4283 | Ryanair | DUBLIN | 06:50 | 06:50 | ||||
FR8227 | Ryanair | ALGHERO | 07:20 | 07:20 | ||||
FR6643 | Ryanair | EDINBURGH | 10:45 | 10:45 | ||||
QS1500 | Smartwings | DUBAI | 12:00 | 12:00 | ||||
FR1594 | Ryanair | ZAGREB | 12:05 | 12:05 | ||||
FR2974 | Ryanair | BRUSSELS-CHARLEROI | 13:35 | 13:35 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 15:35 | 15:35 | ||||
W94482 | Wizz Air | LONDON-LUTON | 16:25 | 16:25 | ||||
FR5042 | Ryanair | LEEDS-BRADFORD | 17:05 | 17:05 | ||||
FR7154 | Ryanair | TRAPANI | 18:00 | 18:00 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 21:15 | 21:15 | ||||
W64342 | Wizz Air Hungary Airlines Ltd. | SOFIA | 21:30 | 21:30 | ||||
FR1529 | Ryanair | MALTA | 22:05 | 22:05 | ||||
23. 05. 2022 | ||||||||
FR2974 | Ryanair | BRUSSELS-CHARLEROI | 07:10 | 07:10 | ||||
FR2171 | Ryanair | THESSALONIKI | 08:50 | 08:50 | ||||
FR1871 | Ryanair | EINDHOVEN | 11:50 | 11:50 | ||||
FR5740 | Ryanair | COPENHAGEN | 13:05 | 13:05 | ||||
W94482 | Wizz Air | LONDON-LUTON | 16:25 | 16:25 | ||||
FR4643 | Ryanair | MILAN-BERGAMO | 16:25 | 16:25 | ||||
FR4283 | Ryanair | DUBLIN | 17:50 | 17:50 | ||||
FR2499 | Ryanair | LONDON-STANSTED | 22:35 | 22:35 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations