Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
09:25 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 09:25 | OPEN | |||
12:10 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 12:10 | ||||
12:20 | THESSALONIKI | FR2171 - Ryanair | Ryanair | 12:20 | ||||
14:00 | DUBLIN | FR4223 - Ryanair | Ryanair | 14:00 | ||||
14:25 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 14:25 | ||||
15:00 | MANCHESTER | FR035 - Ryanair | Ryanair | 15:00 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
16:40 | MALTA | FR1529 - Ryanair | Ryanair | 16:40 | ||||
18:15 | HURGHADA | XR9080 - Corendon Airlines Europe | Corendon Airlines Europe | 18:15 | ||||
18:30 | HURGHADA | SM552 - Air Cairo | Air Cairo | 18:30 | ||||
18:30 | HURGHADA | MS8216 - Egyptair | Egyptair | 18:30 | ||||
21:25 | MILAN-BERGAMO | FR4643 - Ryanair | Ryanair | 21:25 | ||||
23:55 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:55 | ||||
29. 03. 2025 | ||||||||
01:30 | MARSA ALAM | SM558 - Air Cairo | Air Cairo | 01:30 | ||||
05:00 | SALALAH | 6D6628 - Smartwings | Smartwings | 05:00 | ||||
07:00 | MUSCAT | 6D6636 - Smartwings | Smartwings | 07:00 | ||||
07:05 | LANZAROTE | FR4219 - Ryanair | Ryanair | 07:05 | ||||
07:20 | MANCHESTER | FR035 - Ryanair | Ryanair | 07:20 | ||||
13:35 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 13:35 | ||||
15:40 | SOFIA | BUC876 - European Air Charter Ltd. | European Air Charter Ltd. | 15:40 | ||||
18:00 | LEEDS-BRADFORD | FR5042 - Ryanair | Ryanair | 18:00 | ||||
18:25 | BRUSSELS-CHARLEROI | FR2974 - Ryanair | Ryanair | 18:25 | ||||
20:45 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 20:45 | ||||
30. 03. 2025 | ||||||||
00:40 | HURGHADA | 6D6084 - Smartwings | Smartwings | 00:40 | ||||
05:00 | ZANZIBAR | 6D6612 - Smartwings | Smartwings | 05:00 | ||||
06:55 | TRAPANI | FR7154 - Ryanair | Ryanair | 06:55 | ||||
08:15 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 08:15 | ||||
09:25 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 09:25 | ||||
09:35 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 09:35 | ||||
09:45 | GRAN CANARIA | QS4548 - Smartwings | Smartwings | 09:45 | ||||
11:35 | MANCHESTER | FR035 - Ryanair | Ryanair | 11:35 | ||||
11:40 | DUBAI | QS1500 - Smartwings | Smartwings | 11:40 | ||||
13:00 | TEHRAN | B99797 - Iran Airtour Airline | Iran Airtour Airline | 13:00 | ||||
13:50 | HURGHADA | QU4225 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 13:50 | ||||
14:00 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 14:00 | ||||
14:00 | MILAN-MALPENSA | FR5733 - Ryanair | Ryanair | 14:00 | ||||
14:10 | BARI | FR6831 - Ryanair | Ryanair | 14:10 | ||||
15:05 | SOFIA | FR1208 - Ryanair | Ryanair | 15:05 | ||||
15:40 | CORFU | FR1745 - Ryanair | Ryanair | 15:40 | ||||
16:10 | HURGHADA | NE7304 - Nesma Airlines Company Ltd. | Nesma Airlines Company Ltd. | 16:10 | ||||
18:45 | DUBLIN | FR4227 - Ryanair | Ryanair | 18:45 | ||||
19:05 | MALTA | FR1529 - Ryanair | Ryanair | 19:05 | ||||
20:10 | ALGHERO | FR8227 - Ryanair | Ryanair | 20:10 | ||||
23:10 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:10 | ||||
31. 03. 2025 | ||||||||
06:45 | PAPHOS | FR3328 - Ryanair | Ryanair | 06:45 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations