Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
05:45 | DALAMAN | FR7143 - Ryanair | Ryanair | 05:45 | FINAL CALL | |||
05:45 | EDINBURGH | FR6643 - Ryanair | Ryanair | 05:45 | FINAL CALL | |||
09:25 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 09:25 | ||||
10:00 | BAHRAIN | 6D6622 - Smartwings | Smartwings | 10:00 | ||||
12:10 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 12:10 | ||||
12:20 | THESSALONIKI | FR2171 - Ryanair | Ryanair | 12:20 | ||||
14:00 | DUBLIN | FR4223 - Ryanair | Ryanair | 14:00 | ||||
14:25 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 14:25 | ||||
15:00 | MANCHESTER | FR035 - Ryanair | Ryanair | 15:00 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
16:00 | STOCKHOLM-ARLANDA | 6D6866 - Smartwings | Smartwings | 16:00 | ||||
16:40 | MALTA | FR1529 - Ryanair | Ryanair | 16:40 | ||||
18:30 | HURGHADA | SM552 - Air Cairo | Air Cairo | 18:30 | ||||
19:50 | MILAN-BERGAMO | FR4643 - Ryanair | Ryanair | 19:50 | ||||
20:05 | MARSA ALAM | SM558 - Air Cairo | Air Cairo | 20:05 | ||||
23:55 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:55 | ||||
16. 11. 2024 | ||||||||
00:50 | MILAN-MALPENSA | NO462 - Neos S.p.A. | Neos S.p.A. | 00:50 | ||||
01:05 | SALALAH | 6D6606 - Smartwings | Smartwings | 01:05 | ||||
05:00 | SALALAH | 6D6628 - Smartwings | Smartwings | 05:00 | ||||
07:05 | LANZAROTE | FR4219 - Ryanair | Ryanair | 07:05 | ||||
07:20 | MANCHESTER | FR035 - Ryanair | Ryanair | 07:20 | ||||
13:35 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 13:35 | ||||
18:00 | LEEDS-BRADFORD | FR5042 - Ryanair | Ryanair | 18:00 | ||||
18:25 | BRUSSELS-CHARLEROI | FR2974 - Ryanair | Ryanair | 18:25 | ||||
20:45 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 20:45 | ||||
17. 11. 2024 | ||||||||
00:10 | HURGHADA | 6D6084 - Smartwings | Smartwings | 00:10 | ||||
02:00 | ZANZIBAR | 6D6612 - Smartwings | Smartwings | 02:00 | ||||
08:40 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 08:40 | ||||
08:50 | BRUSSELS-CHARLEROI | FR2974 - Ryanair | Ryanair | 08:50 | ||||
09:35 | MANCHESTER | FR035 - Ryanair | Ryanair | 09:35 | ||||
11:00 | DUBAI | QS1500 - Smartwings | Smartwings | 11:00 | ||||
13:10 | EDINBURGH | FR6643 - Ryanair | Ryanair | 13:10 | ||||
13:20 | HURGHADA | QU4225 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 13:20 | ||||
15:15 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:15 | ||||
15:30 | MILAN-BERGAMO | FR4643 - Ryanair | Ryanair | 15:30 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
16:30 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 16:30 | ||||
16:45 | PHU QUOC | 2W8621 - world2fly, S.L.U. | world2fly, S.L.U. | 16:45 | ||||
17:50 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 17:50 | ||||
19:30 | THESSALONIKI | FR2171 - Ryanair | Ryanair | 19:30 | ||||
19:40 | MALTA | FR1529 - Ryanair | Ryanair | 19:40 | ||||
22:15 | LONDON-STANSTED | FR2315 - Ryanair | Ryanair | 22:15 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations