Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
W94482 | Wizz Air | LONDON-LUTON | 16:25 | 16:42 | DEP 16:32 | |||
FR2499 | Ryanair | LONDON-STANSTED | 17:25 | 17:25 | DEP 17:18 | |||
FR4787 | Ryanair | MILAN-BERGAMO | 20:30 | 20:30 | ||||
W67762 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 21:30 | 21:30 | ||||
07. 02. 2023 | ||||||||
FR2499 | Ryanair | LONDON-STANSTED | 17:10 | 17:10 | ||||
FR4787 | Ryanair | MILAN-BERGAMO | 18:05 | 18:05 | ||||
08. 02. 2023 | ||||||||
FR035 | Ryanair | MANCHESTER | 09:50 | 09:50 | ||||
FR2499 | Ryanair | LONDON-STANSTED | 11:55 | 11:55 | ||||
FR4221 | Ryanair | SOFIA | 17:40 | 17:40 | ||||
FR8149 | Ryanair | THESSALONIKI | 17:55 | 17:55 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations