Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
02. 12. 2024 | ||||||||
07:45 | MILAN-BERGAMO | FR4643 - Ryanair | Ryanair | 07:56 | DEP 07:44 | |||
09:15 | MALTA | FR1529 - Ryanair | Ryanair | 09:16 | DEP 09:08 | |||
09:50 | LEEDS-BRADFORD | FR5042 - Ryanair | Ryanair | 10:09 | DEP 10:01 | |||
10:00 | DOHA | 6D6626 - Smartwings | Smartwings | 10:03 | DEP 09:53 | |||
10:15 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 10:38 | DEP 10:28 | |||
11:30 | DUBLIN | FR4223 - Ryanair | Ryanair | 12:12 | DEP 11:50 | |||
15:05 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 15:14 | DEP 15:05 | |||
16:15 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 16:35 | DEP 16:27 | |||
19:25 | LONDON-STANSTED | FR2315 - Ryanair | Ryanair | 19:29 | DEP 19:20 | |||
19:55 | THESSALONIKI | FR2171 - Ryanair | Ryanair | 19:59 | DEP 19:52 | |||
20:15 | MANCHESTER | FR035 - Ryanair | Ryanair | 20:30 | DEP 20:06 | |||
23:55 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:56 | DEP 23:50 | |||
03. 12. 2024 | ||||||||
11:55 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 11:55 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
16:50 | SOFIA | BUC876 - European Air Charter Ltd. | European Air Charter Ltd. | 16:50 | ||||
04. 12. 2024 | ||||||||
10:55 | PUNTA CANA | 2W8587 - world2fly, S.L.U. | world2fly, S.L.U. | 10:55 | ||||
12:10 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 12:10 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
23:25 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:25 | ||||
05. 12. 2024 | ||||||||
05:45 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 05:45 | ||||
10:05 | DUBAI | QS1500 - Smartwings | Smartwings | 10:05 | ||||
14:40 | LONDON-STANSTED | FR062 - Ryanair | Ryanair | 14:40 | ||||
15:45 | BRUSSELS-CHARLEROI | FR2974 - Ryanair | Ryanair | 15:45 | ||||
15:45 | LONDON-LUTON | W95456 - Wizz Air | Wizz Air | 15:45 | ||||
15:50 | MANCHESTER | FR7861 - Ryanair | Ryanair | 15:50 | ||||
17:05 | MILAN-BERGAMO | FR3697 - Ryanair | Ryanair | 17:05 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations