Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 16. 07. 2026 | ||||||||
| 21:45 | MALAGA | FR5776 - Ryanair | Ryanair | 22:01 | DEP 16.7. 21:51 | |||
| 22:55 | MALTA | FR1529 - Ryanair | Ryanair | 23:34 | DEP 16.7. 23:20 | |||
| 17. 07. 2026 | ||||||||
| 00:40 | TEL AVIV | IZ290 - Arkia Israeli Airlines Ltd. | Arkia Israeli Airlines Ltd. | 01:13 | DEP 17.7. 01:02 | |||
| 04:00 | RHODOS | QS1514 - Smartwings | Smartwings | 04:27 | DEP 17.7. 04:17 | |||
| 04:00 | CORFU | QS1516 - Smartwings | Smartwings | 04:06 | DEP 17.7. 03:55 | |||
| 04:20 | OLBIA | 6D6716 - Smartwings | Smartwings | 04:32 | DEP 17.7. 04:20 | |||
| 04:30 | DJERBA | 6D6464 - Smartwings | Smartwings | 04:32 | DEP 17.7. 04:23 | |||
| 05:35 | BOURGAS | QS1580 - Smartwings | Smartwings | 05:46 | DEP 17.7. 05:35 | |||
| 05:40 | ALICANTE | W67023 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 05:49 | DEP 17.7. 05:39 | |||
| 06:00 | KOSICE | W67001 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:01 | DEP 17.7. 05:52 | |||
| 06:00 | BERLIN | W67037 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:05 | DEP 17.7. 05:55 | |||
| 06:30 | TIRANA | W67041 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:37 | DEP 17.7. 06:26 | |||
| 06:50 | WARSAW-MODLIN | FR3639 - Ryanair | Ryanair | 06:58 | DEP 17.7. 06:50 | |||
| 07:00 | BARCELONA | FR5719 - Ryanair | Ryanair | 07:00 | DEP 17.7. 06:49 | |||
| 07:25 | BRUSSELS-CHARLEROI | FR2853 - Ryanair | Ryanair | 07:28 | DEP 17.7. 07:19 | |||
| 08:30 | ALGHERO | HT6050 - Air Horizont | Air Horizont | 08:31 | DEP 17.7. 08:21 | |||
| 08:35 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 08:55 | DEP 17.7. 08:47 | |||
| 09:00 | BARCELONA | W67021 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:06 | DEP 17.7. 08:56 | |||
| 09:40 | ROME-FIUMICINO | W67017 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:43 | DEP 17.7. 09:35 | |||
| 10:10 | MONASTIR | 6D6450 - Smartwings | Smartwings | 10:16 | DEP 17.7. 10:04 | |||
| 10:25 | ANTALYA | XC9242 - Corendon Airlines | Corendon Airlines | 10:54 | DEP 17.7. 10:41 | |||
| 10:30 | MONASTIR | 6D6484 - Smartwings | Smartwings | 10:41 | DEP 17.7. 10:29 | |||
| 10:50 | ANTALYA | FH784 - Freebird Airlines | Freebird Airlines | 11:14 | DEP 17.7. 11:03 | |||
| 11:00 | LAMEZIA TERME | W67015 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 11:03 | DEP 17.7. 10:54 | |||
| 11:00 | TIRANA | FR3637 - Ryanair | Ryanair | 11:09 | DEP 17.7. 11:00 | |||
| 11:10 | BRAC | BQ2391 - Sky Alps S.r.l. | Sky Alps S.r.l. | 11:05 | DEP 17.7. 10:56 | |||
| 11:50 | ANTALYA | 6D6168 - Smartwings | Smartwings | 12:00 | DEP 17.7. 11:50 | |||
| 12:15 | SKIATHOS | FR6828 - Ryanair | Ryanair | 12:38 | DEP 17.7. 12:26 | |||
| 13:05 | MILAN-MALPENSA | FR5733 - Ryanair | Ryanair | 13:56 | DEP 17.7. 13:41 | |||
| 13:05 | ANTALYA | 4M536 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | 13:10 | DEP 17.7. 12:58 | |||
| 13:15 | LANZAROTE | FR4219 - Ryanair | Ryanair | 13:34 | DEP 17.7. 13:23 | |||
| 13:25 | OSLO | W67031 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 13:37 | DEP 17.7. 13:28 | |||
| 14:00 | ATHENS | FR5889 - Ryanair | Ryanair | 14:20 | DEP 17.7. 14:01 | |||
| 14:10 | MARSA ALAM | QU4277 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 14:06 | DEP 17.7. 13:58 | |||
| 14:35 | NAPLES | W67011 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:44 | DEP 17.7. 15:36 | |||
| 14:40 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 14:46 | DEP 17.7. 14:35 | |||
| 14:40 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 15:00 | DEP 17.7. 14:51 | |||
| 14:50 | LAMEZIA TERME | HT6052 - Air Horizont | Air Horizont | 15:50 | DEP 17.7. 15:42 | |||
| 15:30 | MALAGA | W67025 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:38 | DEP 17.7. 17:27 | |||
| 15:45 | CHISINAU | W43996 - Wizz Air Malta Limited | Wizz Air Malta Limited | 17:35 | DEP 17.7. 17:27 | |||
| 15:50 | KOSICE | W67003 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:54 | DEP 17.7. 15:45 | |||
| 16:00 | KOS | 6D6302 - Smartwings | Smartwings | 16:15 | DEP 17.7. 16:02 | |||
| 16:10 | ALGHERO | FR8227 - Ryanair | Ryanair | 16:50 | DEP 17.7. 16:43 | |||
| 16:30 | NAPLES | FR5759 - Ryanair | Ryanair | 16:47 | DEP 17.7. 16:38 | |||
| 17:25 | ALICANTE | FR5699 - Ryanair | Ryanair | 18:29 | DEP 17.7. 18:18 | |||
| 18:00 | DALAMAN | FR7143 - Ryanair | Ryanair | 18:58 | DEP 17.7. 18:47 | |||
| 18:05 | RHODOS | QS1512 - Smartwings | Smartwings | 18:18 | DEP 17.7. 18:00 | |||
| 18:40 | ANTALYA | FH786 - Freebird Airlines | Freebird Airlines | 20:15 | DEP 17.7. 20:05 | |||
| 19:00 | MYKONOS | W67059 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 19:45 | DEP 17.7. 19:34 | |||
| 19:05 | PALERMO | W67013 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 20:25 | DEP 17.7. 20:15 | |||
| 19:55 | ATHENS | W67035 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 21:08 | DEP 17.7. 20:56 | |||
| 20:05 | HURGHADA | MS8216 - Egyptair | Egyptair | 20:10 | DEP 17.7. 19:56 | |||
| 20:05 | HURGHADA | SM552 - Air Cairo | Air Cairo | 20:10 | DEP 17.7. 19:56 | |||
| 20:30 | MARSA ALAM | SM3558 - Air Cairo | Air Cairo | 20:38 | DEP 17.7. 20:22 | |||
| 20:50 | LONDON-STANSTED | FR62 - Ryanair | Ryanair | 21:19 | DEP 17.7. 21:10 | |||
| 21:05 | HURGHADA | NP7504 - Nile Air | Nile Air | 21:05 | CANCELLED | |||
| 21:10 | CORFU | FR1745 - Ryanair | Ryanair | 21:30 | CLOSED | |||
| 22:55 | PALERMO | FR5803 - Ryanair | Ryanair | 22:55 | OPEN | |||
| 23:20 | DUBLIN | FR4223 - Ryanair | Ryanair | 23:20 | OPEN | |||
| 18. 07. 2026 | ||||||||
| 03:10 | MERSA MATRUH | 6D6016 - Smartwings | Smartwings | 03:10 | ||||
| 04:10 | HERAKLION | QS1506 - Smartwings | Smartwings | 04:10 | ||||
| 04:20 | KOS/KARPATHOS | 6D6324 - Smartwings | Smartwings | 04:20 | ||||
| 05:10 | HERAKLION | QS1504 - Smartwings | Smartwings | 05:10 | ||||
| 05:50 | DUBLIN | FR4227 - Ryanair | Ryanair | 05:50 | ||||
| 05:50 | PODGORICA | W67047 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 05:50 | ||||
| 06:00 | DORTMUND | W67039 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:00 | KOSICE | W67001 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:30 | PRISTINA | W67045 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:30 | ||||
| 07:10 | SKIATHOS | FR6828 - Ryanair | Ryanair | 07:10 | ||||
| 07:30 | ZADAR | FR6824 - Ryanair | Ryanair | 07:30 | ||||
| 08:00 | BOURGAS | HT6060 - Air Horizont | Air Horizont | 08:00 | ||||
| 08:25 | ANTALYA | PC5072 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 08:25 | ||||
| 08:30 | LONDON-STANSTED | FR62 - Ryanair | Ryanair | 08:30 | ||||
| 08:40 | PAPHOS | FR3328 - Ryanair | Ryanair | 08:40 | ||||
| 09:00 | BARCELONA | W67021 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:00 | ||||
| 09:45 | EDINBURGH | FR6643 - Ryanair | Ryanair | 09:45 | ||||
| 09:50 | OHRID | W67043 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:50 | ||||
| 10:00 | ANTALYA | XC9244 - Corendon Airlines | Corendon Airlines | 10:00 | ||||
| 10:25 | ARAXOS / PATRAS | 6D6366 - Smartwings | Smartwings | 10:25 | ||||
| 10:25 | LONDON-LUTON | W67069 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:25 | ||||
| 10:35 | ROME-FIUMICINO | W67017 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:35 | ||||
| 10:45 | ANTALYA | XC9214 - Corendon Airlines | Corendon Airlines | 10:45 | ||||
| 11:50 | ANTALYA | 6D6172 - Smartwings | Smartwings | 11:50 | ||||
| 12:00 | MILAN-MALPENSA | FR5733 - Ryanair | Ryanair | 12:00 | ||||
| 12:50 | HURGHADA | U51112 - SkyUp MT Limited | SkyUp MT Limited | 12:50 | ||||
| 12:55 | TUZLA | W64244 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 12:55 | ||||
| 13:00 | ALGHERO | FR6399 - Ryanair | Ryanair | 13:00 | ||||
| 13:05 | ANTALYA | 4M636 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | 13:05 | ||||
| 13:20 | GDANSK | FR6593 - Ryanair | Ryanair | 13:20 | ||||
| 13:25 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 13:25 | ||||
| 13:30 | ANTALYA | 6D6190 - Smartwings | Smartwings | 13:30 | ||||
| 13:40 | HURGHADA | NP7504 - Nile Air | Nile Air | 13:40 | ||||
| 13:55 | WARSAW-CHOPIN | W61424 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 13:55 | ||||
| 14:00 | PALMA DE MALLORCA | FR9512 - Ryanair | Ryanair | 14:00 | ||||
| 14:25 | NAPLES | W67011 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 14:25 | ||||
| 15:10 | WARSAW-MODLIN | FR3639 - Ryanair | Ryanair | 15:10 | ||||
| 15:50 | PLOVDIV | W67007 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:50 | ||||
| 16:10 | KOSICE | W67003 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 16:10 | ||||
| 16:45 | NAPLES | FR5759 - Ryanair | Ryanair | 16:45 | ||||
| 17:10 | ANTALYA | 6D6146 - Smartwings | Smartwings | 17:10 | ||||
| 17:45 | ALICANTE | W67023 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:45 | ||||
| 17:50 | PALMA DE MALLORCA | QS1564 - Smartwings | Smartwings | 17:50 | ||||
| 18:15 | PALERMO | FR5803 - Ryanair | Ryanair | 18:15 | ||||
| 18:45 | PALERMO | W67013 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:45 | ||||
| 18:55 | LARNACA | CY1251 - Cyprus Airways | Cyprus Airways | 18:55 | ||||
| 19:00 | MANCHESTER | FR35 - Ryanair | Ryanair | 19:00 | ||||
| 19:20 | NICE | W67051 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 19:20 | ||||
| 19:45 | YEREVAN | W67862 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 19:45 | ||||
| 20:25 | VARNA | W67005 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 20:25 | ||||
| 21:05 | MONASTIR | 6D6468 - Smartwings | Smartwings | 21:05 | ||||
| 21:20 | HURGHADA | NP7604 - Nile Air | Nile Air | 21:20 | ||||
| 21:20 | BARI | FR6831 - Ryanair | Ryanair | 21:20 | ||||
| 22:20 | THESSALONIKI | FR2171 - Ryanair | Ryanair | 22:20 | ||||
| 22:45 | BARCELONA | FR5719 - Ryanair | Ryanair | 22:45 | ||||
| 19. 07. 2026 | ||||||||
| 00:50 | MARSA ALAM | 6D6080 - Smartwings | Smartwings | 00:50 | ||||
| 01:20 | HURGHADA | 6D6084 - Smartwings | Smartwings | 01:20 | ||||
| 01:20 | ANTALYA | XQ419 - SunExpress | SunExpress | 01:20 | ||||
| 04:20 | ANTALYA | 6D6176 - Smartwings | Smartwings | 04:20 | ||||
| 04:30 | IZMIR | 6D6134 - Smartwings | Smartwings | 04:30 | ||||
| 04:30 | ZAKYNTHOS | QS1518 - Smartwings | Smartwings | 04:30 | ||||
| 05:40 | OHRID | W67043 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 05:40 | ||||
| 06:00 | KOSICE | W67001 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:00 | TEL AVIV | W67061 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:10 | LAMEZIA TERME | FR5761 - Ryanair | Ryanair | 06:10 | ||||
| 06:30 | PRISTINA | W67045 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:30 | ||||
| 06:35 | ALGHERO | FR6399 - Ryanair | Ryanair | 06:35 | ||||
| 08:00 | HERAKLION | HT6070 - Air Horizont | Air Horizont | 08:00 | ||||
| 08:35 | ATHENS | FR5889 - Ryanair | Ryanair | 08:35 | ||||
| 09:00 | BARCELONA | W67021 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:00 | ||||
| 10:05 | BASEL-MULHOUSE-FREIBURG | W67033 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:05 | ||||
| 10:20 | LARNACA | CY1251 - Cyprus Airways | Cyprus Airways | 10:20 | ||||
| 10:35 | LONDON-LUTON | W67069 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:35 | ||||
| 10:35 | KOS | 6D6334 - Smartwings | Smartwings | 10:35 | ||||
| 11:15 | BOURGAS | QS1580 - Smartwings | Smartwings | 11:15 | ||||
| 11:20 | BOURGAS | FR3706 - Ryanair | Ryanair | 11:20 | ||||
| 11:25 | MILAN-MALPENSA | FR5733 - Ryanair | Ryanair | 11:25 | ||||
| 11:35 | LONDON-STANSTED | FR62 - Ryanair | Ryanair | 11:35 | ||||
| 11:50 | DALAMAN | 6D6120 - Smartwings | Smartwings | 11:50 | ||||
| 11:55 | HERAKLION | QS1504 - Smartwings | Smartwings | 11:55 | ||||
| 12:25 | TIRANA | FR3637 - Ryanair | Ryanair | 12:25 | ||||
| 13:05 | ANTALYA | 4M736 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | 13:05 | ||||
| 13:25 | WARSAW-CHOPIN | W61424 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 13:25 | ||||
| 13:40 | MALTA | FR1529 - Ryanair | Ryanair | 13:40 | ||||
| 13:50 | ISTANBUL SABIHA GOKCEN | PC412 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | 13:50 | ||||
| 14:25 | NAPLES | W67011 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 14:25 | ||||
| 14:35 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 14:35 | ||||
| 14:50 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 14:50 | ||||
| 14:55 | KOSICE | W67003 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 14:55 | ||||
| 15:50 | MALAGA | W67025 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:50 | ||||
| 16:10 | BARI | FR9627 - Ryanair | Ryanair | 16:10 | ||||
| 16:45 | WARSAW-MODLIN | FR3639 - Ryanair | Ryanair | 16:45 | ||||
| 16:45 | MENORCA | 6D6244 - Smartwings | Smartwings | 16:45 | ||||
| 17:30 | LARNACA | QS1508 - Smartwings | Smartwings | 17:30 | ||||
| 17:50 | BERLIN | W67037 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:50 | ||||
| 17:55 | KUTAISI | W67065 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:55 | ||||
| 18:00 | TUZLA | W64244 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:00 | ||||
| 18:00 | TRAPANI | FR7154 - Ryanair | Ryanair | 18:00 | ||||
| 18:25 | ANTALYA | XC9250 - Corendon Airlines | Corendon Airlines | 18:25 | ||||
| 18:50 | ANTALYA | FH784 - Freebird Airlines | Freebird Airlines | 18:50 | ||||
| 18:50 | PALMA DE MALLORCA | QS1564 - Smartwings | Smartwings | 18:50 | ||||
| 18:55 | PALERMO | W67013 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:55 | ||||
| 18:55 | BARCELONA | FR6524 - Ryanair | Ryanair | 18:55 | ||||
| 19:20 | MALAGA | FR5776 - Ryanair | Ryanair | 19:20 | ||||
| 20:05 | VARNA | W67005 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 20:05 | ||||
| 20:15 | PALERMO | FR5803 - Ryanair | Ryanair | 20:15 | ||||
| 20:25 | CORFU | FR1745 - Ryanair | Ryanair | 20:25 | ||||
| 21:25 | DUBLIN | FR4223 - Ryanair | Ryanair | 21:25 | ||||
| 21:30 | ROME-FIUMICINO | W67017 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 21:30 | ||||
| 21:50 | LONDON-STANSTED | FR2315 - Ryanair | Ryanair | 21:50 | ||||
| 22:30 | LARNACA | W64626 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 22:30 | ||||
| 22:45 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 22:45 | ||||
| 23:15 | TEL AVIV | IZ290 - Arkia Israeli Airlines Ltd. | Arkia Israeli Airlines Ltd. | 23:15 | ||||
| 20. 07. 2026 | ||||||||
| 00:30 | ANTALYA | XQ419 - SunExpress | SunExpress | 00:30 | ||||
| 02:05 | MERSA MATRUH | 6D6018 - Smartwings | Smartwings | 02:05 | ||||
| 04:00 | ALMERIA | 6D6218 - Smartwings | Smartwings | 04:00 | ||||
| 04:00 | BOURGAS | QS1580 - Smartwings | Smartwings | 04:00 | ||||
| 04:30 | ZAKYNTHOS | QS1518 - Smartwings | Smartwings | 04:30 | ||||
| 05:40 | ALICANTE | W67023 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 05:40 | ||||
| 05:45 | RHODOS | QS1514 - Smartwings | Smartwings | 05:45 | ||||
| 06:00 | TIRANA | W67041 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:00 | KOSICE | W67001 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:00 | ||||
| 06:05 | LEEDS-BRADFORD | FR5042 - Ryanair | Ryanair | 06:05 | ||||
| 06:30 | BERLIN | W67037 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 06:30 | ||||
| 07:30 | CORFU | HT6010 - Air Horizont | Air Horizont | 07:30 | ||||
| 08:05 | PISA | FR9850 - Ryanair | Ryanair | 08:05 | ||||
| 08:30 | EINDHOVEN | FR1871 - Ryanair | Ryanair | 08:30 | ||||
| 09:05 | DALAMAN | FR7143 - Ryanair | Ryanair | 09:05 | ||||
| 09:10 | BARCELONA | W67021 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:10 | ||||
| 09:20 | BOA VISTA/SAL | 6D6648 - Smartwings | Smartwings | 09:20 | ||||
| 10:10 | LAMEZIA TERME | W67015 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:10 | ||||
| 10:20 | CASTELLON | 6D6256 - Smartwings | Smartwings | 10:20 | ||||
| 10:35 | ROME-FIUMICINO | W67017 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 10:35 | ||||
| 10:55 | BARCELONA | FR5719 - Ryanair | Ryanair | 10:55 | ||||
| 11:00 | LARNACA | QS1508 - Smartwings | Smartwings | 11:00 | ||||
| 12:30 | CORFU | QS1516 - Smartwings | Smartwings | 12:30 | ||||
| 13:00 | TBILISI | TK3651 - Turkish Airlines Ltd. | Turkish Airlines Ltd. | 13:00 | ||||
| 13:05 | ANTALYA | 4M136 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | 13:05 | ||||
| 13:15 | SKIATHOS | FR6828 - Ryanair | Ryanair | 13:15 | ||||
| 13:25 | OSLO | W67031 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 13:25 | ||||
| 13:50 | MANCHESTER | FR35 - Ryanair | Ryanair | 13:50 | ||||
| 14:15 | SKOPJE | W64762 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 14:15 | ||||
| 14:30 | BOURGAS | QU4255 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 14:30 | ||||
| 14:55 | ROME-CIAMPINO | FR4225 - Ryanair | Ryanair | 14:55 | ||||
| 15:35 | MILAN-MALPENSA | FR5733 - Ryanair | Ryanair | 15:35 | ||||
| 15:40 | WARSAW-MODLIN | FR3639 - Ryanair | Ryanair | 15:40 | ||||
| 15:50 | KOSICE | W67003 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:50 | ||||
| 15:55 | BARCELONA | W67029 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:55 | ||||
| 16:05 | MALAGA | W67025 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 16:05 | ||||
| 16:05 | CHISINAU | W43996 - Wizz Air Malta Limited | Wizz Air Malta Limited | 16:05 | ||||
| 17:00 | GDANSK | FR6826 - Ryanair | Ryanair | 17:00 | ||||
| 17:00 | ZADAR | FR6824 - Ryanair | Ryanair | 17:00 | ||||
| 17:35 | ANTALYA | 6D6142 - Smartwings | Smartwings | 17:35 | ||||
| 17:45 | TIRANA | FR3637 - Ryanair | Ryanair | 17:45 | ||||
| 18:00 | MILAS-BODRUM | 6D6124 - Smartwings | Smartwings | 18:00 | ||||
| 18:35 | PAPHOS | FR3328 - Ryanair | Ryanair | 18:35 | ||||
| 19:00 | MYKONOS | W67059 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 19:00 | ||||
| 19:40 | BRUSSELS-CHARLEROI | FR2853 - Ryanair | Ryanair | 19:40 | ||||
| 19:55 | ALGHERO | FR6399 - Ryanair | Ryanair | 19:55 | ||||
| 19:55 | ATHENS | W67035 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 19:55 | ||||
| 20:15 | MALAGA | FR5776 - Ryanair | Ryanair | 20:15 | ||||
| 20:30 | HURGHADA | QU4225 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 20:30 | ||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations