Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
08:25 | BRUSSELS-CHARLEROI | FR2973 - Ryanair | Ryanair | |||||
09:05 | HURGHADA | 6D6085 - Smartwings | Smartwings | |||||
12:20 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
13:35 | HURGHADA | QU4226 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | |||||
14:45 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
15:05 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
16:05 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
16:45 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
18:50 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
19:05 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
21:30 | HURGHADA | NP7703 - Nile Air | Nile Air | |||||
21:50 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
23:25 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
23:40 | DUBAI | QS1501 - Smartwings | Smartwings | |||||
04. 11. 2024 | ||||||||
00:10 | ZANZIBAR | 6D6613 - Smartwings | Smartwings | |||||
00:45 | MALTA | FR1528 - Ryanair | Ryanair | |||||
09:25 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
09:50 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
11:05 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
12:50 | ZAGREB | OU1320 - Croatia Airlines | Croatia Airlines | |||||
14:40 | MALTA | FR1528 - Ryanair | Ryanair | |||||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
17:35 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
19:05 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
19:25 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
21:40 | PHU QUOC/ISTANBUL ATATURK// | 2W8622 - world2fly, S.L.U. | world2fly, S.L.U. | |||||
22:40 | DOHA | 6D6627 - Smartwings | Smartwings | |||||
23:25 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
23:50 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
05. 11. 2024 | ||||||||
00:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
15:35 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations