Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 00:10 | ALGHERO | FR6398 - Ryanair | Ryanair | 01:37 | LANDED | |||
| 01:10 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | 00:54 | LANDED | |||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | 01:06 | LANDED | |||
| 01:20 | MILAS-BODRUM | 6D6197 - Smartwings Slovensko | Smartwings Slovensko | 00:52 | LANDED | |||
| 01:45 | MONASTIR | 6D6481 - Smartwings Slovensko | Smartwings Slovensko | 03:07 | DELAYED | |||
| 01:55 | LARNACA | 6D6315 - Smartwings Slovensko | Smartwings Slovensko | 01:36 | LANDED | |||
| 08:00 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 08:30 | CORFU | QS1517 - Smartwings | Smartwings | |||||
| 08:55 | OLBIA | 6D6717 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 09:05 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 10:05 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 10:25 | TIRANA | W67042 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:35 | DJERBA | 6D6465 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 11:25 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 11:25 | BRAC | BQ2390 - Sky Alps | Sky Alps | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:40 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 12:50 | LANZAROTE | FR4220 - Ryanair | Ryanair | |||||
| 13:10 | MARSA ALAM | QU4278 - Skyline Express | Skyline Express | |||||
| 13:15 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 13:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:45 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Airlines | Pegasus Airlines | |||||
| 14:15 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:25 | LARNACA | W64625 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:45 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 15:10 | CHISINAU | W43995 - Wizz Air Malta | Wizz Air Malta | |||||
| 15:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 16:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 16:40 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 17:40 | ANTALYA | FH785 - Freebird Airlines | Freebird Airlines | |||||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:00 | OSLO | W67032 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:05 | HURGHADA | MS8215 - Egyptair | Egyptair | |||||
| 19:05 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
| 20:05 | HURGHADA | NP7503 - Nile Air | Nile Air | |||||
| 20:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 20:40 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 21:45 | KOS | 6D6303 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:30 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 22:45 | MONASTIR | 6D6451 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:55 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 23:10 | MONASTIR | 6D6485 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 23:55 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 12. 09. 2026 | ||||||||
| 00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:15 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:25 | ANTALYA | 6D6169 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 07:05 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 07:40 | ANTALYA | PC5071 - Pegasus Airlines | Pegasus Airlines | |||||
| 08:15 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 09:45 | ANTALYA | XC9213 - Corendon Airlines | Corendon Airlines | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:10 | ANTALYA | XC9243 - Corendon Airlines | Corendon Airlines | |||||
| 10:55 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 11:35 | ANTALYA | 4M635 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 11:35 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 12:05 | DUBLIN | FR4228 - Ryanair | Ryanair | |||||
| 12:10 | KOS/KARPATHOS | 6D6324 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:55 | GDANSK | FR6592 - Ryanair | Ryanair | |||||
| 13:00 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 13:15 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 13:35 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 15:40 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:25 | ARAXOS / PATRAS | 6D6367 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 16:35 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
| 17:20 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 17:55 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 18:10 | MERSA MATRUH | 6D6017 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:25 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:10 | YEREVAN | W67861 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 20:10 | ANTALYA | 6D6191 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 20:20 | HURGHADA | NP7603 - Nile Air | Nile Air | |||||
| 20:55 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 21:55 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
| 22:00 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 23:10 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 23:35 | NICE | W67052 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 23:50 | ANTALYA | 6D6147 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 13. 09. 2026 | ||||||||
| 00:25 | MANCHESTER | FR34 - Ryanair | Ryanair | |||||
| 00:30 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 00:45 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:10 | BARI | FR6830 - Ryanair | Ryanair | |||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:25 | ANTALYA | 6D6173 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 02:45 | MONASTIR | 6D6469 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:05 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:30 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:00 | IZMIR | 6D6135 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:00 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:20 | MARSA ALAM | 6D6081 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:55 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 10:55 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 11:00 | ANTALYA | 6D6177 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 12:00 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 12:50 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:55 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Airlines | Pegasus Airlines | |||||
| 13:15 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 13:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:40 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:45 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 14:25 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:55 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:55 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 15:15 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:20 | KOS | 6D6335 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 16:50 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:25 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:25 | ANTALYA | XC9249 - Corendon Airlines | Corendon Airlines | |||||
| 17:35 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 17:35 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 17:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 17:50 | DALAMAN | 6D6121 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 18:55 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 19:30 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | BARI | FR9628 - Ryanair | Ryanair | |||||
| 20:00 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 20:25 | HURGHADA | 6D6085 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 21:00 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 21:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 21:50 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 21:55 | LARNACA | W64625 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 22:15 | MENORCA | 6D6245 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 23:15 | HERAKLION | HT6073 - Air Horizont | Air Horizont | |||||
| 23:20 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14. 09. 2026 | ||||||||
| 00:30 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 00:30 | KUTAISI | W67066 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:35 | BARCELONA | FR6523 - Ryanair | Ryanair | |||||
| 00:45 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
| 00:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 01:05 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 01:20 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations