Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
13:35 | DUBLIN | FR4224 - Ryanair | Ryanair | 13:33 | LANDED | |||
14:00 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | 13:58 | LANDED | |||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | 14:52 | ||||
16:15 | THESSALONIKI | FR2170 - Ryanair | Ryanair | DELAYED | ||||
17:15 | HURGHADA | XR9079 - Corendon Airlines Europe | Corendon Airlines Europe | 16:59 | ||||
17:30 | HURGHADA | MS8215 - Egyptair | Egyptair | 17:31 | ||||
17:30 | HURGHADA | SM551 - Air Cairo | Air Cairo | 17:31 | ||||
20:30 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
21:00 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
21:45 | MALTA | FR1528 - Ryanair | Ryanair | |||||
23:25 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
29. 03. 2025 | ||||||||
00:30 | MARSA ALAM | SM557 - Air Cairo | Air Cairo | |||||
12:50 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
14:40 | VARNA | BUC875 - European Air Charter Ltd. | European Air Charter Ltd. | |||||
17:25 | LANZAROTE | FR4220 - Ryanair | Ryanair | |||||
17:35 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
20:20 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
20:35 | SALALAH | 6D6629 - Smartwings | Smartwings | |||||
20:50 | MUSCAT | 6D6637 - Smartwings | Smartwings | |||||
22:30 | BRUSSELS-CHARLEROI | FR2973 - Ryanair | Ryanair | |||||
23:20 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
30. 03. 2025 | ||||||||
08:50 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
08:55 | KOSICE | QS4548 - Smartwings | Smartwings | |||||
09:10 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
10:35 | HURGHADA | 6D6085 - Smartwings | Smartwings | |||||
11:10 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
11:30 | TEHRAN | B99796 - Iran Airtour Airline | Iran Airtour Airline | |||||
11:50 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
12:50 | HURGHADA | QU4226 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | |||||
12:55 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
13:10 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
13:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
14:40 | SOFIA | FR1209 - Ryanair | Ryanair | |||||
15:10 | HURGHADA | NE7303 - Nesma Airlines Company Ltd. | Nesma Airlines Company Ltd. | |||||
17:55 | BARI | FR6830 - Ryanair | Ryanair | |||||
18:40 | MALTA | FR1528 - Ryanair | Ryanair | |||||
19:45 | CORFU | FR1744 - Ryanair | Ryanair | |||||
22:40 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
31. 03. 2025 | ||||||||
00:30 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
00:45 | DUBAI | QS1501 - Smartwings | Smartwings | |||||
00:50 | DUBLIN | FR4228 - Ryanair | Ryanair | |||||
03:10 | ZANZIBAR | 6D6613 - Smartwings | Smartwings | |||||
08:50 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
09:40 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
11:25 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
12:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
13:10 | PAPHOS | FR3329 - Ryanair | Ryanair |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations