Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
FR9511 | Ryanair | PALMA DE MALLORCA | 19:25 | 19:23 | LANDED | |||
A34186 | Aegean Airlines, S.A. | THESSALONIKI | 20:10 | 20:18 | DELAYED | |||
6D6081 | Smartwings | MARSA ALAM | 20:15 | 19:12 | LANDED | |||
LB5433 | Bul Air Ltd | BOURGAS | 21:05 | |||||
ED3931 | AirExplore | LAMEZIA TERME | 22:00 | |||||
FR034 | Ryanair | MANCHESTER | 23:00 | |||||
6D6147 | Smartwings | ANTALYA | 23:15 | |||||
QS1565 | Smartwings | PALMA DE MALLORCA | 23:40 | |||||
FR4996 | Ryanair | LANZAROTE | 23:55 | |||||
03. 07. 2022 | ||||||||
6D6173 | Smartwings | ANTALYA | 00:35 | |||||
6D6469 | Smartwings | MONASTIR | 02:55 | |||||
QS1519 | Smartwings | ZAKYNTHOS | 09:35 | |||||
FR6642 | Ryanair | EDINBURGH | 10:20 | |||||
6D6135 | Smartwings | IZMIR | 10:25 | |||||
6D6177 | Smartwings | ANTALYA | 11:00 | |||||
FR1744 | Ryanair | CORFU | 11:15 | |||||
FR8226 | Ryanair | ALGHERO | 11:40 | |||||
FR4282 | Ryanair | DUBLIN | 12:45 | |||||
FR1595 | Ryanair | ZAGREB | 14:20 | |||||
FR4642 | Ryanair | MILAN-BERGAMO | 15:10 | |||||
QS1581 | Smartwings | BOURGAS | 15:45 | |||||
W94481 | Wizz Air | LONDON-LUTON | 15:45 | |||||
6D6335 | Smartwings | KOS | 16:25 | |||||
FR2973 | Ryanair | BRUSSELS-CHARLEROI | 17:35 | |||||
ED3521 | AirExplore | LARNACA | 19:10 | |||||
TI759 | Tailwind Airlines | ANTALYA | 19:15 | |||||
FR1528 | Ryanair | MALTA | 21:40 | |||||
W64341 | Wizz Air Hungary Airlines Ltd. | SOFIA | 22:00 | |||||
6D6245 | Smartwings | MENORCA | 22:15 | |||||
FR5041 | Ryanair | LEEDS-BRADFORD | 22:20 | |||||
FR7155 | Ryanair | TRAPANI | 22:45 | |||||
6D6085 | Smartwings | HURGHADA | 23:45 | |||||
04. 07. 2022 | ||||||||
6D6183 | Smartwings | ANTALYA | 00:35 | |||||
QS1509 | Smartwings | LARNACA | 01:10 | |||||
ED9021 | AirExplore | ANTALYA | 02:50 | |||||
QS1519 | Smartwings | ZAKYNTHOS | 09:35 | |||||
6D6219 | Smartwings | ALMERIA | 11:00 | |||||
FR2973 | Ryanair | BRUSSELS-CHARLEROI | 11:25 | |||||
FR2170 | Ryanair | THESSALONIKI | 12:40 | |||||
W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 14:40 | |||||
FR1870 | Ryanair | EINDHOVEN | 15:40 | |||||
W94481 | Wizz Air | LONDON-LUTON | 15:45 | |||||
FR5741 | Ryanair | COPENHAGEN | 17:00 | |||||
QS1517 | Smartwings | CORFU | 17:00 | |||||
ED9021 | AirExplore | ANTALYA | 18:35 | |||||
FR4642 | Ryanair | MILAN-BERGAMO | 19:35 | |||||
6D6648 | Smartwings | BOA VISTA/SAL// | 21:50 | |||||
FR2498 | Ryanair | LONDON-STANSTED | 22:10 | |||||
QS1537 | Smartwings | CATANIA | 23:10 | |||||
FR4282 | Ryanair | DUBLIN | 23:45 | |||||
FR3705 | Ryanair | BOURGAS | 23:50 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations