Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 15:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:02 | LANDED | |||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | DELAYED | ||||
| 19:00 | OSLO | W67032 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:38 | LANDED | |||
| 19:05 | HURGHADA | SM551 - Air Cairo | Air Cairo | 18:51 | LANDED | |||
| 19:05 | HURGHADA | MS8215 - Egyptair | Egyptair | 18:51 | LANDED | |||
| 19:30 | MARSA ALAM | SM3557 - Air Cairo | Air Cairo | 19:13 | ||||
| 20:05 | HURGHADA | NP7503 - Nile Air | Nile Air | DELAYED | ||||
| 20:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 20:40 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 21:45 | KOS | 6D6303 - Smartwings | Smartwings | |||||
| 22:30 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 22:45 | MONASTIR | 6D6451 - Smartwings | Smartwings | |||||
| 22:55 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 23:55 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 13. 06. 2026 | ||||||||
| 00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:15 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 01:25 | ANTALYA | 6D6169 - Smartwings | Smartwings | |||||
| 07:05 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 07:40 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 08:15 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:00 | ANTALYA | XC9243 - Corendon Airlines | Corendon Airlines | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:20 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 09:45 | ANTALYA | XC9213 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:55 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 11:35 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 12:05 | DUBLIN | FR4228 - Ryanair | Ryanair | |||||
| 12:10 | KOS/KARPATHOS | 6D6324 - Smartwings | Smartwings | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:55 | GDANSK | FR6592 - Ryanair | Ryanair | |||||
| 13:00 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 13:15 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 13:35 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:25 | ARAXOS / PATRAS | 6D6367 - Smartwings | Smartwings | |||||
| 15:40 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:35 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
| 17:20 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 17:40 | ANTALYA | 4M635 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 17:55 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | CANCELLED | ||||
| 18:10 | MERSA MATRUH | 6D6017 - Smartwings | Smartwings | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:25 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:10 | YEREVAN | W67861 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 20:10 | ANTALYA | 6D6191 - Smartwings | Smartwings | |||||
| 20:20 | HURGHADA | NP7603 - Nile Air | Nile Air | |||||
| 20:55 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 21:55 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
| 22:00 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 23:10 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 23:35 | NICE | W67052 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:50 | ANTALYA | 6D6147 - Smartwings | Smartwings | |||||
| 14. 06. 2026 | ||||||||
| 00:25 | MANCHESTER | FR34 - Ryanair | Ryanair | |||||
| 00:30 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 00:30 | ALICANTE | W67024 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:45 | VARNA | W67006 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:10 | BARI | FR6830 - Ryanair | Ryanair | |||||
| 01:25 | ANTALYA | 6D6173 - Smartwings | Smartwings | |||||
| 02:45 | MONASTIR | 6D6469 - Smartwings | Smartwings | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 10:00 | PRISTINA | W67046 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:00 | IZMIR | 6D6135 - Smartwings | Smartwings | |||||
| 10:20 | MARSA ALAM | 6D6081 - Smartwings | Smartwings | |||||
| 10:55 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 10:55 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 11:00 | ANTALYA | 6D6177 - Smartwings | Smartwings | |||||
| 11:05 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 12:00 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 12:50 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:55 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 13:15 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 13:20 | VARNA | QS4367 - Smartwings | Smartwings | |||||
| 13:40 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:45 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 14:25 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:55 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:55 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 15:10 | HERAKLION | HT6073 - Air Horizont | Air Horizont | |||||
| 15:15 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 15:50 | KALAMATA | V3438 - Carpatair, S.A. | Carpatair, S.A. | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:20 | KOS | 6D6335 - Smartwings | Smartwings | |||||
| 16:50 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 17:25 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 17:25 | ANTALYA | XC9249 - Corendon Airlines | Corendon Airlines | |||||
| 17:35 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 17:35 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 17:50 | DALAMAN | 6D6121 - Smartwings | Smartwings | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 18:55 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 19:50 | BARI | FR9628 - Ryanair | Ryanair | |||||
| 20:00 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 20:25 | HURGHADA | 6D6085 - Smartwings | Smartwings | |||||
| 21:00 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 21:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 21:55 | LARNACA | W64625 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 21:55 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 22:10 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 22:15 | MENORCA | 6D6245 - Smartwings | Smartwings | |||||
| 23:20 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:30 | LARNACA | HT6173 - Air Horizont | Air Horizont | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15. 06. 2026 | ||||||||
| 00:30 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 00:30 | KUTAISI | W67066 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:35 | BARCELONA | FR6523 - Ryanair | Ryanair | |||||
| 00:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 00:45 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
| 01:05 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 07:40 | PISA | FR9851 - Ryanair | Ryanair | |||||
| 08:20 | BUCURESTI-OTOPENI | W43295 - Wizz Air Malta Limited | Wizz Air Malta Limited | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:20 | MERSA MATRUH | 6D6019 - Smartwings | Smartwings | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:35 | BERLIN | W67038 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:55 | TIRANA | W67042 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:30 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 11:15 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
| 11:20 | ALMERIA | 6D6219 - Smartwings | Smartwings | |||||
| 12:05 | ANTALYA | 4M135 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 12:20 | CORFU | HT6011 - Air Horizont | Air Horizont | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:25 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 13:40 | HURGHADA | QU4226 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | |||||
| 13:40 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:30 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:30 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 15:00 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 15:30 | CHISINAU | W43995 - Wizz Air Malta Limited | Wizz Air Malta Limited | |||||
| 16:35 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
| 16:35 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 17:00 | CORFU | QS1517 - Smartwings | Smartwings | |||||
| 17:20 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 17:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations