Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
11:55 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | 11:54 | LANDED | |||
12:05 | SKIATHOS | FR6829 - Ryanair | Ryanair | 12:03 | LANDED | |||
12:25 | DALAMAN | FR7144 - Ryanair | Ryanair | 12:09 | LANDED | |||
12:35 | COPENHAGEN | D83756 - Norwegian Air Sweden AOC AB | Norwegian Air Sweden AOC AB | 12:21 | LANDED | |||
13:30 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | 13:26 | ||||
14:55 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
15:10 | MALTA | FR1528 - Ryanair | Ryanair | |||||
15:30 | HURGHADA | QU4226 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 15:50 | ||||
16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
17:05 | BOURGAS | 6D6555 - Smartwings | Smartwings | |||||
17:50 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
17:50 | HURGHADA | MS8215 - Egyptair | Egyptair | |||||
18:05 | ANTALYA | 6D6179 - Smartwings | Smartwings | |||||
18:05 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
19:05 | LAMEZIA TERME | HT6123 - Air Horizont | Air Horizont | |||||
19:10 | ANTALYA | FH983 - Freebird Airlines | Freebird Airlines | |||||
19:25 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
20:35 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
21:15 | ANTALYA | FH785 - Freebird Airlines | Freebird Airlines | |||||
22:05 | MONASTIR | 6D6461 - Smartwings | Smartwings | |||||
22:10 | THESSALONIKI | HT6023 - Air Horizont | Air Horizont | |||||
23:00 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
23:05 | ANTALYA | 6D6123 - Smartwings | Smartwings | |||||
23:20 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
23:55 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
16. 07. 2025 | ||||||||
00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
00:35 | ANTALYA | 6D6161 - Smartwings | Smartwings | |||||
01:00 | ANTALYA | 6D6195 - Smartwings | Smartwings | |||||
06:45 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
08:30 | MERSA MATRUH | SM3561 - Air Cairo | Air Cairo | |||||
08:40 | MALTA | FR1528 - Ryanair | Ryanair | |||||
08:50 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
09:45 | MARSA ALAM | 6D6065 - Smartwings | Smartwings | |||||
09:55 | ANTALYA | TI711 - Tailwind Airlines | Tailwind Airlines | |||||
10:30 | MERSA MATRUH | 6D6019 - Smartwings | Smartwings | |||||
10:40 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
11:00 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
11:35 | ANTALYA | 4M335 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
11:50 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
12:20 | PODGORICA | 4O2230 - Air Montenegro | Air Montenegro | |||||
13:10 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
14:15 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
15:30 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
15:50 | CORFU | FR1744 - Ryanair | Ryanair | |||||
16:10 | ARAXOS / PATRAS | 6D6321 - Smartwings | Smartwings | |||||
16:20 | ANTALYA | XC731 - Corendon Airlines | Corendon Airlines | |||||
16:40 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
16:45 | TIRANA | 4O2233 - Air Montenegro | Air Montenegro | |||||
17:05 | ANTALYA | 6D6145 - Smartwings | Smartwings | |||||
17:40 | HERAKLION | XR709 - Corendon Airlines Europe | Corendon Airlines Europe | |||||
17:55 | BOURGAS | 3E2142 - Electra Airways Ltd. | Electra Airways Ltd. | |||||
19:00 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
20:35 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
21:35 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
22:00 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
23:00 | LARNACA | HT6033 - Air Horizont | Air Horizont | |||||
23:15 | BARI | FR6830 - Ryanair | Ryanair | |||||
23:20 | MONASTIR | 6D6467 - Smartwings | Smartwings | |||||
23:30 | LARNACA | HT6133 - Air Horizont | Air Horizont | |||||
17. 07. 2025 | ||||||||
00:35 | ANTALYA | 6D6165 - Smartwings | Smartwings | |||||
01:10 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
01:30 | LARNACA | 6D6313 - Smartwings | Smartwings | |||||
08:50 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
09:05 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
09:35 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
09:35 | HURGHADA | NP7401 - Nile Air | Nile Air | |||||
09:50 | KEFALLINIA | 6D6365 - Smartwings | Smartwings | |||||
10:25 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
10:35 | PALMA DE MALLORCA | YW8141 - Air Nostrum L.A.M.S.A. | Air Nostrum L.A.M.S.A. | |||||
11:25 | RHODOS | HT6141 - Air Horizont | Air Horizont | |||||
11:35 | ANTALYA | 4M435 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
12:15 | IZMIR | 6D6137 - Smartwings | Smartwings | |||||
12:15 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
13:10 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
14:15 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
14:55 | BOURGAS | QU4256 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | |||||
15:05 | GAZIPASA - ALANYA | XC1877 - Corendon Airlines | Corendon Airlines | |||||
15:20 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
15:35 | KAVALA | 6D6311 - Smartwings | Smartwings | |||||
17:30 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
18:30 | AL ALAMAIN | 6D6021 - Smartwings | Smartwings | |||||
18:40 | MILAS-BODRUM | 6D6197 - Smartwings | Smartwings | |||||
19:00 | KAVALA | 6D6319 - Smartwings | Smartwings | |||||
19:05 | SOFIA | FR1209 - Ryanair | Ryanair | |||||
19:30 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
19:55 | OLBIA | HT6143 - Air Horizont | Air Horizont | |||||
20:25 | TEL AVIV | IZ289 - Arkia Israeli Airlines Ltd. | Arkia Israeli Airlines Ltd. | |||||
20:35 | HURGHADA | 6D6091 - Smartwings | Smartwings | |||||
20:45 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
20:50 | MALTA | FR1528 - Ryanair | Ryanair | |||||
22:05 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
23:25 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
23:25 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
18. 07. 2025 | ||||||||
00:25 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
01:30 | DALAMAN | 6D6121 - Smartwings | Smartwings | |||||
01:40 | MONASTIR | 6D6481 - Smartwings | Smartwings | |||||
02:15 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
02:30 | HERAKLION | HT6041 - Air Horizont | Air Horizont | |||||
08:30 | CORFU | QS1517 - Smartwings | Smartwings | |||||
08:50 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
08:55 | OLBIA | 6D6717 - Smartwings | Smartwings | |||||
09:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
10:45 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
11:00 | DJERBA | 6D6465 - Smartwings | Smartwings | |||||
12:45 | BOURGAS | 8H3205 - BH Air Ltd. | BH Air Ltd. |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations