Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
05. 02. 2023 | ||||||||
FR1528 | Ryanair | MALTA | 18:00 | 19:14 | LANDED | |||
FR2498 | Ryanair | LONDON-STANSTED | 18:50 | 18:41 | LANDED | |||
FR2975 | Ryanair | BRUSSELS-CHARLEROI | 19:15 | 19:09 | LANDED | |||
FR5041 | Ryanair | LEEDS-BRADFORD | 19:45 | 19:37 | LANDED | |||
FR4786 | Ryanair | MILAN-BERGAMO | 23:00 | 22:45 | LANDED | |||
QS1501 | Smartwings | DUBAI | 23:40 | 00:10 | LANDED | |||
06. 02. 2023 | ||||||||
GAF937 | German Air Force | WUNSTORF | 12:10 | 11:19 | LANDED | |||
FR4214 | Ryanair | EDINBURGH | 15:05 | 15:31 | LANDED | |||
W94481 | Wizz Air | LONDON-LUTON | 15:55 | 15:50 | LANDED | |||
FR4224 | Ryanair | DUBLIN | 16:30 | 16:21 | LANDED | |||
FR4216 | Ryanair | COPENHAGEN | 19:25 | DELAYED | ||||
W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 20:55 | |||||
FR2498 | Ryanair | LONDON-STANSTED | 22:20 | |||||
FR4786 | Ryanair | MILAN-BERGAMO | 23:45 | |||||
07. 02. 2023 | ||||||||
FR2498 | Ryanair | LONDON-STANSTED | 16:45 | |||||
FR4786 | Ryanair | MILAN-BERGAMO | 17:40 | |||||
08. 02. 2023 | ||||||||
FR034 | Ryanair | MANCHESTER | 09:25 | |||||
FR2498 | Ryanair | LONDON-STANSTED | 11:25 | |||||
FR4222 | Ryanair | SOFIA | 17:15 | |||||
FR8148 | Ryanair | THESSALONIKI | 17:30 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations