Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 07. 06. 2026 | ||||||||
| 21:55 | LARNACA | W64625 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 21:58 | LANDED | |||
| 22:10 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 22:29 | LANDED | |||
| 23:20 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 00:11 | LANDED | |||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | 23:28 | LANDED | |||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:23 | LANDED | |||
| 23:55 | MENORCA | 6D6245 - Smartwings | Smartwings | 00:44 | LANDED | |||
| 08. 06. 2026 | ||||||||
| 00:30 | CORFU | FR1744 - Ryanair | Ryanair | 00:08 | LANDED | |||
| 00:30 | KUTAISI | W67066 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 00:26 | LANDED | |||
| 00:35 | BARCELONA | FR6523 - Ryanair | Ryanair | 00:32 | LANDED | |||
| 00:45 | LARNACA | QS1509 - Smartwings | Smartwings | 00:29 | LANDED | |||
| 00:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | 01:33 | LANDED | |||
| 01:05 | PALERMO | FR5802 - Ryanair | Ryanair | 00:22 | LANDED | |||
| 01:20 | TEL AVIV | W67062 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 01:54 | LANDED | |||
| 07:40 | PISA | FR9851 - Ryanair | Ryanair | 07:12 | LANDED | |||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 08:08 | LANDED | |||
| 09:20 | MERSA MATRUH | 6D6019 - Smartwings | Smartwings | 08:44 | LANDED | |||
| 09:35 | BERLIN | W67038 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:28 | LANDED | |||
| 09:55 | TIRANA | W67042 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 09:41 | LANDED | |||
| 10:30 | BARCELONA | FR5718 - Ryanair | Ryanair | 10:17 | LANDED | |||
| 11:15 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | 11:08 | LANDED | |||
| 12:05 | ANTALYA | 4M135 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | 11:38 | LANDED | |||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 12:12 | LANDED | |||
| 12:25 | EINDHOVEN | FR1870 - Ryanair | Ryanair | 12:21 | LANDED | |||
| 13:40 | HURGHADA | QU4226 - Skyline Express Airlines Limited | Skyline Express Airlines Limited | 13:40 | LANDED | |||
| 13:40 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 13:39 | LANDED | |||
| 14:30 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | 14:24 | LANDED | |||
| 14:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:15 | LANDED | |||
| 14:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 14:30 | LANDED | |||
| 14:45 | DALAMAN | FR7144 - Ryanair | Ryanair | 14:51 | LANDED | |||
| 15:00 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 15:04 | LANDED | |||
| 15:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | 14:40 | LANDED | |||
| 15:30 | CHISINAU | W43995 - Wizz Air Malta Limited | Wizz Air Malta Limited | 14:50 | LANDED | |||
| 16:35 | ZADAR | FR6825 - Ryanair | Ryanair | 16:25 | LANDED | |||
| 16:35 | GDANSK | FR6827 - Ryanair | Ryanair | 16:12 | LANDED | |||
| 17:00 | CORFU | QS1517 - Smartwings | Smartwings | 17:02 | LANDED | |||
| 17:20 | TIRANA | FR3638 - Ryanair | Ryanair | 17:08 | LANDED | |||
| 17:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | 17:25 | LANDED | |||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:59 | LANDED | |||
| 19:00 | OSLO | W67032 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 18:29 | LANDED | |||
| 19:10 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | 19:09 | LANDED | |||
| 19:15 | MANCHESTER | FR34 - Ryanair | Ryanair | 19:23 | LANDED | |||
| 19:50 | MALAGA | FR5775 - Ryanair | Ryanair | 20:36 | LANDED | |||
| 21:45 | ALICANTE | FR5698 - Ryanair | Ryanair | 21:19 | LANDED | |||
| 22:10 | MALTA | FR1528 - Ryanair | Ryanair | 22:20 | DELAYED | |||
| 22:50 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 23:40 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 09. 06. 2026 | ||||||||
| 00:05 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:25 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 00:50 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 01:00 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 01:25 | BOA VISTA/SAL | 6D6648 - Smartwings | Smartwings | 01:20 | ||||
| 01:55 | LARNACA | QS1509 - Smartwings | Smartwings | |||||
| 08:20 | BOURGAS | 3E251 - Electra Airways Ltd. | Electra Airways Ltd. | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:00 | PODGORICA | W67048 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:25 | ANTALYA | XC9227 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | PREVEZA/LEFKAS | 6D6317 - Smartwings | Smartwings | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:55 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 11:50 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 12:05 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 12:10 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:10 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 13:15 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:55 | MALAGA | FR6689 - Ryanair | Ryanair | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:55 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 15:00 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 17:50 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
| 17:50 | HURGHADA | MS8215 - Egyptair | Egyptair | |||||
| 18:15 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:35 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 19:00 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 19:00 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 19:30 | YEREVAN | W67861 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 20:10 | MALTA | FR7110 - Ryanair | Ryanair | |||||
| 20:35 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 21:55 | MONASTIR | 6D6461 - Smartwings | Smartwings | |||||
| 22:35 | GDANSK | FR6827 - Ryanair | Ryanair | |||||
| 22:40 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 22:55 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 23:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 23:35 | NICE | W67052 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:45 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 10. 06. 2026 | ||||||||
| 00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
| 00:45 | VARNA | W67006 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 00:55 | ANTALYA | 6D6161 - Smartwings | Smartwings | |||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | CANCELLED | ||||
| 07:40 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 07:50 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 08:35 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 09:35 | MARSA ALAM | 6D6065 - Smartwings | Smartwings | |||||
| 09:55 | TIRANA | W67042 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:30 | BARI | FR6830 - Ryanair | Ryanair | |||||
| 10:50 | AL ALAMAIN | SM3563 - Air Cairo | Air Cairo | |||||
| 10:55 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:45 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 12:55 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:25 | GDANSK | FR6592 - Ryanair | Ryanair | |||||
| 13:40 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:05 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 14:40 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 15:00 | BARCELONA | W67022 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:05 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 15:40 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 15:55 | CORFU | FR1783 - Ryanair | Ryanair | |||||
| 16:00 | ARAXOS / PATRAS | 6D6321 - Smartwings | Smartwings | |||||
| 16:35 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
| 18:00 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 18:05 | ANTALYA | 4M335 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 18:35 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 19:00 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 19:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 20:30 | MANCHESTER | FR34 - Ryanair | Ryanair | |||||
| 21:05 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 21:50 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 22:00 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
| 22:40 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 23:10 | MONASTIR | 6D6467 - Smartwings | Smartwings | |||||
| 23:20 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 23:55 | KUTAISI | W67066 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 11. 06. 2026 | ||||||||
| 01:15 | ANTALYA | 6D6165 - Smartwings | Smartwings | |||||
| 01:15 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 01:15 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 01:20 | MERSA MATRUH | 6D6033 - Smartwings | Smartwings | |||||
| 01:35 | LARNACA | 6D6313 - Smartwings | Smartwings | |||||
| 07:20 | YEREVAN | W67861 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 07:35 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 08:30 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 09:00 | PODGORICA | 4O346 - Air Montenegro | Air Montenegro | |||||
| 09:15 | WARSAW-CHOPIN | QS4366 - Smartwings | Smartwings | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 09:25 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 10:00 | KEFALLINIA | 6D6365 - Smartwings | Smartwings | |||||
| 10:35 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M435 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
| 11:55 | IZMIR | 6D6137 - Smartwings | Smartwings | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 12:20 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
| 13:25 | NICE | W67052 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 13:40 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 14:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 14:55 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 16:10 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 16:25 | KAVALA | 6D6311 - Smartwings | Smartwings | |||||
| 16:30 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 17:05 | PISA | FR9851 - Ryanair | Ryanair | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:20 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
| 18:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 18:45 | KOSICE | W67004 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 18:55 | IBIZA | 6D6255 - Smartwings | Smartwings | |||||
| 19:15 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
| 19:25 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 20:00 | KAVALA | 6D6319 - Smartwings | Smartwings | |||||
| 20:10 | TEL AVIV | IZ289 - Arkia Israeli Airlines Ltd. | Arkia Israeli Airlines Ltd. | |||||
| 20:15 | TIRANA | 6D6837 - Smartwings | Smartwings | |||||
| 20:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 21:00 | HURGHADA | 6D6091 - Smartwings | Smartwings | |||||
| 21:20 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations