Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
03. 10. 2024 | ||||||||
09:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | 08:54 | LANDED | |||
10:00 | ALGHERO | FR8226 - Ryanair | Ryanair | 10:23 | LANDED | |||
12:35 | MILAS-BODRUM | 6D6197 - Smartwings | Smartwings | 12:22 | LANDED | |||
14:25 | BRUSSELS-CHARLEROI | FR2973 - Ryanair | Ryanair | 14:42 | LANDED | |||
14:40 | DUBLIN | FR4224 - Ryanair | Ryanair | 15:12 | LANDED | |||
15:55 | LANZAROTE | FR4220 - Ryanair | Ryanair | 15:52 | LANDED | |||
16:45 | ANTALYA | XC741 - Corendon Airlines | Corendon Airlines | 16:54 | LANDED | |||
17:45 | ATHENS | A3874 - Aegean Airlines, S.A. | Aegean Airlines, S.A. | 17:45 | LANDED | |||
18:10 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 17:57 | LANDED | |||
20:35 | MANCHESTER | FR034 - Ryanair | Ryanair | 20:52 | LANDED | |||
20:35 | LARNACA | QS1509 - Smartwings | Smartwings | 20:08 | LANDED | |||
21:30 | CORFU | FR1744 - Ryanair | Ryanair | 23:38 | LANDED | |||
21:35 | HURGHADA | 6D6091 - Smartwings | Smartwings | 22:32 | LANDED | |||
22:30 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | 22:25 | LANDED | |||
04. 10. 2024 | ||||||||
00:25 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | 00:36 | LANDED | |||
09:20 | KAUNAS | FR6389 - Ryanair | Ryanair | 09:10 | ||||
10:00 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
12:50 | MONASTIR | 6D6451 - Smartwings | Smartwings | |||||
13:45 | EINDHOVEN | FR1870 - Ryanair | Ryanair | CANCELLED | ||||
14:05 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
14:50 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
16:20 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
18:25 | MARSA ALAM | SM557 - Air Cairo | Air Cairo | |||||
19:05 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
20:15 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
21:10 | MERSA MATRUH | 6D6017 - Smartwings | Smartwings | |||||
22:30 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
22:40 | BAHRAIN | 6D6623 - Smartwings | Smartwings | |||||
22:50 | HURGHADA | NP7503 - Nile Air | Nile Air | |||||
05. 10. 2024 | ||||||||
06:45 | ANTALYA | PC5071 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
07:40 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
09:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
09:20 | KAUNAS | FR6389 - Ryanair | Ryanair | |||||
09:30 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
09:45 | BRUSSELS-CHARLEROI | FR2973 - Ryanair | Ryanair | |||||
12:05 | ANTALYA | 4M635 - Mavi Gök Havacilik A.S. | Mavi Gök Havacilik A.S. | |||||
14:00 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
14:40 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
15:15 | CORFU | FR1744 - Ryanair | Ryanair | |||||
18:45 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
20:05 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | |||||
21:35 | SALALAH | 6D6629 - Smartwings | Smartwings | |||||
06. 10. 2024 | ||||||||
00:20 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
00:55 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
02:10 | LARNACA | 6D6307 - Smartwings | Smartwings | |||||
09:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
10:00 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
10:55 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
11:30 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
13:40 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | |||||
14:20 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
14:55 | SOFIA | FR1209 - Ryanair | Ryanair | |||||
17:50 | ANTALYA | 6D6183 - Smartwings | Smartwings | |||||
18:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
20:55 | MANCHESTER | FR034 - Ryanair | Ryanair | |||||
21:30 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
21:55 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
22:25 | HURGHADA | NP7703 - Nile Air | Nile Air | |||||
23:15 | HURGHADA | 6D6085 - Smartwings | Smartwings | |||||
23:55 | MALTA | FR1528 - Ryanair | Ryanair |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations