Arrivals / Departures
| Time | Destination | Airline | Carrier | Expected | Status | |||
|---|---|---|---|---|---|---|---|---|
| 22. 07. 2026 | ||||||||
| 23:55 | KUTAISI | W67066 - Wizz Air Hungary | Wizz Air Hungary | 01:22 | LANDED | |||
| 23. 07. 2026 | ||||||||
| 00:25 | NICE | W67052 - Wizz Air Hungary | Wizz Air Hungary | 00:25 | LANDED | |||
| 01:05 | ATHENS | W67036 - Wizz Air Hungary | Wizz Air Hungary | 01:25 | LANDED | |||
| 01:15 | TIRANA | FR3638 - Ryanair | Ryanair | 01:32 | LANDED | |||
| 01:15 | ANTALYA | 6D6165 - Smartwings Slovensko | Smartwings Slovensko | 00:45 | LANDED | |||
| 01:15 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | 01:19 | LANDED | |||
| 01:20 | MERSA MATRUH | 6D6033 - Smartwings Slovensko | Smartwings Slovensko | 00:55 | LANDED | |||
| 01:35 | LARNACA | 6D6313 - Smartwings Slovensko | Smartwings Slovensko | 01:30 | LANDED | |||
| 02:05 | RHODOS | HT6033 - Air Horizont | Air Horizont | 01:55 | LANDED | |||
| 07:20 | YEREVAN | W67861 - Wizz Air Hungary | Wizz Air Hungary | 07:08 | LANDED | |||
| 07:35 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | 07:37 | LANDED | |||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | 08:01 | LANDED | |||
| 08:30 | PAPHOS | FR3329 - Ryanair | Ryanair | 08:04 | LANDED | |||
| 08:50 | CORFU | HT6041 - Air Horizont | Air Horizont | 08:29 | LANDED | |||
| 09:00 | PODGORICA | 4O346 - Air Montenegro | Air Montenegro | 08:59 | LANDED | |||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary | Wizz Air Hungary | 09:12 | LANDED | |||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | 09:10 | LANDED | |||
| 09:35 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | 09:29 | LANDED | |||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | 10:32 | LANDED | |||
| 10:00 | KEFALLINIA | 6D6365 - Smartwings Slovensko | Smartwings Slovensko | 09:39 | LANDED | |||
| 10:15 | NICE | W67052 - Wizz Air Hungary | Wizz Air Hungary | 10:14 | LANDED | |||
| 10:35 | EINDHOVEN | FR1870 - Ryanair | Ryanair | 10:34 | LANDED | |||
| 10:35 | ANTALYA | PC5071 - Pegasus Airlines | Pegasus Airlines | 10:31 | LANDED | |||
| 11:35 | ANTALYA | 4M435 - Mavi Gök Airlines | Mavi Gök Airlines | 11:09 | LANDED | |||
| 11:55 | IZMIR | 6D6137 - Smartwings Slovensko | Smartwings Slovensko | 11:43 | LANDED | |||
| 12:20 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | 12:12 | LANDED | |||
| 12:30 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | 12:13 | LANDED | |||
| 13:15 | BOURGAS | QS1581 - Smartwings | Smartwings | 13:13 | LANDED | |||
| 13:40 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | 13:23 | LANDED | |||
| 13:40 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | 13:40 | LANDED | |||
| 13:55 | LAMEZIA TERME | W67016 - Wizz Air Hungary | Wizz Air Hungary | 13:33 | LANDED | |||
| 14:50 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | 15:30 | LANDED | |||
| 14:55 | BOURGAS | FR3705 - Ryanair | Ryanair | 14:58 | LANDED | |||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | 16:30 | LANDED | |||
| 16:10 | ZADAR | FR6825 - Ryanair | Ryanair | 16:54 | LANDED | |||
| 16:25 | KAVALA | 6D6311 - Smartwings Slovensko | Smartwings Slovensko | 16:15 | LANDED | |||
| 16:30 | ALICANTE | FR5698 - Ryanair | Ryanair | 16:32 | LANDED | |||
| 16:55 | ANTALYA | XC9235 - Corendon Airlines | Corendon Airlines | 16:27 | LANDED | |||
| 17:05 | PISA | FR9851 - Ryanair | Ryanair | 17:27 | LANDED | |||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | 18:45 | LANDED | |||
| 18:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | 18:28 | LANDED | |||
| 18:45 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | 18:44 | LANDED | |||
| 18:50 | KAVALA | 6D6319 - Smartwings Slovensko | Smartwings Slovensko | 18:46 | LANDED | |||
| 18:55 | IBIZA | 6D6255 - Smartwings Slovensko | Smartwings Slovensko | 19:36 | LANDED | |||
| 19:15 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary | Wizz Air Hungary | 19:05 | LANDED | |||
| 19:25 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | 18:48 | LANDED | |||
| 20:10 | TEL AVIV | IZ289 - Arkia Israeli Airlines | Arkia Israeli Airlines | 21:58 | LANDED | |||
| 20:15 | TIRANA | 6D6837 - Smartwings Slovensko | Smartwings Slovensko | 20:55 | LANDED | |||
| 20:15 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | 19:52 | LANDED | |||
| 21:00 | HURGHADA | 6D6091 - Smartwings Slovensko | Smartwings Slovensko | 20:30 | LANDED | |||
| 21:20 | MALAGA | FR5775 - Ryanair | Ryanair | 21:41 | LANDED | |||
| 21:30 | EDINBURGH | FR6642 - Ryanair | Ryanair | 21:32 | LANDED | |||
| 22:30 | MALTA | FR1528 - Ryanair | Ryanair | 22:51 | LANDED | |||
| 23:25 | BARCELONA | FR5718 - Ryanair | Ryanair | 23:22 | LANDED | |||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | 00:09 | DELAYED | |||
| 24. 07. 2026 | ||||||||
| 00:05 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | 23:56 | LANDED | |||
| 00:10 | ALGHERO | FR6398 - Ryanair | Ryanair | 23:58 | ||||
| 00:55 | OLBIA | HT6045 - Air Horizont | Air Horizont | 01:00 | ||||
| 01:10 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | 02:00 | DELAYED | |||
| 01:10 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | 01:36 | DELAYED | |||
| 01:20 | MILAS-BODRUM | 6D6197 - Smartwings Slovensko | Smartwings Slovensko | 01:57 | DELAYED | |||
| 01:45 | MONASTIR | 6D6481 - Smartwings Slovensko | Smartwings Slovensko | 01:25 | ||||
| 01:55 | LARNACA | 6D6315 - Smartwings Slovensko | Smartwings Slovensko | 01:48 | ||||
| 08:00 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 08:30 | CORFU | QS1517 - Smartwings | Smartwings | |||||
| 08:55 | OLBIA | 6D6717 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 09:05 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:25 | ANTALYA | XC9241 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 10:05 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 10:25 | TIRANA | W67042 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:35 | DJERBA | 6D6465 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 11:25 | BRUSSELS-CHARLEROI | FR2854 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M535 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 12:25 | ALICANTE | W67024 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:40 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 12:50 | LANZAROTE | FR4220 - Ryanair | Ryanair | |||||
| 13:10 | MARSA ALAM | QU4278 - Skyline Express | Skyline Express | |||||
| 13:15 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 13:30 | ALGHERO | HT6051 - Air Horizont | Air Horizont | |||||
| 13:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:45 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Airlines | Pegasus Airlines | |||||
| 14:15 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:25 | LARNACA | W64625 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:45 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:50 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 15:10 | CHISINAU | W43995 - Wizz Air Malta | Wizz Air Malta | |||||
| 15:25 | BRAC | BQ2390 - Sky Alps | Sky Alps | |||||
| 15:40 | LAMEZIA TERME | W67016 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:05 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 16:35 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:40 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 16:40 | RHODOS | QS1515 - Smartwings | Smartwings | |||||
| 17:40 | ANTALYA | FH785 - Freebird Airlines | Freebird Airlines | |||||
| 18:15 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:00 | OSLO | W67032 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:05 | HURGHADA | SM551 - Air Cairo | Air Cairo | |||||
| 19:05 | HURGHADA | MS8215 - Egyptair | Egyptair | |||||
| 19:30 | MARSA ALAM | SM3557 - Air Cairo | Air Cairo | |||||
| 19:50 | LAMEZIA TERME | HT6053 - Air Horizont | Air Horizont | |||||
| 20:05 | HURGHADA | NP7503 - Nile Air | Nile Air | |||||
| 20:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 20:40 | ALGHERO | FR8226 - Ryanair | Ryanair | |||||
| 21:45 | KOS | 6D6303 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:30 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 22:45 | MONASTIR | 6D6451 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 22:55 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 23:10 | MONASTIR | 6D6485 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 23:35 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | DALAMAN | FR7144 - Ryanair | Ryanair | |||||
| 23:55 | ALICANTE | FR5698 - Ryanair | Ryanair | |||||
| 25. 07. 2026 | ||||||||
| 00:05 | RHODOS | QS1513 - Smartwings | Smartwings | |||||
| 00:15 | KUTAISI | W67066 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:15 | MYKONOS | W67060 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:15 | CORFU | FR1744 - Ryanair | Ryanair | |||||
| 01:15 | ATHENS | W67036 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:25 | ANTALYA | 6D6169 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 07:05 | ZADAR | FR6825 - Ryanair | Ryanair | |||||
| 07:40 | ANTALYA | PC5071 - Pegasus Airlines | Pegasus Airlines | |||||
| 08:15 | PAPHOS | FR3329 - Ryanair | Ryanair | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:00 | ANTALYA | XC9243 - Corendon Airlines | Corendon Airlines | |||||
| 09:15 | PODGORICA | W67048 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | EDINBURGH | FR6642 - Ryanair | Ryanair | |||||
| 09:45 | ANTALYA | XC9213 - Corendon Airlines | Corendon Airlines | |||||
| 09:50 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:55 | DORTMUND | W67040 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:55 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 11:35 | SKIATHOS | FR6829 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M635 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 12:05 | DUBLIN | FR4228 - Ryanair | Ryanair | |||||
| 12:10 | KOS/KARPATHOS | 6D6324 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 12:20 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:55 | GDANSK | FR6592 - Ryanair | Ryanair | |||||
| 13:00 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 13:15 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:25 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 13:35 | PALMA DE MALLORCA | FR9511 - Ryanair | Ryanair | |||||
| 13:40 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:35 | ROME-FIUMICINO | W67018 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:50 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 15:25 | ARAXOS / PATRAS | 6D6367 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 15:40 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:35 | HERAKLION | QS1507 - Smartwings | Smartwings | |||||
| 17:20 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 17:55 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 18:10 | MERSA MATRUH | 6D6017 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 18:10 | BOURGAS | HT6063 - Air Horizont | Air Horizont | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:25 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 18:35 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:10 | YEREVAN | W67861 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | PLOVDIV | W67008 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 20:10 | ANTALYA | 6D6191 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 20:20 | HURGHADA | NP7603 - Nile Air | Nile Air | |||||
| 20:55 | NAPLES | FR5758 - Ryanair | Ryanair | |||||
| 21:55 | THESSALONIKI | FR2170 - Ryanair | Ryanair | |||||
| 22:00 | BARCELONA | FR5718 - Ryanair | Ryanair | |||||
| 23:10 | PALERMO | FR5802 - Ryanair | Ryanair | |||||
| 23:35 | NICE | W67052 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:45 | PALMA DE MALLORCA | QS1565 - Smartwings | Smartwings | |||||
| 23:50 | ANTALYA | 6D6147 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 26. 07. 2026 | ||||||||
| 00:25 | MANCHESTER | FR34 - Ryanair | Ryanair | |||||
| 00:30 | ALICANTE | W67024 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 00:30 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 00:45 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 01:10 | BARI | FR6830 - Ryanair | Ryanair | |||||
| 01:25 | ANTALYA | 6D6173 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 02:45 | MONASTIR | 6D6469 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 08:25 | KOSICE | W67002 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 09:20 | LARNACA | CY1250 - Cyprus Airways | Cyprus Airways | |||||
| 09:30 | ZAKYNTHOS | QS1519 - Smartwings | Smartwings | |||||
| 09:30 | OHRID | W67044 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:00 | IZMIR | 6D6135 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:00 | PRISTINA | W67046 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 10:20 | MARSA ALAM | 6D6081 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 10:55 | ALGHERO | FR6398 - Ryanair | Ryanair | |||||
| 10:55 | LAMEZIA TERME | FR5760 - Ryanair | Ryanair | |||||
| 11:00 | ANTALYA | 6D6177 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 11:05 | LONDON-STANSTED | FR63 - Ryanair | Ryanair | |||||
| 11:35 | ANTALYA | 4M735 - Mavi Gök Airlines | Mavi Gök Airlines | |||||
| 12:00 | TIRANA | FR3638 - Ryanair | Ryanair | |||||
| 12:50 | WARSAW-CHOPIN | W61423 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 12:55 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Airlines | Pegasus Airlines | |||||
| 13:15 | MALTA | FR1528 - Ryanair | Ryanair | |||||
| 13:40 | BASEL-MULHOUSE-FREIBURG | W67034 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 13:45 | ATHENS | FR5888 - Ryanair | Ryanair | |||||
| 14:05 | TEL AVIV | W67062 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:25 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
| 14:55 | BARCELONA | W67022 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 14:55 | MILAN-MALPENSA | FR5734 - Ryanair | Ryanair | |||||
| 15:15 | BOURGAS | FR3705 - Ryanair | Ryanair | |||||
| 15:40 | BOURGAS | QS1581 - Smartwings | Smartwings | |||||
| 16:00 | LONDON-LUTON | W67070 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 16:20 | KOS | 6D6335 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 17:20 | KOSICE | W67004 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:25 | ANTALYA | XC9249 - Corendon Airlines | Corendon Airlines | |||||
| 17:25 | TUZLA | W64243 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 17:35 | HERAKLION | QS1505 - Smartwings | Smartwings | |||||
| 17:35 | TRAPANI | FR7155 - Ryanair | Ryanair | |||||
| 17:50 | DALAMAN | 6D6121 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 17:50 | ANTALYA | FH783 - Freebird Airlines | Freebird Airlines | |||||
| 18:20 | NAPLES | W67012 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 18:30 | EINDHOVEN | FR1870 - Ryanair | Ryanair | |||||
| 18:55 | MALAGA | FR5775 - Ryanair | Ryanair | |||||
| 19:30 | VARNA | W67006 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 19:50 | BARI | FR9628 - Ryanair | Ryanair | |||||
| 20:00 | WARSAW-MODLIN | FR3640 - Ryanair | Ryanair | |||||
| 20:25 | HURGHADA | 6D6085 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 20:50 | HERAKLION | HT6073 - Air Horizont | Air Horizont | |||||
| 20:55 | BERLIN | W67038 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 21:00 | DUBLIN | FR4224 - Ryanair | Ryanair | |||||
| 21:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | |||||
| 21:45 | TEL AVIV | IZ289 - Arkia Israeli Airlines | Arkia Israeli Airlines | |||||
| 21:55 | LARNACA | W64625 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 22:10 | SKOPJE | W64761 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 22:15 | MENORCA | 6D6245 - Smartwings Slovensko | Smartwings Slovensko | |||||
| 23:20 | MALAGA | W67026 - Wizz Air Hungary | Wizz Air Hungary | |||||
| 23:40 | ANTALYA | XQ418 - SunExpress | SunExpress | |||||
| 23:45 | PALERMO | W67014 - Wizz Air Hungary | Wizz Air Hungary | |||||
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations