Arrivals / Departures
Time | Destination | Airline | Carrier | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
02. 12. 2024 | ||||||||
05:50 | THESSALONIKI | ED3021 - AirExplore | AirExplore | 05:27 | LANDED | |||
09:25 | LEEDS-BRADFORD | FR5041 - Ryanair | Ryanair | 09:25 | LANDED | |||
09:50 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | 09:50 | LANDED | |||
11:05 | MILAN-BERGAMO | FR4642 - Ryanair | Ryanair | 11:11 | LANDED | |||
14:40 | MALTA | FR1528 - Ryanair | Ryanair | 14:29 | LANDED | |||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | 15:45 | LANDED | |||
17:35 | DUBLIN | FR4224 - Ryanair | Ryanair | 18:06 | LANDED | |||
19:05 | EINDHOVEN | FR1870 - Ryanair | Ryanair | 18:55 | LANDED | |||
19:25 | MANCHESTER | FR034 - Ryanair | Ryanair | 19:09 | LANDED | |||
21:40 | PHU QUOC/ISTANBUL// | 2W8622 - world2fly, S.L.U. | world2fly, S.L.U. | 22:38 | LANDED | |||
22:40 | DOHA | 6D6627 - Smartwings | Smartwings | 22:10 | LANDED | |||
23:25 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | 23:11 | LANDED | |||
23:50 | THESSALONIKI | FR2170 - Ryanair | Ryanair | 23:48 | LANDED | |||
03. 12. 2024 | ||||||||
00:25 | LONDON-STANSTED | FR2314 - Ryanair | Ryanair | 00:13 | LANDED | |||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
15:35 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
15:50 | SOFIA | BUC875 - European Air Charter Ltd. | European Air Charter Ltd. | |||||
04. 12. 2024 | ||||||||
10:45 | ISTANBUL SABIHA GOKCEN | PC411 - Pegasus Hava Tasimaciligi A.S. | Pegasus Hava Tasimaciligi A.S. | |||||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
22:55 | SKOPJE | W64761 - Wizz Air Hungary Airlines Ltd. | Wizz Air Hungary Airlines Ltd. | |||||
05. 12. 2024 | ||||||||
09:00 | PUNTA CANA | 2W8588 - world2fly, S.L.U. | world2fly, S.L.U. | |||||
09:25 | ROME-CIAMPINO | FR4226 - Ryanair | Ryanair | |||||
14:15 | LONDON-STANSTED | FR063 - Ryanair | Ryanair | |||||
15:10 | LONDON-LUTON | W95455 - Wizz Air | Wizz Air | |||||
15:20 | BRUSSELS-CHARLEROI | FR2973 - Ryanair | Ryanair | |||||
16:40 | MILAN-BERGAMO | FR5698 - Ryanair | Ryanair | |||||
21:20 | MANCHESTER | FR7860 - Ryanair | Ryanair | |||||
23:15 | DUBAI | QS1501 - Smartwings | Smartwings |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations