Arrivals / Departures
Airline | Carrier | Destination | Planned | Expected | Status | |||
---|---|---|---|---|---|---|---|---|
28. 09. 2023 | ||||||||
FR2314 | Ryanair | LONDON-STANSTED | 21:20 | 21:37 | LANDED | |||
FR3705 | Ryanair | BOURGAS | 23:55 | 23:31 | LANDED | |||
29. 09. 2023 | ||||||||
FR4642 | Ryanair | MILAN-BERGAMO | 01:10 | 01:12 | LANDED | |||
6D6101 | Smartwings | ANTALYA | 02:15 | 02:06 | LANDED | |||
QS1509 | Smartwings | LARNACA | 02:15 | 01:45 | LANDED | |||
FH783 | Freebird Airlines | ANTALYA | 07:40 | 07:30 | LANDED | |||
W67761 | Wizz Air Hungary Airlines Ltd. | SKOPJE | 08:15 | 07:55 | LANDED | |||
W94481 | Wizz Air | LONDON-LUTON | 09:10 | 08:50 | LANDED | |||
FR4642 | Ryanair | MILAN-BERGAMO | 09:45 | 09:30 | LANDED | |||
QS1515 | Smartwings | RHODOS | 10:00 | 09:35 | LANDED | |||
6D6107 | Smartwings | ANTALYA | 11:00 | 10:55 | LANDED | |||
FR7155 | Ryanair | TRAPANI | 12:10 | 12:00 | LANDED | |||
FR2170 | Ryanair | THESSALONIKI | 14:05 | 13:50 | LANDED | |||
RK034 | Ryanair UK Limited | MANCHESTER | 16:30 | 16:30 | LANDED | |||
FR1870 | Ryanair | EINDHOVEN | 16:35 | 16:19 | LANDED | |||
6D6451 | Smartwings | MONASTIR | 16:40 | 16:23 | LANDED | |||
SM557 | Air Cairo | MARSA ALAM | 18:25 | 17:33 | LANDED | |||
FR4226 | Ryanair | ROME-CIAMPINO | 18:40 | 18:20 | LANDED | |||
SM551 | Air Cairo | HURGHADA | 19:05 | 18:37 | LANDED | |||
FR1528 | Ryanair | MALTA | 20:40 | 21:05 | DELAYED | |||
FR6389 | Ryanair | KAUNAS | 21:40 | |||||
FR8226 | Ryanair | ALGHERO | 23:25 | |||||
6D6113 | Smartwings | ANTALYA | 23:35 | |||||
30. 09. 2023 | ||||||||
QS1513 | Smartwings | RHODOS | 00:05 | |||||
FR1744 | Ryanair | CORFU | 00:15 | |||||
FT3123 | FlyEgypt | HURGHADA | 06:50 | |||||
FR1595 | Ryanair | ZAGREB | 09:25 | |||||
QS1507 | Smartwings | HERAKLION | 10:00 | |||||
4M841 | Mavi Gök Havacilik A.S. | ANTALYA | 10:30 | |||||
FR2314 | Ryanair | LONDON-STANSTED | 11:45 | |||||
6D6323 | Smartwings | LARNACA | 12:05 | |||||
FR5041 | Ryanair | LEEDS-BRADFORD | 13:00 | |||||
FR3705 | Ryanair | BOURGAS | 13:45 | |||||
FR4224 | Ryanair | DUBLIN | 16:45 | |||||
FR1528 | Ryanair | MALTA | 17:05 | |||||
FR4642 | Ryanair | MILAN-BERGAMO | 17:45 | |||||
U8534 | Tus Airways | LARNACA | 18:35 | |||||
6D6191 | Smartwings | ANTALYA | 19:00 | |||||
FR6642 | Ryanair | EDINBURGH | 20:20 | |||||
01. 10. 2023 | ||||||||
FR9511 | Ryanair | PALMA DE MALLORCA | 00:40 | |||||
FR2170 | Ryanair | THESSALONIKI | 00:40 | |||||
6D6147 | Smartwings | ANTALYA | 01:55 | |||||
6D6469 | Smartwings | MONASTIR | 02:55 | |||||
W94481 | Wizz Air | LONDON-LUTON | 09:10 | |||||
FR1209 | Ryanair | SOFIA | 10:00 | |||||
FR2314 | Ryanair | LONDON-STANSTED | 11:35 | |||||
FR3705 | Ryanair | BOURGAS | 14:20 | |||||
FR1744 | Ryanair | CORFU | 16:05 | |||||
FR3329 | Ryanair | PAPHOS | 18:00 | |||||
6D6183 | Smartwings | ANTALYA | 18:50 | |||||
FR7155 | Ryanair | TRAPANI | 19:40 | |||||
FR2973 | Ryanair | BRUSSELS-CHARLEROI | 21:10 | |||||
6D6085 | Smartwings | HURGHADA | 23:45 |
The flight you were looking for could not be found.
Destinations
Travel with us from the Bratislava Airport and discover new destinations
show all destinations