Flight schedule WINTER 2023/24
Valid from 29.10.2023 to 30.3.2024 - update 27.11.2023
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS | ATH | 23. 12. 2023 | 30. 12. 2023 | Sat | 15:30 | 16:40 | A3 874 | 320 | O destinácii | ||
ATHENS | ATH | 30. 10. 2023 | 08. 01. 2024 | Mo Thu | 16:30 | 17:40 | A3 874 | 320 | O destinácii | ||
BRUSSELS-CHARLEROI | CRL | 20. 12. 2023 | 03. 01. 2024 | Wed | 13:50 | 15:35 | FR 2973 | 73H | O destinácii | ||
BRUSSELS-CHARLEROI | CRL | 19. 12. 2023 | 02. 01. 2024 | Tue | 15:00 | 16:45 | FR 2973 | 73H | O destinácii | ||
BRUSSELS-CHARLEROI | CRL | 01. 11. 2023 | 01. 11. 2023 | Wed | 18:05 | 19:55 | FR 2973 | 73H | O destinácii | ||
BRUSSELS-CHARLEROI | CRL | 29. 10. 2023 | 17. 12. 2023 | Sun | 20:50 | 22:35 | FR 2973 | 73H | O destinácii | ||
BRUSSELS-CHARLEROI | CRL | 31. 12. 2023 | 24. 03. 2024 | Sun | 20:50 | 22:35 | FR 2973 | 73H | O destinácii | ||
DALAMAN | DLM | 04. 11. 2023 | 30. 03. 2024 | Sat | 11:05 | 11:40 | FR 7144 | 73H | O destinácii | ||
DALAMAN | DLM | 19. 12. 2023 | 02. 01. 2024 | Tue | 16:50 | 17:25 | FR 7144 | 73H | O destinácii | ||
DUBAI | DXB | 24. 12. 2023 | 24. 12. 2023 | Sun | 12:30 | 15:40 | QS 1501 | 7M8 | O destinácii | ||
DUBAI | DXB | 02. 11. 2023 | 28. 03. 2024 | Thu | 20:00 | 23:10 | QS 1501 | 7M8 | O destinácii | ||
DUBAI | DXB | 01. 01. 2024 | 01. 01. 2024 | Mo | 20:30 | 23:40 | QS 1501 | 7M8 | O destinácii | ||
DUBAI | DXB | 07. 01. 2024 | 24. 03. 2024 | Sun | 20:30 | 23:40 | QS 1501 | 7M8 | O destinácii | ||
DUBAI | DXB | 29. 10. 2023 | 17. 12. 2023 | Sun | 20:30 | 23:40 | QS 1501 | 7M8 | O destinácii | ||
DUBLIN | DUB | 20. 12. 2023 | 04. 01. 2024 | Wed Thu | 08:10 | 11:55 | FR 8516 | 73H | O destinácii | ||
DUBLIN | DUB | 02. 01. 2024 | 02. 01. 2024 | Tue | 08:10 | 11:55 | FR 8516 | 73H | O destinácii | ||
DUBLIN | DUB | 19. 12. 2023 | 19. 12. 2023 | Tue | 08:10 | 11:55 | FR 8516 | 73H | O destinácii | ||
DUBLIN | DUB | 29. 10. 2023 | 24. 03. 2024 | Sun | 08:25 | 12:10 | FR 4224 | 73H | O destinácii | ||
DUBLIN | DUB | 02. 11. 2023 | 28. 03. 2024 | Thu | 14:20 | 18:05 | FR 4224 | 73H | O destinácii | ||
DUBLIN | DUB | 31. 10. 2023 | 31. 10. 2023 | Tue | 15:35 | 19:20 | FR 4224 | 73H | O destinácii | ||
DUBLIN | DUB | 01. 11. 2023 | 01. 11. 2023 | Wed | 16:35 | 20:20 | FR 4224 | 73H | O destinácii | ||
EDINBURGH | EDI | 20. 12. 2023 | 03. 01. 2024 | Wed | 05:45 | 09:25 | FR 6642 | 73H | O destinácii | ||
EDINBURGH | EDI | 04. 11. 2023 | 30. 03. 2024 | Sat | 06:00 | 09:40 | FR 6642 | 7M8 | O destinácii | ||
EDINBURGH | EDI | 01. 01. 2024 | 25. 03. 2024 | Mo | 13:00 | 16:40 | FR 6642 | 73H | O destinácii | ||
EDINBURGH | EDI | 30. 10. 2023 | 18. 12. 2023 | Mo | 13:00 | 16:40 | FR 6642 | 73H | O destinácii | ||
EINDHOVEN | EIN | 30. 10. 2023 | 22. 12. 2023 | Mo Fri | 19:55 | 21:35 | FR 1870 | 73H | O destinácii | ||
EINDHOVEN | EIN | 29. 12. 2023 | 29. 03. 2024 | Mo Fri | 19:55 | 21:35 | FR 1870 | 73H | O destinácii | ||
HURGHADA | HRG | 22. 12. 2023 | 22. 12. 2023 | Fri | 02:00 | 05:15 | SM 2551 | E90 | O destinácii | ||
HURGHADA | HRG | 05. 01. 2024 | 05. 01. 2024 | Fri | 02:00 | 05:15 | SM 2551 | E90 | O destinácii | ||
HURGHADA | HRG | 03. 11. 2023 | 29. 03. 2024 | Fri | 14:15 | 17:30 | SM 551 | 32N | O destinácii | ||
HURGHADA | HRG | 31. 10. 2023 | 31. 10. 2023 | Tue | 14:15 | 17:30 | SM 551 | 320 | O destinácii | ||
HURGHADA | HRG | 28. 12. 2023 | 28. 12. 2023 | Thu | 20:50 | 00:05 (+1) | SM 2551 | E90 | O destinácii | ||
KAUNAS | KUN | 30. 10. 2023 | 18. 12. 2023 | Mo | 16:15 | 17:00 | FR 6389 | 73H | O destinácii | ||
KAUNAS | KUN | 01. 01. 2024 | 25. 03. 2024 | Mo | 16:15 | 17:00 | FR 6389 | 73H | O destinácii | ||
KAUNAS | KUN | 17. 12. 2023 | 07. 01. 2024 | Sun | 17:00 | 17:45 | FR 6389 | 73H | O destinácii | ||
KAUNAS | KUN | 17. 03. 2024 | 24. 03. 2024 | Sun | 17:00 | 17:45 | FR 6389 | 73H | O destinácii | ||
KAUNAS | KUN | 29. 10. 2023 | 05. 11. 2023 | Sun | 17:00 | 17:45 | FR 6389 | 73H | O destinácii | ||
KAUNAS | KUN | 04. 11. 2023 | 30. 03. 2024 | Sat | 19:05 | 19:50 | FR 6389 | 73H | O destinácii | ||
LANZAROTE | ACE | 03. 11. 2023 | 29. 03. 2024 | Fri | 10:30 | 16:20 | FR 4220 | 73H | O destinácii | ||
LEEDS-BRADFORD | LBA | 03. 11. 2023 | 03. 11. 2023 | Fri | 18:20 | 21:45 | FR 5041 | 73H | |||
LEEDS-BRADFORD | LBA | 15. 03. 2024 | 29. 03. 2024 | Fri | 18:20 | 21:45 | FR 5041 | 73H | |||
LEEDS-BRADFORD | LBA | 17. 03. 2024 | 24. 03. 2024 | Sun | 20:05 | 23:30 | FR 5041 | 73H | |||
LEEDS-BRADFORD | LBA | 29. 10. 2023 | 05. 11. 2023 | Sun | 20:05 | 23:30 | FR 5041 | 73H | |||
LONDON-LUTON | LTN | 05. 12. 2023 | 09. 01. 2024 | Tue | 06:10 | 09:30 | W9 4481 | 320 | O destinácii | ||
LONDON-LUTON | LTN | 08. 12. 2023 | 05. 01. 2024 | Fri | 11:55 | 15:15 | W9 4481 | 321 | O destinácii | ||
LONDON-LUTON | LTN | 30. 10. 2023 | 25. 03. 2024 | Mo | 11:55 | 15:15 | W9 4481 | 321 | O destinácii | ||
LONDON-LUTON | LTN | 02. 11. 2023 | 28. 03. 2024 | Thu | 12:10 | 15:30 | W9 4481 | 321 | O destinácii | ||
LONDON-LUTON | LTN | 04. 11. 2023 | 02. 12. 2023 | Sat | 12:10 | 15:30 | W9 4481 | 321 | O destinácii | ||
LONDON-LUTON | LTN | 13. 01. 2024 | 30. 03. 2024 | Sat | 12:10 | 15:30 | W9 4481 | 321 | O destinácii | ||
LONDON-LUTON | LTN | 29. 10. 2023 | 27. 03. 2024 | Wed Sun | 12:20 | 15:40 | W9 4481 | 321 | O destinácii | ||
LONDON-STANSTED | STN | 03. 11. 2023 | 29. 03. 2024 | Fri | 07:05 | 10:15 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 01. 01. 2024 | 25. 03. 2024 | Mo | 07:20 | 10:30 | FR 063 | 7M8 | O destinácii | ||
LONDON-STANSTED | STN | 30. 10. 2023 | 18. 12. 2023 | Mo | 07:20 | 10:30 | FR 063 | 7M8 | O destinácii | ||
LONDON-STANSTED | STN | 31. 10. 2023 | 19. 12. 2023 | Tue | 07:50 | 11:00 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 02. 01. 2024 | 26. 03. 2024 | Tue | 07:50 | 11:00 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 01. 11. 2023 | 28. 03. 2024 | Wed Thu | 07:55 | 11:05 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 29. 10. 2023 | 24. 03. 2024 | Sun | 09:35 | 12:45 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 02. 11. 2023 | 28. 03. 2024 | Thu | 10:55 | 14:05 | FR 2314 | 320 | O destinácii | ||
LONDON-STANSTED | STN | 29. 10. 2023 | 24. 03. 2024 | Sun | 15:00 | 18:10 | FR 2314 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 15. 12. 2023 | 05. 01. 2024 | Fri | 18:10 | 21:20 | FR 2314 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 21. 12. 2023 | 04. 01. 2024 | Thu | 18:10 | 21:20 | FR 3869 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 04. 11. 2023 | 30. 03. 2024 | Sat | 18:20 | 21:30 | FR 063 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 31. 12. 2023 | 07. 01. 2024 | Sun | 19:55 | 23:05 | FR 3869 | 73H | O destinácii | ||
LONDON-STANSTED | STN | 17. 12. 2023 | 17. 12. 2023 | Sun | 19:55 | 23:05 | FR 3869 | 73H | O destinácii | ||
MALTA | MLA | 03. 11. 2023 | 29. 03. 2024 | Fri | 08:50 | 11:10 | FR 1528 | 73H | O destinácii | ||
MALTA | MLA | 02. 11. 2023 | 02. 11. 2023 | Thu | 09:40 | 12:00 | FR 1528 | 73H | O destinácii | ||
MALTA | MLA | 29. 10. 2023 | 24. 03. 2024 | Sun | 13:25 | 15:45 | FR 1528 | 7M8 | O destinácii | ||
MALTA | MLA | 26. 03. 2024 | 26. 03. 2024 | Tue | 14:35 | 16:55 | FR 1528 | 73H | O destinácii | ||
MALTA | MLA | 20. 12. 2023 | 03. 01. 2024 | Wed | 15:30 | 17:50 | FR 1528 | 73H | O destinácii | ||
MALTA | MLA | 31. 10. 2023 | 31. 10. 2023 | Tue | 18:20 | 20:40 | FR 1528 | 73H | O destinácii | ||
MALTA | MLA | 19. 12. 2023 | 02. 01. 2024 | Tue | 18:45 | 21:05 | FR 1528 | 73H | O destinácii | ||
MANCHESTER | MAN | 04. 11. 2023 | 30. 03. 2024 | Sat | 08:00 | 11:25 | FR 034 | 73H | O destinácii | ||
MANCHESTER | MAN | 21. 12. 2023 | 04. 01. 2024 | Thu | 17:45 | 21:10 | FR 034 | 73H | O destinácii | ||
MANCHESTER | MAN | 01. 01. 2024 | 25. 03. 2024 | Mo | 19:25 | 22:50 | FR 034 | 73H | O destinácii | ||
MANCHESTER | MAN | 30. 10. 2023 | 18. 12. 2023 | Mo | 19:25 | 22:50 | FR 034 | 73H | O destinácii | ||
MARSA ALAM | RMF | 03. 11. 2023 | 05. 01. 2024 | Fri | 15:35 | 19:05 | SM 557 | E90 | O destinácii | ||
MARSA ALAM | RMF | 15. 03. 2024 | 29. 03. 2024 | Fri | 15:35 | 19:05 | SM 557 | E90 | O destinácii | ||
MILAN-BERGAMO | BGY | 03. 11. 2023 | 29. 03. 2024 | Fri | 05:55 | 07:20 | FR 4642 | 7M8 | O destinácii | ||
MILAN-BERGAMO | BGY | 17. 12. 2023 | 07. 01. 2024 | Sun | 06:15 | 07:40 | FR 4642 | 7M8 | O destinácii | ||
MILAN-BERGAMO | BGY | 17. 03. 2024 | 24. 03. 2024 | Sun | 06:15 | 07:40 | FR 4642 | 7M8 | O destinácii | ||
MILAN-BERGAMO | BGY | 29. 10. 2023 | 05. 11. 2023 | Sun | 06:15 | 07:40 | FR 4642 | 7M8 | O destinácii | ||
MILAN-BERGAMO | BGY | 30. 10. 2023 | 18. 12. 2023 | Mo | 09:40 | 11:05 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 01. 01. 2024 | 25. 03. 2024 | Mo | 09:40 | 11:05 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 28. 03. 2024 | 28. 03. 2024 | Thu | 11:15 | 12:40 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 31. 10. 2023 | 31. 10. 2023 | Tue | 13:20 | 14:45 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 04. 11. 2023 | 30. 03. 2024 | Sat | 13:40 | 15:05 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 01. 11. 2023 | 01. 11. 2023 | Wed | 14:00 | 15:25 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 02. 11. 2023 | 02. 11. 2023 | Thu | 14:20 | 15:45 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 21. 12. 2023 | 04. 01. 2024 | Thu | 14:35 | 16:00 | FR 4642 | 73H | O destinácii | ||
MILAN-BERGAMO | BGY | 19. 12. 2023 | 02. 01. 2024 | Tue | 19:00 | 20:25 | FR 4642 | 73H | O destinácii | ||
PALMA DE MALLORCA | PMI | 28. 10. 2023 | 28. 10. 2023 | Sat | 22:10 | 00:40 (+1) | FR 9511 | 73H | |||
PAPHOS | PFO | 31. 10. 2023 | 31. 10. 2023 | Tue | 10:15 | 12:10 | FR 3329 | 73H | |||
PAPHOS | PFO | 01. 11. 2023 | 01. 11. 2023 | Wed | 11:25 | 13:20 | FR 3329 | 73H | |||
ROME-CIAMPINO | CIA | 29. 10. 2023 | 07. 01. 2024 | Sun | 11:55 | 13:30 | FR 4226 | 7M8 | O destinácii | ||
ROME-CIAMPINO | CIA | 14. 01. 2024 | 24. 03. 2024 | Sun | 11:55 | 13:30 | FR 4226 | 73H | O destinácii | ||
ROME-CIAMPINO | CIA | 02. 11. 2023 | 11. 01. 2024 | Thu | 18:00 | 19:35 | FR 4226 | 73H | O destinácii | ||
ROME-CIAMPINO | CIA | 18. 01. 2024 | 28. 03. 2024 | Thu | 18:00 | 19:35 | FR 4226 | 7M8 | O destinácii | ||
SKOPJE | SKP | 31. 10. 2023 | 16. 12. 2023 | Tue Sat | 10:25 | 12:00 | W6 7761 | 320 | O destinácii | ||
SKOPJE | SKP | 21. 12. 2023 | 28. 03. 2024 | Thu | 13:10 | 14:45 | W6 7761 | 321 | O destinácii | ||
SKOPJE | SKP | 17. 12. 2023 | 17. 12. 2023 | Sun | 13:25 | 15:00 | W6 7761 | 321 | O destinácii | ||
SKOPJE | SKP | 19. 12. 2023 | 30. 03. 2024 | Tue Sat | 17:00 | 18:35 | W6 7761 | 321 | O destinácii | ||
SKOPJE | SKP | 02. 11. 2023 | 14. 12. 2023 | Thu | 18:00 | 19:35 | W6 7761 | 320 | O destinácii | ||
SKOPJE | SKP | 24. 12. 2023 | 24. 03. 2024 | Sun | 18:45 | 20:20 | W6 7761 | 320 | O destinácii | ||
SOFIA | SOF | 30. 10. 2023 | 06. 11. 2023 | Mo | 09:40 | 10:10 | FR 1209 | 73H | |||
SOFIA | SOF | 18. 03. 2024 | 25. 03. 2024 | Mo | 09:40 | 10:10 | FR 1209 | 73H | |||
SOFIA | SOF | 04. 11. 2023 | 04. 11. 2023 | Sat | 15:05 | 15:35 | FR 1209 | 73H | |||
SOFIA | SOF | 16. 03. 2024 | 30. 03. 2024 | Sat | 15:05 | 15:35 | FR 1209 | 73H | |||
THESSALONIKI | SKG | 03. 11. 2023 | 29. 03. 2024 | Fri | 09:05 | 09:55 | FR 2170 | 73H | O destinácii | ||
THESSALONIKI | SKG | 01. 01. 2024 | 25. 03. 2024 | Mo | 13:40 | 14:30 | FR 2170 | 73H | O destinácii | ||
THESSALONIKI | SKG | 30. 10. 2023 | 18. 12. 2023 | Mo | 13:40 | 14:30 | FR 2170 | 73H | O destinácii | ||
THESSALONIKI | SKG | 20. 12. 2023 | 03. 01. 2024 | Wed | 20:45 | 21:35 | FR 2170 | 73H | O destinácii | ||
THESSALONIKI | SKG | 02. 03. 2024 | 30. 03. 2024 | Sat | 23:20 | 00:10 (+1) | FR 2170 | 73H | O destinácii | ||
THESSALONIKI | SKG | 28. 10. 2023 | 28. 10. 2023 | Sat | 23:55 | 00:40 (+1) | FR 2170 | 73H | O destinácii |
The flight you were looking for could not be found.