Flight schedule WINTER 2024/25
Valid from 27.10.2024 to 29.3.2025 - update 6.11.2024
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS | ATH | 28. 10. 2024 | 28. 10. 2024 | Mo | 17:40 | 20:40 | A3 875 | 320 | |||
BRUSSELS-CHARLEROI | CRL | 29. 10. 2024 | 29. 10. 2024 | Tue | 05:45 | 07:40 | FR 2974 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 18. 02. 2025 | 18. 02. 2025 | Tue | 07:55 | 09:50 | FR 2974 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 27. 10. 2024 | 23. 03. 2025 | Sun | 08:50 | 10:45 | FR 2974 | 7M8 | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 01. 01. 2025 | 01. 01. 2025 | Wed | 15:40 | 17:35 | FR 2974 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 31. 10. 2024 | 12. 12. 2024 | Thu | 15:45 | 17:40 | FR 2974 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 19. 12. 2024 | 27. 03. 2025 | Thu | 15:45 | 17:40 | FR 2974 | 7M8 | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 30. 10. 2024 | 30. 10. 2024 | Wed | 16:50 | 18:45 | FR 2974 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 02. 11. 2024 | 29. 03. 2025 | Sat | 18:25 | 20:20 | FR 2974 | 73H | Buy tickets | ||
DALAMAN | DLM | 01. 11. 2024 | 28. 03. 2025 | Fri | 05:45 | 10:15 | FR 7143 | 73H | Buy tickets | ||
DALAMAN | DLM | 29. 10. 2024 | 29. 10. 2024 | Tue | 14:30 | 19:00 | FR 7143 | 73H | Buy tickets | ||
DUBAI | DXB | 31. 10. 2024 | 27. 03. 2025 | Thu | 10:25 | 18:55 | QS 1500 | 7M8 | |||
DUBAI | DXB | 27. 10. 2024 | 23. 03. 2025 | Sun | 11:00 | 19:30 | QS 1500 | 7M8 | |||
DUBLIN | DUB | 28. 10. 2024 | 24. 03. 2025 | Mo | 11:30 | 13:30 | FR 4223 | 73H | Buy tickets | ||
DUBLIN | DUB | 01. 11. 2024 | 28. 03. 2025 | Fri | 14:00 | 16:05 | FR 4223 | 73H | Buy tickets | ||
EDINBURGH | EDI | 01. 11. 2024 | 28. 03. 2025 | Fri | 05:45 | 07:40 | FR 6643 | 73H | Buy tickets | ||
EDINBURGH | EDI | 20. 02. 2025 | 20. 02. 2025 | Thu | 09:05 | 11:00 | FR 6643 | 73H | Buy tickets | ||
EDINBURGH | EDI | 27. 10. 2024 | 23. 03. 2025 | Sun | 13:10 | 15:05 | FR 6643 | 73H | Buy tickets | ||
EDINBURGH | EDI | 19. 12. 2024 | 02. 01. 2025 | Thu | 16:45 | 18:40 | FR 6643 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 02. 11. 2024 | 29. 03. 2025 | Sat | 13:35 | 15:30 | FR 1871 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 28. 10. 2024 | 24. 03. 2025 | Mo | 15:05 | 17:00 | FR 1871 | 73H | Buy tickets | ||
HURGHADA | HRG | 27. 12. 2024 | 03. 01. 2025 | Fri | 06:20 | 11:20 | SM 2552 | 320 | Buy tickets | ||
HURGHADA | HRG | 29. 10. 2024 | 29. 10. 2024 | Tue | 18:30 | 23:30 | SM 552 | 320 | Buy tickets | ||
HURGHADA | HRG | 01. 11. 2024 | 28. 03. 2025 | Fri | 18:30 | 23:30 | SM 552 | 32N | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 30. 10. 2024 | 26. 03. 2025 | Wed | 12:10 | 16:35 | PC 412 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 01. 11. 2024 | 28. 03. 2025 | Fri | 12:10 | 16:35 | PC 412 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 27. 10. 2024 | 27. 10. 2024 | Sun | 17:50 | 22:15 | PC 412 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 03. 11. 2024 | 23. 03. 2025 | Sun | 17:50 | 22:15 | PC 412 | 320 | Buy tickets | ||
LANZAROTE | ACE | 06. 03. 2025 | 27. 03. 2025 | Thu | 06:00 | 10:05 | FR 4219 | 73H | Buy tickets | ||
LANZAROTE | ACE | 02. 11. 2024 | 29. 03. 2025 | Sat | 07:05 | 11:10 | FR 4219 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 28. 10. 2024 | 24. 03. 2025 | Mo | 09:50 | 11:20 | FR 5042 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 19. 02. 2025 | 19. 02. 2025 | Wed | 11:35 | 13:05 | FR 5042 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 29. 10. 2024 | 29. 10. 2024 | Tue | 16:00 | 17:30 | FR 5042 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 02. 11. 2024 | 29. 03. 2025 | Sat | 18:00 | 19:30 | FR 5042 | 73H | Buy tickets | ||
LONDON-LUTON | LTN | 27. 10. 2024 | 22. 11. 2024 | Mo Wed Thu Fri Sun | 15:45 | 17:20 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 25. 11. 2024 | 01. 12. 2024 | Mo Wed Thu Fri Sun | 15:45 | 17:20 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 03. 12. 2024 | 11. 12. 2024 | Mo Tue Wed Thu Fri Sat Sun | 15:45 | 17:20 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 13. 12. 2024 | 06. 01. 2025 | Mo Tue Wed Thu Fri Sat Sun | 15:45 | 17:20 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 08. 01. 2025 | 28. 03. 2025 | Mo Wed Thu Fri Sun | 15:45 | 17:20 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 24. 11. 2024 | 24. 11. 2024 | Sun | 16:15 | 17:50 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 02. 12. 2024 | 02. 12. 2024 | Mo | 16:15 | 17:50 | W9 5456 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 12. 12. 2024 | 12. 12. 2024 | Thu | 16:15 | 17:50 | W9 5456 | 321 | Buy tickets | ||
LONDON-STANSTED | STN | 29. 10. 2024 | 30. 10. 2024 | Tue Wed | 05:45 | 07:10 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 01. 2025 | 26. 03. 2025 | Wed | 05:45 | 07:10 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 24. 12. 2024 | 07. 01. 2025 | Tue | 05:45 | 07:10 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 04. 02. 2025 | 25. 03. 2025 | Tue | 05:45 | 07:10 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 01. 2025 | 01. 01. 2025 | Wed | 08:45 | 10:10 | FR 2315 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 28. 10. 2024 | 24. 03. 2025 | Mo | 10:15 | 11:40 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 11. 2024 | 29. 11. 2024 | Fri | 14:25 | 15:50 | FR 062 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 06. 12. 2024 | 31. 01. 2025 | Fri | 14:25 | 15:50 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 07. 02. 2025 | 28. 03. 2025 | Fri | 14:25 | 15:50 | FR 062 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 31. 10. 2024 | 28. 11. 2024 | Thu | 14:40 | 16:05 | FR 062 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 05. 12. 2024 | 02. 01. 2025 | Thu | 14:40 | 16:05 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 06. 02. 2025 | 27. 03. 2025 | Thu | 14:40 | 16:05 | FR 062 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 31. 12. 2024 | 07. 01. 2025 | Tue | 15:15 | 16:40 | FR 2315 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 27. 10. 2024 | 23. 03. 2025 | Sun | 16:30 | 17:55 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 28. 10. 2024 | 24. 03. 2025 | Mo | 19:25 | 20:50 | FR 2315 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 02. 11. 2024 | 29. 03. 2025 | Sat | 20:45 | 22:10 | FR 062 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 27. 10. 2024 | 23. 03. 2025 | Sun | 22:15 | 23:40 | FR 2315 | 7M8 | Buy tickets | ||
MALTA | MLA | 28. 10. 2024 | 24. 03. 2025 | Mo | 09:15 | 11:35 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 30. 10. 2024 | 30. 10. 2024 | Wed | 15:25 | 17:45 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 31. 12. 2024 | 07. 01. 2025 | Tue | 16:00 | 18:20 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 01. 11. 2024 | 28. 03. 2025 | Fri | 16:40 | 19:00 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 29. 10. 2024 | 29. 10. 2024 | Tue | 18:05 | 20:25 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 06. 03. 2025 | 27. 03. 2025 | Thu | 18:55 | 21:15 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 31. 10. 2024 | 31. 10. 2024 | Thu | 19:40 | 22:00 | FR 1529 | 73H | Buy tickets | ||
MALTA | MLA | 27. 10. 2024 | 23. 03. 2025 | Sun | 19:40 | 22:00 | FR 1529 | 73H | Buy tickets | ||
MANCHESTER | MAN | 02. 11. 2024 | 29. 03. 2025 | Sat | 07:20 | 09:05 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 31. 10. 2024 | 31. 10. 2024 | Thu | 08:20 | 10:05 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 19. 12. 2024 | 02. 01. 2025 | Thu | 09:30 | 11:15 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 27. 10. 2024 | 23. 03. 2025 | Sun | 09:35 | 11:20 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 01. 01. 2025 | 01. 01. 2025 | Wed | 14:35 | 16:20 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 01. 11. 2024 | 28. 03. 2025 | Fri | 15:00 | 16:45 | FR 035 | 73H | Buy tickets | ||
MANCHESTER | MAN | 31. 10. 2024 | 27. 03. 2025 | Thu | 15:50 | 17:35 | FR 7861 | 73H | Buy tickets | ||
MANCHESTER | MAN | 28. 10. 2024 | 24. 03. 2025 | Mo | 20:15 | 22:00 | FR 035 | 73H | Buy tickets | ||
MARSA ALAM | RMF | 01. 11. 2024 | 28. 03. 2025 | Fri | 20:05 | 01:30 (+1) | SM 558 | E90 | Buy tickets | ||
MILAN-BERGAMO | BGY | 19. 12. 2024 | 24. 12. 2024 | Tue Thu | 05:45 | 07:15 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 12. 2024 | 31. 12. 2024 | Tue | 05:45 | 07:15 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 02. 01. 2025 | 07. 01. 2025 | Tue Thu | 05:45 | 07:15 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 28. 10. 2024 | 24. 03. 2025 | Mo | 07:45 | 09:15 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 01. 01. 2025 | 01. 01. 2025 | Wed | 11:55 | 13:25 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 30. 10. 2024 | 30. 10. 2024 | Wed | 13:05 | 14:35 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 10. 2024 | 31. 10. 2024 | Thu | 14:15 | 15:45 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 02. 02. 2025 | 23. 03. 2025 | Sun | 15:30 | 17:00 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 27. 10. 2024 | 05. 01. 2025 | Sun | 15:30 | 17:00 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 10. 2024 | 26. 12. 2024 | Thu | 17:05 | 18:35 | FR 3697 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 01. 11. 2024 | 13. 12. 2024 | Fri | 19:50 | 21:20 | FR 4643 | 7M8 | Buy tickets | ||
MILAN-BERGAMO | BGY | 20. 12. 2024 | 28. 03. 2025 | Fri | 19:50 | 21:20 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 29. 10. 2024 | 29. 10. 2024 | Tue | 20:40 | 22:10 | FR 4643 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 30. 10. 2024 | 30. 10. 2024 | Wed | 20:55 | 22:25 | FR 5697 | 73H | Buy tickets | ||
PAPHOS | PFO | 30. 10. 2024 | 30. 10. 2024 | Wed | 05:50 | 09:45 | FR 3328 | 73H | |||
ROME-CIAMPINO | CIA | 31. 10. 2024 | 19. 12. 2024 | Thu | 05:45 | 07:20 | FR 4225 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 02. 01. 2025 | 27. 03. 2025 | Thu | 05:45 | 07:20 | FR 4225 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 27. 10. 2024 | 23. 03. 2025 | Sun | 08:40 | 10:15 | FR 4225 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 01. 11. 2024 | 28. 03. 2025 | Fri | 09:25 | 11:00 | FR 4225 | 7M8 | Buy tickets | ||
ROME-CIAMPINO | CIA | 29. 10. 2024 | 25. 03. 2025 | Tue | 11:55 | 13:30 | FR 4225 | 73H | Buy tickets | ||
SKOPJE | SKP | 27. 10. 2024 | 17. 11. 2024 | Sun | 15:15 | 16:50 | W6 4762 | 320 | Buy tickets | ||
SKOPJE | SKP | 24. 11. 2024 | 15. 12. 2024 | Sun | 20:20 | 21:55 | W6 4762 | 320 | Buy tickets | ||
SKOPJE | SKP | 21. 12. 2024 | 11. 01. 2025 | Sat | 21:35 | 23:10 | W6 4762 | 320 | Buy tickets | ||
SKOPJE | SKP | 30. 10. 2024 | 26. 03. 2025 | Wed | 23:25 | 00:55 (+1) | W6 4762 | 320 | Buy tickets | ||
SKOPJE | SKP | 28. 10. 2024 | 28. 03. 2025 | Mo Fri | 23:55 | 01:30 (+1) | W6 4762 | 320 | Buy tickets | ||
SOFIA | SOF | 29. 10. 2024 | 29. 10. 2024 | Tue | 10:15 | 12:45 | FR 1208 | 73H | |||
SOFIA | SOF | 30. 10. 2024 | 30. 10. 2024 | Wed | 11:10 | 13:40 | FR 1208 | 73H | |||
SOFIA | SOF | 31. 10. 2024 | 31. 10. 2024 | Thu | 21:45 | 00:15 (+1) | FR 1208 | 73H | |||
THESSALONIKI | SKG | 24. 12. 2024 | 07. 01. 2025 | Tue | 09:30 | 12:10 | FR 2171 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 19. 12. 2024 | 02. 01. 2025 | Thu | 09:55 | 12:35 | FR 2171 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 31. 10. 2024 | 31. 10. 2024 | Thu | 09:55 | 12:35 | FR 2171 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 01. 11. 2024 | 28. 03. 2025 | Fri | 12:20 | 15:00 | FR 2171 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 27. 10. 2024 | 23. 03. 2025 | Sun | 19:30 | 22:10 | FR 2171 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 28. 10. 2024 | 24. 03. 2025 | Mo | 19:55 | 22:35 | FR 2171 | 73H | Buy tickets |
The flight you were looking for could not be found.