Flight schedule WINTER 2024/25
Valid from 27.10.2024 to 29.3.2025 - update 6.11.2024
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS | ATH | 28. 10. 2024 | 28. 10. 2024 | Mo | 15:45 | 16:55 | A3 874 | 320 | |||
BRUSSELS-CHARLEROI | CRL | 27. 10. 2024 | 23. 03. 2025 | Sun | 06:40 | 08:25 | FR 2973 | 7M8 | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 29. 10. 2024 | 29. 10. 2024 | Tue | 08:05 | 09:50 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 18. 02. 2025 | 18. 02. 2025 | Tue | 10:15 | 12:00 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 31. 10. 2024 | 12. 12. 2024 | Thu | 13:35 | 15:20 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 19. 12. 2024 | 27. 03. 2025 | Thu | 13:35 | 15:20 | FR 2973 | 7M8 | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 01. 01. 2025 | 01. 01. 2025 | Wed | 18:00 | 19:45 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 30. 10. 2024 | 30. 10. 2024 | Wed | 19:10 | 20:55 | FR 2973 | 73H | Buy tickets | ||
BRUSSELS-CHARLEROI | CRL | 02. 11. 2024 | 29. 03. 2025 | Sat | 20:45 | 22:30 | FR 2973 | 73H | Buy tickets | ||
DALAMAN | DLM | 01. 11. 2024 | 28. 03. 2025 | Fri | 10:50 | 11:30 | FR 7144 | 73H | Buy tickets | ||
DALAMAN | DLM | 29. 10. 2024 | 29. 10. 2024 | Tue | 19:35 | 20:15 | FR 7144 | 73H | Buy tickets | ||
DUBAI | DXB | 31. 10. 2024 | 27. 03. 2025 | Thu | 20:00 | 23:10 | QS 1501 | 7M8 | |||
DUBAI | DXB | 27. 10. 2024 | 23. 03. 2025 | Sun | 20:30 | 23:40 | QS 1501 | 7M8 | |||
DUBLIN | DUB | 01. 11. 2024 | 28. 03. 2025 | Fri | 09:55 | 13:35 | FR 4224 | 73H | Buy tickets | ||
DUBLIN | DUB | 28. 10. 2024 | 24. 03. 2025 | Mo | 13:55 | 17:35 | FR 4224 | 73H | Buy tickets | ||
EDINBURGH | EDI | 01. 11. 2024 | 28. 03. 2025 | Fri | 08:25 | 12:00 | FR 6642 | 73H | Buy tickets | ||
EDINBURGH | EDI | 20. 02. 2025 | 20. 02. 2025 | Thu | 11:25 | 15:00 | FR 6642 | 73H | Buy tickets | ||
EDINBURGH | EDI | 27. 10. 2024 | 23. 03. 2025 | Sun | 15:30 | 19:05 | FR 6642 | 73H | Buy tickets | ||
EDINBURGH | EDI | 19. 12. 2024 | 02. 01. 2025 | Thu | 19:05 | 22:40 | FR 6642 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 02. 11. 2024 | 29. 03. 2025 | Sat | 15:55 | 17:35 | FR 1870 | 73H | Buy tickets | ||
EINDHOVEN | EIN | 28. 10. 2024 | 24. 03. 2025 | Mo | 17:25 | 19:05 | FR 1870 | 73H | Buy tickets | ||
HURGHADA | HRG | 27. 12. 2024 | 03. 01. 2025 | Fri | 02:05 | 05:20 | SM 2551 | 320 | Buy tickets | ||
HURGHADA | HRG | 29. 10. 2024 | 29. 10. 2024 | Tue | 14:15 | 17:30 | SM 551 | 320 | Buy tickets | ||
HURGHADA | HRG | 01. 11. 2024 | 28. 03. 2025 | Fri | 14:15 | 17:30 | SM 551 | 32N | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 06. 11. 2024 | 06. 11. 2024 | Wed | 10:15 | 10:45 | PC 411 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 13. 11. 2024 | 20. 11. 2024 | Wed | 10:15 | 10:45 | PC 411 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 27. 11. 2024 | 26. 03. 2025 | Wed | 10:15 | 10:45 | PC 411 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 01. 11. 2024 | 28. 03. 2025 | Fri | 10:35 | 11:05 | PC 411 | 320 | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 30. 10. 2024 | 30. 10. 2024 | Wed | 10:35 | 11:05 | PC 411 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 27. 10. 2024 | 27. 10. 2024 | Sun | 16:15 | 16:45 | PC 411 | 32Q | Buy tickets | ||
ISTANBUL SABIHA GOKCEN | SAW | 03. 11. 2024 | 23. 03. 2025 | Sun | 16:15 | 16:45 | PC 411 | 320 | Buy tickets | ||
LANZAROTE | ACE | 06. 03. 2025 | 27. 03. 2025 | Thu | 10:40 | 16:20 | FR 4220 | 73H | Buy tickets | ||
LANZAROTE | ACE | 02. 11. 2024 | 29. 03. 2025 | Sat | 11:45 | 17:25 | FR 4220 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 28. 10. 2024 | 24. 03. 2025 | Mo | 06:00 | 09:25 | FR 5041 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 19. 02. 2025 | 19. 02. 2025 | Wed | 13:30 | 16:55 | FR 5041 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 29. 10. 2024 | 29. 10. 2024 | Tue | 17:55 | 21:20 | FR 5041 | 73H | Buy tickets | ||
LEEDS-BRADFORD | LBA | 02. 11. 2024 | 29. 03. 2025 | Sat | 19:55 | 23:20 | FR 5041 | 73H | Buy tickets | ||
LONDON-LUTON | LTN | 27. 10. 2024 | 22. 11. 2024 | Mo Wed Thu Fri Sun | 11:50 | 15:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 25. 11. 2024 | 01. 12. 2024 | Mo Wed Thu Fri Sun | 11:50 | 15:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 02. 12. 2024 | 11. 12. 2024 | Mo Tue Wed Thu Fri Sat Sun | 11:50 | 15:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 13. 12. 2024 | 06. 01. 2025 | Mo Tue Wed Thu Fri Sat Sun | 11:50 | 15:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 08. 01. 2025 | 28. 03. 2025 | Mo Wed Thu Fri Sun | 11:50 | 15:10 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 24. 11. 2024 | 24. 11. 2024 | Sun | 12:20 | 15:40 | W9 5455 | 321 | Buy tickets | ||
LONDON-LUTON | LTN | 12. 12. 2024 | 12. 12. 2024 | Thu | 12:20 | 15:40 | W9 5455 | 321 | Buy tickets | ||
LONDON-STANSTED | STN | 28. 10. 2024 | 24. 03. 2025 | Mo | 06:40 | 09:50 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 29. 10. 2024 | 30. 10. 2024 | Tue Wed | 07:35 | 10:45 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 24. 12. 2024 | 07. 01. 2025 | Tue | 07:35 | 10:45 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 04. 02. 2025 | 25. 03. 2025 | Tue | 07:35 | 10:45 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 01. 2025 | 26. 03. 2025 | Wed | 07:35 | 10:45 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 01. 2025 | 01. 01. 2025 | Wed | 10:35 | 13:45 | FR 2314 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 01. 11. 2024 | 29. 11. 2024 | Fri | 10:50 | 14:00 | FR 063 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 06. 12. 2024 | 31. 01. 2025 | Fri | 10:50 | 14:00 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 07. 02. 2025 | 28. 03. 2025 | Fri | 10:50 | 14:00 | FR 063 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 31. 10. 2024 | 28. 11. 2024 | Thu | 11:05 | 14:15 | FR 063 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 05. 12. 2024 | 02. 01. 2025 | Thu | 11:05 | 14:15 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 06. 02. 2025 | 27. 03. 2025 | Thu | 11:05 | 14:15 | FR 063 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 27. 10. 2024 | 23. 03. 2025 | Sun | 12:55 | 16:05 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 31. 12. 2024 | 07. 01. 2025 | Tue | 17:05 | 20:15 | FR 2314 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 02. 11. 2024 | 29. 03. 2025 | Sat | 17:10 | 20:20 | FR 063 | 73H | Buy tickets | ||
LONDON-STANSTED | STN | 27. 10. 2024 | 23. 03. 2025 | Sun | 18:40 | 21:50 | FR 2314 | 7M8 | Buy tickets | ||
LONDON-STANSTED | STN | 28. 10. 2024 | 24. 03. 2025 | Mo | 21:15 | 00:25 (+1) | FR 2314 | 73H | Buy tickets | ||
MALTA | MLA | 28. 10. 2024 | 24. 03. 2025 | Mo | 12:20 | 14:40 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 29. 10. 2024 | 29. 10. 2024 | Tue | 15:20 | 17:40 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 06. 03. 2025 | 27. 03. 2025 | Thu | 16:10 | 18:30 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 30. 10. 2024 | 30. 10. 2024 | Wed | 18:10 | 20:30 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 31. 12. 2024 | 07. 01. 2025 | Tue | 18:45 | 21:05 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 01. 11. 2024 | 28. 03. 2025 | Fri | 19:25 | 21:45 | FR 1528 | 73H | Buy tickets | ||
MALTA | MLA | 31. 10. 2024 | 31. 10. 2024 | Thu | 22:25 | 00:45 (+1) | FR 7110 | 73H | Buy tickets | ||
MALTA | MLA | 27. 10. 2024 | 23. 03. 2025 | Sun | 22:25 | 00:45 (+1) | FR 1528 | 73H | Buy tickets | ||
MANCHESTER | MAN | 02. 11. 2024 | 29. 03. 2025 | Sat | 09:30 | 12:50 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 31. 10. 2024 | 31. 10. 2024 | Thu | 10:30 | 13:50 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 19. 12. 2024 | 02. 01. 2025 | Thu | 11:40 | 15:00 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 27. 10. 2024 | 23. 03. 2025 | Sun | 11:45 | 15:05 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 28. 10. 2024 | 24. 03. 2025 | Mo | 16:05 | 19:25 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 01. 01. 2025 | 01. 01. 2025 | Wed | 16:55 | 20:15 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 01. 11. 2024 | 28. 03. 2025 | Fri | 17:10 | 20:30 | FR 034 | 73H | Buy tickets | ||
MANCHESTER | MAN | 31. 10. 2024 | 27. 03. 2025 | Thu | 18:00 | 21:20 | FR 7860 | 73H | Buy tickets | ||
MARSA ALAM | RMF | 01. 11. 2024 | 28. 03. 2025 | Fri | 15:35 | 19:05 | SM 557 | E90 | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 12. 2024 | 31. 12. 2024 | Tue | 07:40 | 09:05 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 19. 12. 2024 | 24. 12. 2024 | Tue Thu | 07:40 | 09:05 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 02. 01. 2025 | 07. 01. 2025 | Tue Thu | 07:40 | 09:05 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 28. 10. 2024 | 24. 03. 2025 | Mo | 09:40 | 11:05 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 01. 01. 2025 | 01. 01. 2025 | Wed | 13:50 | 15:15 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 30. 10. 2024 | 30. 10. 2024 | Wed | 15:00 | 16:25 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 10. 2024 | 26. 12. 2024 | Thu | 15:15 | 16:40 | FR 5698 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 31. 10. 2024 | 31. 10. 2024 | Thu | 16:10 | 17:35 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 27. 10. 2024 | 05. 01. 2025 | Sun | 17:25 | 18:50 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 02. 02. 2025 | 23. 03. 2025 | Sun | 17:25 | 18:50 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 01. 11. 2024 | 13. 12. 2024 | Fri | 18:00 | 19:25 | FR 4642 | 7M8 | Buy tickets | ||
MILAN-BERGAMO | BGY | 20. 12. 2024 | 28. 03. 2025 | Fri | 18:00 | 19:25 | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 29. 10. 2024 | 29. 10. 2024 | Tue | 22:35 | 00:00 (+1) | FR 4642 | 73H | Buy tickets | ||
MILAN-BERGAMO | BGY | 30. 10. 2024 | 30. 10. 2024 | Wed | 22:50 | 00:15 (+1) | FR 5698 | 73H | Buy tickets | ||
PAPHOS | PFO | 30. 10. 2024 | 30. 10. 2024 | Wed | 10:10 | 12:15 | FR 3329 | 73H | |||
ROME-CIAMPINO | CIA | 01. 11. 2024 | 28. 03. 2025 | Fri | 07:20 | 09:00 | FR 4226 | 7M8 | Buy tickets | ||
ROME-CIAMPINO | CIA | 31. 10. 2024 | 19. 12. 2024 | Thu | 07:45 | 09:25 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 02. 01. 2025 | 27. 03. 2025 | Thu | 07:45 | 09:25 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 27. 10. 2024 | 23. 03. 2025 | Sun | 10:40 | 12:20 | FR 4226 | 73H | Buy tickets | ||
ROME-CIAMPINO | CIA | 29. 10. 2024 | 25. 03. 2025 | Tue | 13:55 | 15:35 | FR 4226 | 73H | Buy tickets | ||
SKOPJE | SKP | 27. 10. 2024 | 17. 11. 2024 | Sun | 13:10 | 14:45 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 24. 11. 2024 | 15. 12. 2024 | Sun | 18:15 | 19:50 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 21. 12. 2024 | 11. 01. 2025 | Sat | 19:30 | 21:05 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 30. 10. 2024 | 26. 03. 2025 | Wed | 21:20 | 22:55 | W6 4761 | 320 | Buy tickets | ||
SKOPJE | SKP | 28. 10. 2024 | 28. 03. 2025 | Mo Fri | 21:50 | 23:25 | W6 4761 | 320 | Buy tickets | ||
SOFIA | SOF | 01. 11. 2024 | 01. 11. 2024 | Fri | 00:40 | 01:10 | FR 1209 | 73H | |||
SOFIA | SOF | 29. 10. 2024 | 29. 10. 2024 | Tue | 13:10 | 13:40 | FR 1209 | 73H | |||
SOFIA | SOF | 30. 10. 2024 | 30. 10. 2024 | Wed | 14:05 | 14:35 | FR 1209 | 73H | |||
THESSALONIKI | SKG | 24. 12. 2024 | 07. 01. 2025 | Tue | 12:35 | 13:25 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 19. 12. 2024 | 02. 01. 2025 | Thu | 13:00 | 13:50 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 31. 10. 2024 | 31. 10. 2024 | Thu | 13:00 | 13:50 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 01. 11. 2024 | 28. 03. 2025 | Fri | 15:25 | 16:15 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 27. 10. 2024 | 23. 03. 2025 | Sun | 22:35 | 23:25 | FR 2170 | 73H | Buy tickets | ||
THESSALONIKI | SKG | 28. 10. 2024 | 24. 03. 2025 | Mo | 23:00 | 23:50 | FR 2170 | 73H | Buy tickets |
The flight you were looking for could not be found.