Flight schedule WINTER 2020/21
Valid from 25. 10. 2020 to 27. 3. 2021 - Updated 20. 1. 2021
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DUBLIN | DUB | 20. 12. 2020 | 10. 01. 2021 | Sun | 08:05 | 11:50 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 25. 10. 2020 | 15. 11. 2020 | Sun | 08:10 | 11:55 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 24. 12. 2020 | 24. 12. 2020 | Thu | 09:05 | 12:50 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 18. 12. 2020 | 18. 12. 2020 | Fri | 09:20 | 13:05 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 30. 10. 2020 | 13. 11. 2020 | Fri | 09:25 | 13:10 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 19. 12. 2020 | 19. 12. 2020 | Sat | 10:05 | 13:50 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 02. 01. 2021 | 09. 01. 2021 | Sat | 10:10 | 13:50 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 31. 10. 2020 | 07. 11. 2020 | Sat | 10:10 | 13:55 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 21. 12. 2020 | 04. 01. 2021 | Mo | 16:20 | 20:00 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 26. 10. 2020 | 09. 11. 2020 | Mo | 16:20 | 20:05 | FR 4282 | 73H | Buy a ticket | ||
HURGHADA | HRG | 18. 12. 2020 | 26. 03. 2021 | Fri | 14:30 | 17:45 | SM 551 | 320 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 14. 01. 2021 | 14. 01. 2021 | Thu | 13:35 | 13:25 | W6 6275 | 320 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 02. 01. 2021 | 09. 01. 2021 | Sat | 15:20 | 16:10 | W6 6275 | 320 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 19. 12. 2020 | 19. 12. 2020 | Sat | 15:20 | 16:10 | W6 6275 | 320 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 22. 12. 2020 | 05. 01. 2021 | Tue | 17:40 | 18:30 | W6 6275 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 28. 10. 2020 | 28. 10. 2020 | Wed | 05:45 | 09:05 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 30. 12. 2020 | 06. 01. 2021 | Wed | 05:45 | 09:05 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 06. 11. 2020 | 06. 11. 2020 | Fri | 08:05 | 11:25 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 18. 12. 2020 | 08. 01. 2021 | Mo Fri | 12:00 | 15:20 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 15. 01. 2021 | 15. 01. 2021 | Fri | 12:00 | 15:20 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 14. 02. 2021 | 21. 03. 2021 | Sun | 12:00 | 15:20 | W9 4481 | 320 | Buy a ticket | ||
LONDON-LUTON | LTN | 25. 10. 2020 | 25. 10. 2020 | Sun | 12:35 | 15:55 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 02. 11. 2020 | 02. 11. 2020 | Mo | 12:45 | 16:05 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 11. 12. 2020 | 11. 12. 2020 | Fri | 16:40 | 20:00 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 01. 11. 2020 | 01. 11. 2020 | Sun | 18:00 | 21:20 | W9 4481 | 321 | Buy a ticket | ||
LONDON-STANSTED | STN | 09. 12. 2020 | 16. 12. 2020 | Wed | 07:10 | 10:20 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 30. 12. 2020 | 13. 01. 2021 | Wed | 07:10 | 10:20 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 28. 10. 2020 | 02. 12. 2020 | Wed | 07:15 | 10:25 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 31. 12. 2020 | 31. 12. 2020 | Thu | 10:10 | 13:20 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 15. 11. 2020 | 29. 11. 2020 | Sun | 16:20 | 19:30 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 13. 11. 2020 | 13. 11. 2020 | Fri | 16:25 | 19:35 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 06. 12. 2020 | 13. 12. 2020 | Sun | 16:50 | 20:00 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 20. 12. 2020 | 10. 01. 2021 | Sun | 17:30 | 20:35 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 01. 01. 2021 | 08. 01. 2021 | Fri | 17:30 | 20:35 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 18. 12. 2020 | 18. 12. 2020 | Fri | 17:30 | 20:35 | FR 2318 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 25. 10. 2020 | 08. 11. 2020 | Fri Sun | 17:30 | 20:40 | FR 2318 | 73H | Buy a ticket | ||
LVIV | LWO | 19. 12. 2020 | 22. 12. 2020 | Tue Sat | 17:30 | 17:45 | W6 6735 | 320 | Buy a ticket | ||
LVIV | LWO | 02. 01. 2021 | 09. 01. 2021 | Sat | 17:30 | 17:45 | W6 6735 | 320 | Buy a ticket | ||
MANCHESTER | MAN | 20. 12. 2020 | 10. 01. 2021 | Sun | 11:30 | 14:50 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 25. 10. 2020 | 08. 11. 2020 | Sun | 11:30 | 14:50 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 31. 12. 2020 | 31. 12. 2020 | Thu | 14:15 | 17:35 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 17. 12. 2020 | 17. 12. 2020 | Thu | 18:30 | 21:50 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 29. 10. 2020 | 12. 11. 2020 | Thu | 18:30 | 21:50 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 07. 01. 2021 | 07. 01. 2021 | Thu | 18:30 | 21:50 | FR 034 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 17. 01. 2021 | 17. 01. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 31. 01. 2021 | 31. 01. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 14. 02. 2021 | 14. 02. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 28. 02. 2021 | 28. 02. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 14. 03. 2021 | 14. 03. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket |
The flight you were looking for could not be found.