Flight schedule SUMMER 2022
Valid from 27. 3. 2022 to 29. 10. 2022- updated 12. 5. 2022
destination | IATA | from | to | operation days | departure | arrival | airline | type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALGHERO | AHO | 27. 03. 2022 | 23. 10. 2022 | Sun | 09:45 | 11:40 | FR 8226 | 73H | Buy a ticket | ||
ALGHERO | AHO | 03. 06. 2022 | 28. 10. 2022 | Fri | 13:40 | 15:35 | FR 8226 | 73H | Buy a ticket | ||
ALGHERO | AHO | 29. 03. 2022 | 27. 10. 2022 | Tue Thu | 14:35 | 16:30 | FR 8226 | 73H | Buy a ticket | ||
ANTALYA | AYT | 09. 06. 2022 | 25. 09. 2022 | Thu Sun | 09:15 | 11:00 | QS 1593 | 73H | Buy a ticket | ||
ANTALYA | AYT | 04. 06. 2022 | 10. 06. 2022 | Tue Wed Fri Sat | 16:05 | 17:50 | QS 1591 | 73H | Buy a ticket | ||
ANTALYA | AYT | 27. 09. 2022 | 27. 09. 2022 | Tue | 16:05 | 17:50 | QS 1591 | 73H | Buy a ticket | ||
ANTALYA | AYT | 24. 06. 2022 | 24. 06. 2022 | Fri | 21:00 | 22:45 | QS 1591 | 7M8 | Buy a ticket | ||
ANTALYA | AYT | 11. 06. 2022 | 22. 06. 2022 | Tue Wed Fri Sat | 22:50 | 00:35 (+1) | QS 1591 | 73H | Buy a ticket | ||
ANTALYA | AYT | 25. 06. 2022 | 24. 09. 2022 | Tue Wed Fri Sat | 22:50 | 00:35 (+1) | QS 1591 | 73H | Buy a ticket | ||
BOURGAS | BOJ | 03. 06. 2022 | 30. 09. 2022 | Fri | 10:05 | 10:50 | FR 3705 | 73H | Buy a ticket | ||
BOURGAS | BOJ | 28. 06. 2022 | 06. 09. 2022 | Tue Fri | 14:00 | 14:55 | QS 1581 | 73H | Buy a ticket | ||
BOURGAS | BOJ | 19. 06. 2022 | 04. 09. 2022 | Sun | 14:50 | 15:45 | QS 1581 | 73H | Buy a ticket | ||
BOURGAS | BOJ | 24. 06. 2022 | 24. 06. 2022 | Fri | 17:55 | 18:50 | QS 1581 | 73H | Buy a ticket | ||
BOURGAS | BOJ | 06. 06. 2022 | 26. 09. 2022 | Mo | 23:05 | 23:50 | FR 3705 | 73H | Buy a ticket | ||
BRUSSELS-CHARLEROI | CRL | 28. 03. 2022 | 24. 10. 2022 | Mo | 09:40 | 11:25 | FR 2973 | 73H | Buy a ticket | ||
BRUSSELS-CHARLEROI | CRL | 30. 03. 2022 | 26. 10. 2022 | Wed | 14:15 | 16:00 | FR 2973 | 73H | Buy a ticket | ||
BRUSSELS-CHARLEROI | CRL | 27. 03. 2022 | 23. 10. 2022 | Sun | 15:50 | 17:35 | FR 2973 | 73H | Buy a ticket | ||
CATANIA | CTA | 13. 06. 2022 | 19. 09. 2022 | Mo | 21:00 | 23:10 | QS 1537 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 28. 03. 2022 | 24. 10. 2022 | Mo | 15:15 | 17:00 | FR 5741 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 03. 06. 2022 | 28. 10. 2022 | Fri | 19:00 | 20:45 | FR 5741 | 73H | Buy a ticket | ||
COPENHAGEN | CPH | 01. 04. 2022 | 27. 05. 2022 | Fri | 20:15 | 22:00 | FR 5741 | 73H | Buy a ticket | ||
CORFU | CFU | 05. 06. 2022 | 25. 09. 2022 | Sun | 10:30 | 11:15 | FR 1744 | 73H | Buy a ticket | ||
CORFU | CFU | 13. 06. 2022 | 19. 09. 2022 | Mo | 16:10 | 17:00 | QS 1517 | 73H | Buy a ticket | ||
CORFU | CFU | 02. 06. 2022 | 29. 09. 2022 | Thu | 20:20 | 21:05 | FR 1744 | 73H | Buy a ticket | ||
DALAMAN | DLM | 02. 04. 2022 | 28. 05. 2022 | Sat | 10:10 | 11:45 | FR 7144 | 73H | Buy a ticket | ||
DALAMAN | DLM | 29. 03. 2022 | 25. 10. 2022 | Tue | 11:10 | 12:45 | FR 7144 | 73H | Buy a ticket | ||
DALAMAN | DLM | 04. 06. 2022 | 29. 10. 2022 | Sat | 11:10 | 12:45 | FR 7144 | 73H | Buy a ticket | ||
DUBAI | DWC | 11. 05. 2022 | 01. 06. 2022 | Wed | 17:55 | 22:05 | QS 1501 | 7M8 | Buy a ticket | ||
DUBAI | DXB | 27. 03. 2022 | 08. 05. 2022 | Sun | 18:30 | 22:40 | QS 1501 | 7M8 | Buy a ticket | ||
DUBAI | DXB | 13. 04. 2022 | 04. 05. 2022 | Wed | 18:30 | 22:40 | QS 1501 | 7M8 | Buy a ticket | ||
DUBAI | DWC | 15. 05. 2022 | 29. 05. 2022 | Sun | 20:30 | 00:40 (+1) | QS 1501 | 7M8 | Buy a ticket | ||
DUBLIN | DUB | 31. 03. 2022 | 27. 10. 2022 | Thu | 08:40 | 12:20 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 27. 03. 2022 | 23. 10. 2022 | Sun | 09:05 | 12:45 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 01. 04. 2022 | 27. 05. 2022 | Fri | 09:55 | 13:35 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 28. 03. 2022 | 24. 10. 2022 | Mo | 20:05 | 23:45 | FR 4282 | 73H | Buy a ticket | ||
DUBLIN | DUB | 03. 06. 2022 | 28. 10. 2022 | Fri | 20:25 | 00:00 (+1) | FR 4282 | 73H | Buy a ticket | ||
EDINBURGH | EDI | 27. 03. 2022 | 23. 10. 2022 | Sun | 06:45 | 10:20 | FR 6642 | 73H | Buy a ticket | ||
EDINBURGH | EDI | 30. 03. 2022 | 26. 10. 2022 | Wed | 18:55 | 22:30 | FR 6642 | 73H | Buy a ticket | ||
EINDHOVEN | EIN | 28. 03. 2022 | 24. 10. 2022 | Mo | 14:00 | 15:40 | FR 1870 | 73H | Buy a ticket | ||
EINDHOVEN | EIN | 01. 04. 2022 | 28. 10. 2022 | Fri | 14:20 | 16:00 | FR 1870 | 73H | Buy a ticket | ||
HERAKLION | HER | 08. 06. 2022 | 08. 06. 2022 | Wed | 08:25 | 10:00 | QS 1507 | 73H | Buy a ticket | ||
HERAKLION | HER | 11. 06. 2022 | 24. 09. 2022 | Sat | 09:15 | 10:50 | QS 1505 | 73H | Buy a ticket | ||
HERAKLION | HER | 08. 06. 2022 | 28. 09. 2022 | Wed | 09:25 | 11:00 | QS 1505 | 73H | Buy a ticket | ||
HERAKLION | HER | 11. 06. 2022 | 24. 09. 2022 | Wed Sat | 15:05 | 16:40 | QS 1507 | 73H | Buy a ticket | ||
HURGHADA | HRG | 12. 04. 2022 | 19. 04. 2022 | Tue | 13:40 | 17:50 | SM 551 | 320 | Buy a ticket | ||
HURGHADA | HRG | 28. 06. 2022 | 25. 10. 2022 | Tue | 13:40 | 17:50 | SM 551 | 320 | Buy a ticket | ||
HURGHADA | HRG | 01. 04. 2022 | 28. 10. 2022 | Fri | 14:55 | 19:05 | SM 551 | 320 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 06. 10. 2022 | 27. 10. 2022 | Thu | 13:55 | 14:45 | W6 6275 | 321 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 09. 10. 2022 | 23. 10. 2022 | Sun | 15:55 | 16:45 | W6 6275 | 321 | Buy a ticket | ||
KYIV-ZHULIANY | IEV | 03. 08. 2022 | 26. 10. 2022 | Wed | 15:55 | 16:45 | W6 6275 | 321 | Buy a ticket | ||
LANZAROTE | ACE | 02. 04. 2022 | 28. 05. 2022 | Sat | 17:20 | 22:55 | FR 4996 | 73H | Buy a ticket | ||
LANZAROTE | ACE | 04. 06. 2022 | 29. 10. 2022 | Sat | 18:20 | 23:55 | FR 4996 | 73H | Buy a ticket | ||
LARNACA | LCA | 05. 07. 2022 | 09. 08. 2022 | Tue | 00:00 | 19:30 | CY 250 | 319 | Buy a ticket | ||
LARNACA | LCA | 02. 10. 2022 | 02. 10. 2022 | Sun | 08:20 | 10:40 | QS 1511 | 73H | Buy a ticket | ||
LARNACA | LCA | 09. 06. 2022 | 09. 06. 2022 | Thu | 15:45 | 18:05 | QS 1509 | 73H | Buy a ticket | ||
LARNACA | LCA | 03. 10. 2022 | 03. 10. 2022 | Mo | 15:45 | 18:05 | QS 1509 | 7M8 | Buy a ticket | ||
LARNACA | LCA | 05. 06. 2022 | 02. 10. 2022 | Sun | 22:50 | 01:10 (+1) | QS 1509 | 7M8 | Buy a ticket | ||
LARNACA | LCA | 06. 06. 2022 | 06. 06. 2022 | Mo | 23:55 | 02:15 (+1) | QS 1509 | 73H | Buy a ticket | ||
LARNACA | LCA | 13. 06. 2022 | 29. 09. 2022 | Mo Thu | 23:55 | 02:15 (+1) | QS 1509 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 30. 03. 2022 | 26. 10. 2022 | Wed | 07:05 | 10:30 | FR 5041 | 73H | Buy a ticket | ||
LEEDS-BRADFORD | LBA | 27. 03. 2022 | 23. 10. 2022 | Sun | 18:55 | 22:20 | FR 5041 | 73H | Buy a ticket | ||
LONDON-LUTON | LTN | 30. 05. 2022 | 28. 10. 2022 | Mo Wed Thu Fri Sun | 12:25 | 15:45 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 27. 03. 2022 | 29. 05. 2022 | Mo Wed Fri Sun | 12:30 | 15:50 | W9 4481 | 321 | Buy a ticket | ||
LONDON-LUTON | LTN | 05. 05. 2022 | 26. 05. 2022 | Thu | 12:30 | 15:50 | W9 4481 | 321 | Buy a ticket | ||
LONDON-STANSTED | STN | 29. 03. 2022 | 25. 10. 2022 | Tue | 08:10 | 11:20 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 30. 03. 2022 | 26. 10. 2022 | Wed | 08:25 | 11:35 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 01. 04. 2022 | 29. 10. 2022 | Fri Sat | 08:30 | 11:40 | FR 2314 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 28. 03. 2022 | 25. 04. 2022 | Mo | 19:00 | 22:10 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 02. 05. 2022 | 27. 06. 2022 | Mo | 19:00 | 22:10 | FR 2498 | 7M8 | Buy a ticket | ||
LONDON-STANSTED | STN | 04. 07. 2022 | 26. 09. 2022 | Mo | 19:00 | 22:10 | FR 2498 | 73H | Buy a ticket | ||
LONDON-STANSTED | STN | 03. 10. 2022 | 24. 10. 2022 | Mo | 19:00 | 22:10 | FR 2498 | 7M8 | Buy a ticket | ||
LONDON-STANSTED | STN | 31. 03. 2022 | 27. 10. 2022 | Thu | 19:20 | 22:30 | FR 2498 | 73H | Buy a ticket | ||
LVIV | LWO | 02. 08. 2022 | 29. 10. 2022 | Tue Sat | 06:10 | 06:25 | W6 6735 | 320 | Buy a ticket | ||
LVIV | LWO | 03. 08. 2022 | 26. 10. 2022 | Wed | 15:55 | 16:10 | W6 6735 | 320 | Buy a ticket | ||
LVIV | LWO | 04. 08. 2022 | 27. 10. 2022 | Thu | 16:00 | 16:15 | W6 6735 | 320 | Buy a ticket | ||
MALTA | MLA | 31. 03. 2022 | 28. 04. 2022 | Thu | 19:05 | 21:20 | FR 1528 | 73H | Buy a ticket | ||
MALTA | MLA | 05. 05. 2022 | 26. 05. 2022 | Thu | 19:05 | 21:20 | FR 1528 | 73H | Buy a ticket | ||
MALTA | MLA | 02. 06. 2022 | 27. 10. 2022 | Thu | 19:05 | 21:20 | FR 1528 | 7M8 | Buy a ticket | ||
MALTA | MLA | 02. 10. 2022 | 23. 10. 2022 | Sun | 19:25 | 21:40 | FR 1528 | 7M8 | Buy a ticket | ||
MALTA | MLA | 27. 03. 2022 | 25. 09. 2022 | Sun | 19:25 | 21:40 | FR 1528 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 29. 03. 2022 | 25. 10. 2022 | Tue | 18:50 | 22:10 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 02. 04. 2022 | 28. 05. 2022 | Sat | 19:35 | 22:55 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 31. 03. 2022 | 27. 10. 2022 | Thu | 19:40 | 23:00 | FR 034 | 73H | Buy a ticket | ||
MANCHESTER | MAN | 04. 06. 2022 | 29. 10. 2022 | Sat | 19:40 | 23:00 | FR 034 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 07. 10. 2022 | 28. 10. 2022 | Fri | 08:45 | 10:05 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 01. 04. 2022 | 26. 08. 2022 | Fri | 08:45 | 10:05 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 30. 03. 2022 | 26. 10. 2022 | Wed | 08:50 | 10:10 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 02. 09. 2022 | 30. 09. 2022 | Fri | 10:05 | 11:25 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 04. 10. 2022 | 25. 10. 2022 | Tue | 10:30 | 11:50 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 29. 03. 2022 | 30. 08. 2022 | Tue | 10:30 | 11:50 | FR 4642 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 27. 03. 2022 | 23. 10. 2022 | Sun | 13:50 | 15:10 | FR 4642 | 7M8 | Buy a ticket | ||
MILAN-BERGAMO | BGY | 30. 03. 2022 | 26. 10. 2022 | Wed | 17:15 | 18:35 | FR 4786 | 73H | Buy a ticket | ||
MILAN-BERGAMO | BGY | 28. 03. 2022 | 24. 10. 2022 | Mo | 18:15 | 19:35 | FR 4642 | 73H | Buy a ticket | ||
PALMA DE MALLORCA | PMI | 02. 04. 2022 | 29. 10. 2022 | Sat | 17:00 | 19:25 | FR 9511 | 73H | Buy a ticket | ||
PALMA DE MALLORCA | PMI | 29. 03. 2022 | 25. 10. 2022 | Tue | 20:40 | 23:05 | FR 9511 | 73H | Buy a ticket | ||
PALMA DE MALLORCA | PMI | 08. 06. 2022 | 24. 09. 2022 | Wed Sat | 21:15 | 23:40 | QS 1565 | 73H | Buy a ticket | ||
PAPHOS | PFO | 02. 04. 2022 | 29. 10. 2022 | Sat | 06:50 | 08:50 | FR 3329 | 73H | Buy a ticket | ||
PAPHOS | PFO | 29. 03. 2022 | 25. 10. 2022 | Tue | 13:45 | 15:45 | FR 3329 | 73H | Buy a ticket | ||
RHODOS | RHO | 07. 06. 2022 | 07. 06. 2022 | Tue | 08:20 | 10:00 | QS 1515 | 73H | Buy a ticket | ||
RHODOS | RHO | 04. 10. 2022 | 04. 10. 2022 | Tue | 08:20 | 10:00 | QS 1515 | 73H | Buy a ticket | ||
RHODOS | RHO | 30. 09. 2022 | 30. 09. 2022 | Fri | 08:20 | 10:00 | QS 1515 | 7M8 | Buy a ticket | ||
RHODOS | RHO | 10. 06. 2022 | 23. 09. 2022 | Fri | 15:00 | 16:40 | QS 1515 | 7M8 | Buy a ticket | ||
RHODOS | RHO | 14. 06. 2022 | 27. 09. 2022 | Tue | 15:00 | 16:40 | QS 1515 | 73H | Buy a ticket | ||
RHODOS | RHO | 07. 06. 2022 | 04. 10. 2022 | Tue Fri | 22:25 | 00:05 (+1) | QS 1513 | 73H | Buy a ticket | ||
SKOPJE | SKP | 03. 06. 2022 | 01. 07. 2022 | Fri | 12:40 | 14:10 | W6 7761 | 321 | Buy a ticket | ||
SKOPJE | SKP | 30. 05. 2022 | 24. 10. 2022 | Mo | 13:10 | 14:40 | W6 7761 | 321 | Buy a ticket | ||
SKOPJE | SKP | 08. 07. 2022 | 28. 10. 2022 | Fri | 13:10 | 14:40 | W6 7761 | 321 | Buy a ticket | ||
SKOPJE | SKP | 27. 03. 2022 | 22. 05. 2022 | Sun | 19:10 | 20:40 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 30. 03. 2022 | 06. 04. 2022 | Wed | 19:10 | 20:40 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 04. 05. 2022 | 18. 05. 2022 | Wed | 19:10 | 20:40 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 25. 05. 2022 | 29. 05. 2022 | Wed Sun | 19:10 | 20:40 | W6 7761 | 320 | Buy a ticket | ||
SKOPJE | SKP | 02. 08. 2022 | 29. 10. 2022 | Tue Sat | 19:20 | 20:50 | W6 7761 | 321 | Buy a ticket | ||
SKOPJE | SKP | 13. 04. 2022 | 20. 04. 2022 | Wed | 19:45 | 21:15 | W6 7761 | 321 | Buy a ticket | ||
SKOPJE | SKP | 27. 04. 2022 | 27. 04. 2022 | Wed | 20:20 | 21:50 | W6 7761 | 321 | Buy a ticket | ||
SOFIA | SOF | 25. 09. 2022 | 23. 10. 2022 | Sun | 15:15 | 15:45 | W6 4341 | 321 | Buy a ticket | ||
SOFIA | SOF | 29. 03. 2022 | 27. 10. 2022 | Tue Thu | 16:10 | 16:45 | FR 1209 | 73H | Buy a ticket | ||
SOFIA | SOF | 02. 04. 2022 | 29. 10. 2022 | Sat | 16:20 | 16:55 | FR 1209 | 73H | Buy a ticket | ||
SOFIA | SOF | 27. 09. 2022 | 25. 10. 2022 | Tue | 19:35 | 20:05 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 12. 04. 2022 | 24. 04. 2022 | Tue | 19:40 | 20:10 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 02. 08. 2022 | 20. 09. 2022 | Tue | 19:40 | 20:10 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 17. 04. 2022 | 17. 04. 2022 | Sun | 20:20 | 20:50 | W6 4341 | 321 | Buy a ticket | ||
SOFIA | SOF | 27. 03. 2022 | 10. 04. 2022 | Sun | 20:20 | 20:50 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 24. 04. 2022 | 22. 05. 2022 | Sun | 20:25 | 20:55 | W6 4341 | 321 | Buy a ticket | ||
SOFIA | SOF | 31. 03. 2022 | 26. 05. 2022 | Thu | 20:35 | 21:05 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 02. 06. 2022 | 27. 10. 2022 | Thu | 20:50 | 21:20 | W6 4341 | 320 | Buy a ticket | ||
SOFIA | SOF | 29. 05. 2022 | 29. 05. 2022 | Sun | 21:15 | 21:45 | W6 4341 | 321 | Buy a ticket | ||
SOFIA | SOF | 05. 06. 2022 | 18. 09. 2022 | Sun | 21:30 | 22:00 | W6 4341 | 321 | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 27. 03. 2021 | 27. 03. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 10. 04. 2021 | 10. 04. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
STOCKHOLM-ARLANDA | ARN | 24. 04. 2021 | 24. 04. 2021 | Sun | 13:10 | 15:30 | ED 4611 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 28. 03. 2022 | 24. 10. 2022 | Mo | 11:55 | 12:40 | FR 2170 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 30. 03. 2022 | 26. 10. 2022 | Wed | 13:40 | 14:25 | FR 2170 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 22. 04. 2022 | 28. 10. 2022 | Fri | 17:45 | 18:30 | FR 2170 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 08. 04. 2022 | 15. 04. 2022 | Fri | 17:55 | 18:40 | FR 2170 | 73H | Buy a ticket | ||
THESSALONIKI | SKG | 01. 04. 2022 | 01. 04. 2022 | Fri | 18:05 | 18:50 | FR 2170 | 73H | Buy a ticket | ||
TRAPANI | TPS | 31. 03. 2022 | 27. 10. 2022 | Thu | 09:40 | 11:45 | FR 7155 | 73H | Buy a ticket | ||
TRAPANI | TPS | 27. 03. 2022 | 23. 10. 2022 | Sun | 20:40 | 22:45 | FR 7155 | 73H | Buy a ticket | ||
ZAGREB | ZAG | 27. 03. 2022 | 23. 10. 2022 | Sun | 13:25 | 14:20 | FR 1595 | 73H | Buy a ticket | ||
ZAGREB | ZAG | 01. 04. 2022 | 27. 05. 2022 | Fri | 16:00 | 16:55 | FR 1595 | 73H | Buy a ticket | ||
ZAGREB | ZAG | 30. 03. 2022 | 26. 10. 2022 | Wed | 20:20 | 21:15 | FR 1595 | 73H | Buy a ticket | ||
ZAGREB | ZAG | 03. 06. 2022 | 28. 10. 2022 | Fri | 22:30 | 23:25 | FR 1595 | 73H | Buy a ticket | ||
ZAKYNTHOS | ZTH | 09. 06. 2022 | 22. 09. 2022 | Thu | 08:25 | 09:35 | QS 1519 | 7M8 | Buy a ticket | ||
ZAKYNTHOS | ZTH | 12. 06. 2022 | 26. 09. 2022 | Mo Sun | 08:25 | 09:35 | QS 1519 | 73H | Buy a ticket |
The flight you were looking for could not be found.